Venue: Stade du Hainaut |
Valenciennes | ||
G | 16 | Damien Perquis |
D | 24 | Ahmed Kantari |
D | 14 | Joffrey Cuffaut |
D | 2 | Baptiste Aloe |
D | 28 | Laurent Dos Santos |
D | 4 | Sikou Niakate |
M | 10 | Sébastien Roudet |
M | 5 | Johann Ramare Loic Nestor, 84' |
M | 13 | Julien Masson |
M | 9 | Gaëtan Robail Medhy Guezoui, 79' |
F | 11 | Florian Raspentino Tony Mauricio, 90+1' |
Sub | 8 | Loic Nestor |
Sub | 27 | Medhy Guezoui |
Sub | 22 | Tony Mauricio |
Sub | 1 | Hillel Konate |
Sub | 19 | Elhadj Dabo |
Sub | 17 | Jorris Romil |
Sub | 33 | Anthony Goelzer |
Nancy | ||
G | 1 | Sergey Chernik |
D | 19 | Laurent Abergel |
D | 4 | Modou Diagne |
D | 22 | Ernest Seka |
D | 8 | Vincent Marchetti |
M | 11 | Jérémy Clément |
M | 6 | Aboubacar Klé Bangoura Amine Bassi, 79' |
M | 28 | Danilson Da Cruz |
M | 27 | Alexis Busin Pape Sane, 90+1' |
F | 29 | Christopher Maboulou Amine Bassi, 79' |
F | 13 | Serge N'Guessan |
Sub | 10 | Amine Bassi |
Sub | 15 | Pape Sane |
Sub | 23 | Anthony Koura |
Sub | 16 | Guy N'Dy |
Sub | 12 | Loris Nery |
Sub | 21 | Sega Coulibaly |
Sub | 20 | Aurelien Nguiamba |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 11 | 9 | 1 | 1 | 21 | 6 | 15 | 28 |
2 | Manchester CityMan City | 11 | 7 | 2 | 2 | 22 | 13 | 9 | 23 |
3 | Chelsea | 11 | 5 | 4 | 2 | 21 | 13 | 8 | 19 |
4 | Arsenal | 11 | 5 | 4 | 2 | 18 | 12 | 6 | 19 |
5 | Nottingham ForestNott'm Forest | 11 | 5 | 4 | 2 | 15 | 10 | 5 | 19 |
6 | Brighton & Hove AlbionBrighton | 11 | 5 | 4 | 2 | 19 | 15 | 4 | 19 |
7 | Fulham | 11 | 5 | 3 | 3 | 16 | 13 | 3 | 18 |
8 | Newcastle UnitedNewcastle | 11 | 5 | 3 | 3 | 13 | 11 | 2 | 18 |
9 | Aston Villa | 11 | 5 | 3 | 3 | 17 | 17 | 0 | 18 |
10 | Tottenham HotspurSpurs | 11 | 5 | 1 | 5 | 23 | 13 | 10 | 16 |
11 | Brentford | 11 | 5 | 1 | 5 | 22 | 22 | 0 | 16 |
12 | Bournemouth | 11 | 4 | 3 | 4 | 15 | 15 | 0 | 15 |
13 | Manchester UnitedMan Utd | 11 | 4 | 3 | 4 | 12 | 12 | 0 | 15 |
14 | West Ham UnitedWest Ham | 11 | 3 | 3 | 5 | 13 | 19 | -6 | 12 |
15 | Leicester CityLeicester | 11 | 2 | 4 | 5 | 14 | 21 | -7 | 10 |
16 | Everton | 11 | 2 | 4 | 5 | 10 | 17 | -7 | 10 |
17 | Ipswich TownIpswich | 11 | 1 | 5 | 5 | 12 | 22 | -10 | 8 |
18 | Crystal Palace | 11 | 1 | 4 | 6 | 8 | 15 | -7 | 7 |
19 | Wolverhampton WanderersWolves | 11 | 1 | 3 | 7 | 16 | 27 | -11 | 6 |
20 | Southampton | 11 | 1 | 1 | 9 | 7 | 21 | -14 | 4 |
> Premier League Full Table |