Home > Football > Championship
Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Cardiff City win with a probability of 40.17%. A win for Hull City had a probability of 33.16% and a draw had a probability of 26.7%.
The most likely scoreline for a Cardiff City win was 1-0 with a probability of 10.6%. The next most likely scorelines for that outcome were 2-1 (8.52%) and 2-0 (7.12%). The likeliest Hull City win was 0-1 (9.43%), while for a drawn scoreline it was 1-1 (12.67%). The actual scoreline of 1-3 was predicted with a 3% likelihood.
Result | ||
Cardiff City | Draw | Hull City |
40.17% ( 3) | 26.67% ( -0.75) | 33.16% ( -2.25) |
Both teams to score 51.56% ( 1.99) |
Goals |
Over 2.5 | Under 2.5 |
46.63% ( 2.67) | 53.37% ( -2.67) |
Over 3.5 | Under 3.5 |
25.09% ( 2.22) | 74.91% ( -2.22) |
Cardiff City Goals |
Over 0.5 | Under 0.5 |
73.91% ( 2.97) | 26.08% ( -2.97) |
Over 1.5 | Under 1.5 |
38.86% ( 3.83) | 61.13% ( -3.83) |
Hull City Goals |
Over 0.5 | Under 0.5 |
69.75% ( -0.12) | 30.24% ( 0.12) |
Over 1.5 | Under 1.5 |
33.59% ( -0.14) | 66.41% ( 0.14) |
Score Analysis |
Cardiff City | Draw | Hull City |
1-0 @ 10.6% ( -0.21) 2-1 @ 8.52% ( 0.5) 2-0 @ 7.12% ( 0.44) 3-1 @ 3.82% ( 0.51) 3-0 @ 3.19% ( 0.44) 3-2 @ 2.28% ( 0.3) 4-1 @ 1.28% ( 0.26) 4-0 @ 1.07% ( 0.22) Other @ 2.28% Total : 40.17% | 1-1 @ 12.67% ( -0.31) 0-0 @ 7.89% ( -0.87) 2-2 @ 5.09% ( 0.28) 3-3 @ 0.91% ( 0.12) Other @ 0.1% Total : 26.66% | 0-1 @ 9.43% ( -1.07) 1-2 @ 7.58% ( -0.21) 0-2 @ 5.64% ( -0.66) 1-3 @ 3.02% ( -0.09) 0-3 @ 2.25% ( -0.27) 2-3 @ 2.03% ( 0.11) 1-4 @ 0.9% ( -0.03) Other @ 2.31% Total : 33.16% |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Sheffield UnitedSheff Utd | 20 | 13 | 5 | 2 | 28 | 11 | 17 | 42 |
2 | Leeds UnitedLeeds | 20 | 12 | 5 | 3 | 36 | 14 | 22 | 41 |
3 | Burnley | 20 | 10 | 8 | 2 | 24 | 7 | 17 | 38 |
4 | Sunderland | 20 | 10 | 7 | 3 | 29 | 15 | 14 | 37 |
5 | Blackburn RoversBlackburn | 19 | 10 | 4 | 5 | 23 | 17 | 6 | 34 |
6 | West Bromwich AlbionWest Brom | 20 | 7 | 11 | 2 | 23 | 14 | 9 | 32 |
7 | Middlesbrough | 20 | 9 | 4 | 7 | 34 | 25 | 9 | 31 |
8 | Watford | 19 | 9 | 4 | 6 | 27 | 25 | 2 | 31 |
9 | Swansea CitySwansea | 20 | 7 | 6 | 7 | 21 | 19 | 2 | 27 |
10 | Norwich CityNorwich | 20 | 6 | 8 | 6 | 35 | 30 | 5 | 26 |
11 | Bristol City | 20 | 6 | 8 | 6 | 25 | 25 | 0 | 26 |
12 | Sheffield WednesdaySheff Weds | 20 | 7 | 5 | 8 | 23 | 29 | -6 | 26 |
13 | Millwall | 19 | 6 | 7 | 6 | 20 | 17 | 3 | 25 |
14 | Derby CountyDerby | 21 | 6 | 6 | 9 | 26 | 26 | 0 | 24 |
15 | Preston North EndPreston | 20 | 4 | 10 | 6 | 20 | 26 | -6 | 22 |
16 | Luton TownLuton | 20 | 6 | 4 | 10 | 23 | 35 | -12 | 22 |
17 | Coventry CityCoventry | 20 | 5 | 6 | 9 | 25 | 29 | -4 | 21 |
18 | Stoke CityStoke | 20 | 5 | 6 | 9 | 21 | 26 | -5 | 21 |
19 | Queens Park RangersQPR | 20 | 4 | 9 | 7 | 20 | 26 | -6 | 21 |
20 | Oxford UnitedOxford Utd | 19 | 4 | 6 | 9 | 20 | 30 | -10 | 18 |
21 | Portsmouth | 19 | 3 | 8 | 8 | 21 | 34 | -13 | 17 |
22 | Cardiff CityCardiff | 19 | 4 | 5 | 10 | 17 | 30 | -13 | 17 |
23 | Plymouth ArgylePlymouth | 19 | 4 | 5 | 10 | 19 | 40 | -21 | 17 |
24 | Hull City | 20 | 3 | 7 | 10 | 18 | 28 | -10 | 16 |
> Championship Full Table |