Venue: Al Maktoum Stadium |
Al-Nassr | ||
G | 1 | Brad Jones |
CD-L | 26 | Abdullah Madu Nawaf Al-Farshan, 75' |
CD-R | 4 | Omar Hawsawi |
LB | 27 | Awadh Khamis Faraj Nawaf Al-Farshan, 75' |
RB | 2 | Sultan Al-Ghanam Nawaf Al-Farshan, 75' |
AM | 77 | Giuliano |
LM | 17 | Abdullah Al-Khaibari |
RM | 16 | Abdulaziz Al-Jebreen Nawaf Al-Farshan, 75' |
F | 9 | Abderrazak Hamdallah Nawaf Al-Farshan, 75' |
AM-L | 71 | Abdullah Al-Salim Nawaf Al-Farshan, 75' |
AM-R | 20 | Hamed Al-Mansour Nawaf Al-Farshan, 75' |
Sub | 13 | Abdulrahman Al-Obaid |
Sub | 25 | Nawaf Al-Farshan |
Sub | 42 | Feras Albirakan |
Sub | 33 | Waleed Abdullah |
Sub | 8 | Yahia Al-Shehri |
Sub | 39 | Abdulrahman Al-Dossari |
Sub | 37 | Naif Almas |
Zob Ahan | ||
G | 12 | Rashid Mazaheri |
CD-L | 3 | Vahid Mohammadzadeh |
CD-R | 2 | Mohammad Nejadmahdi |
LB | 32 | Hamid Maleki |
RB | 69 | Milad Fakhreddini Mehran Derakhshan, 84' |
AM | 16 | Alireza Cheraghali Mehran Derakhshan, 84' |
LM | 6 | Hamid Bouhamdan Mehran Derakhshan, 84' |
RM | 8 | Ghasem Hadadifar Mohammad Zobeir Niknafs, 66' |
F | 18 | Ighodaro Christian Osaguona Mehran Derakhshan, 84' |
AM-L | 17 | Mohammadreza Abbasi Amir Arsalan Motahari, 73' |
AM-R | 7 | Mohammad Hosseini |
Sub | 24 | Mehran Derakhshan |
Sub | 20 | Mohammad Zobeir Niknafs |
Sub | 72 | Amir Arsalan Motahari |
Sub | 1 | Mohammad Sadeghi |
Sub | 48 | Nima Taheri |
Sub | 26 | Mojtaba Moghtadaei |
Sub | 77 | Abouazar Safarzadeh |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 11 | 9 | 1 | 1 | 21 | 6 | 15 | 28 |
2 | Manchester CityMan City | 11 | 7 | 2 | 2 | 22 | 13 | 9 | 23 |
3 | Chelsea | 11 | 5 | 4 | 2 | 21 | 13 | 8 | 19 |
4 | Arsenal | 11 | 5 | 4 | 2 | 18 | 12 | 6 | 19 |
5 | Nottingham ForestNott'm Forest | 11 | 5 | 4 | 2 | 15 | 10 | 5 | 19 |
6 | Brighton & Hove AlbionBrighton | 11 | 5 | 4 | 2 | 19 | 15 | 4 | 19 |
7 | Fulham | 11 | 5 | 3 | 3 | 16 | 13 | 3 | 18 |
8 | Newcastle UnitedNewcastle | 11 | 5 | 3 | 3 | 13 | 11 | 2 | 18 |
9 | Aston Villa | 11 | 5 | 3 | 3 | 17 | 17 | 0 | 18 |
10 | Tottenham HotspurSpurs | 11 | 5 | 1 | 5 | 23 | 13 | 10 | 16 |
11 | Brentford | 11 | 5 | 1 | 5 | 22 | 22 | 0 | 16 |
12 | Bournemouth | 11 | 4 | 3 | 4 | 15 | 15 | 0 | 15 |
13 | Manchester UnitedMan Utd | 11 | 4 | 3 | 4 | 12 | 12 | 0 | 15 |
14 | West Ham UnitedWest Ham | 11 | 3 | 3 | 5 | 13 | 19 | -6 | 12 |
15 | Leicester CityLeicester | 11 | 2 | 4 | 5 | 14 | 21 | -7 | 10 |
16 | Everton | 11 | 2 | 4 | 5 | 10 | 17 | -7 | 10 |
17 | Ipswich TownIpswich | 11 | 1 | 5 | 5 | 12 | 22 | -10 | 8 |
18 | Crystal Palace | 11 | 1 | 4 | 6 | 8 | 15 | -7 | 7 |
19 | Wolverhampton WanderersWolves | 11 | 1 | 3 | 7 | 16 | 27 | -11 | 6 |
20 | Southampton | 11 | 1 | 1 | 9 | 7 | 21 | -14 | 4 |
> Premier League Full Table |