Venue: Estadio José María Minella |
Aldosivi | ||
G | 1 | Luciano Pocrnjic |
CD-L | 6 | Leonel Galeano |
CD-R | 32 | Emiliano Amor |
LB | 23 | Lucas Villalba |
RB | 21 | Emanuel Iñiguez |
CM | 15 | Fernando Godoy |
LM | 28 | Iván Colman Juan Galeano, 66' |
RM | 25 | Nahuel Yeri |
F | 9 | Fernando Telechea Leonardo Sanchez, 83' |
LF | 11 | Cristian Chávez |
RF | 19 | Facundo Castillón Emiliano Ozuna, 76' |
Sub | 8 | Juan Galeano |
Sub | 16 | Leonardo Sanchez |
Sub | 36 | Emiliano Ozuna |
Sub | 35 | Fabián Assmann |
Sub | 7 | Antonio Medina |
Sub | 29 | Federico Acevedo |
Sub | 4 | Ismael Quílez |
San Martin de Tucuman | ||
G | 18 | Jorge Carranza |
CD-L | 4 | Rodrigo Moreira |
CD-R | 2 | Lucas Acevedo |
DM | 13 | Adrián Arregui |
LB | 10 | Matias Garcia |
RB | 32 | Hernán Petrik |
CM-L | 31 | Nicolás Gimenez Fernando Cordero, 45' |
CM-R | 15 | Julián Vitale Álvaro Fernández, 76' |
LM | 14 | Fabian Espindola Emiliano Purita, 41' |
RM | 7 | Gonzalo Rodríguez |
F | 9 | Claudio Bieler |
Sub | 16 | Fernando Cordero |
Sub | 23 | Álvaro Fernández |
Sub | 30 | Emiliano Purita |
Sub | 22 | Ignacio Arce |
Sub | 19 | Marcos Figueroa |
Sub | 6 | Matías Cahais |
Sub | 11 | Franco Costa |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 18 | 14 | 3 | 1 | 45 | 17 | 28 | 45 |
2 | Arsenal | 20 | 11 | 7 | 2 | 39 | 18 | 21 | 40 |
3 | Nottingham ForestNott'm Forest | 19 | 11 | 4 | 4 | 26 | 19 | 7 | 37 |
4 | Chelsea | 20 | 10 | 6 | 4 | 39 | 24 | 15 | 36 |
5 | Newcastle UnitedNewcastle | 20 | 10 | 5 | 5 | 34 | 22 | 12 | 35 |
6 | Manchester CityMan City | 20 | 10 | 4 | 6 | 36 | 27 | 9 | 34 |
7 | Bournemouth | 20 | 9 | 6 | 5 | 30 | 23 | 7 | 33 |
8 | Aston Villa | 20 | 9 | 5 | 6 | 30 | 32 | -2 | 32 |
9 | Fulham | 19 | 7 | 8 | 4 | 28 | 25 | 3 | 29 |
10 | Brighton & Hove AlbionBrighton | 20 | 6 | 10 | 4 | 30 | 29 | 1 | 28 |
11 | Brentford | 20 | 8 | 3 | 9 | 38 | 35 | 3 | 27 |
12 | Tottenham HotspurSpurs | 20 | 7 | 3 | 10 | 42 | 30 | 12 | 24 |
13 | West Ham UnitedWest Ham | 20 | 6 | 5 | 9 | 24 | 39 | -15 | 23 |
14 | Manchester UnitedMan Utd | 19 | 6 | 4 | 9 | 21 | 26 | -5 | 22 |
15 | Crystal Palace | 20 | 4 | 9 | 7 | 21 | 28 | -7 | 21 |
16 | Everton | 19 | 3 | 8 | 8 | 15 | 25 | -10 | 17 |
17 | Wolverhampton WanderersWolves | 19 | 4 | 4 | 11 | 31 | 42 | -11 | 16 |
18 | Ipswich TownIpswich | 19 | 3 | 6 | 10 | 18 | 33 | -15 | 15 |
19 | Leicester CityLeicester | 20 | 3 | 5 | 12 | 23 | 44 | -21 | 14 |
20 | Southampton | 20 | 1 | 3 | 16 | 12 | 44 | -32 | 6 |
> Premier League Full Table |