Venue: Celtic Park |
Celtic | ||
G | 1 | Craig Gordon Dorus de Vries, 45' |
CD-L | 5 | Jozo Simunovic |
CD-R | 20 | Dedryck Boyata |
LB | 63 | Kieran Tierney |
RB | 35 | Kristoffer Ajer |
AM | 42 | Callum McGregor |
LM | 21 | Olivier Ntcham |
RM | 8 | Scott Brown |
F | 9 | Leigh Griffiths Moussa Dembélé, 36' |
AM-L | 11 | Scott Sinclair |
AM-R | 49 | James Forrest Kouassi Eboue, 71' |
Sub | 24 | Dorus de Vries |
Sub | 10 | Moussa Dembélé |
Sub | 88 | Kouassi Eboue |
Sub | 12 | Cristian Gamboa |
Sub | 6 | Nir Bitton |
Sub | 59 | Calvin Miller |
Sub | 22 | Odsonne Edouard |
Hibernian | ||
G | 1 | Ofir Marciano |
CD-L | 24 | Darren McGregor |
CD-R | 4 | Paul Hanlon |
LB | 16 | Lewis Stevenson |
RB | 25 | Efe Ambrose |
CM-L | 7 | John McGinn |
CM-R | 10 | Dylan McGeouch |
AM | 8 | Vykintas Slivka |
LM | 20 | Brandon Barker Jamie MacLaren, 84' |
RM | 17 | Martin Boyle Simon Murray, 55' |
F | 32 | Oliver Shaw Danny Swanson, 69' |
Sub | 19 | Jamie MacLaren |
Sub | 15 | Simon Murray |
Sub | 11 | Danny Swanson |
Sub | 31 | Scott Bain |
Sub | 9 | Deivydas Matulevicius |
Sub | 14 | Faycal Rherras |
Sub | 36 | Ryan Porteous |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 10 | 8 | 1 | 1 | 19 | 6 | 13 | 25 |
2 | Manchester CityMan City | 10 | 7 | 2 | 1 | 21 | 11 | 10 | 23 |
3 | Nottingham ForestNott'm Forest | 10 | 5 | 4 | 1 | 14 | 7 | 7 | 19 |
4 | Chelsea | 10 | 5 | 3 | 2 | 20 | 12 | 8 | 18 |
5 | Arsenal | 10 | 5 | 3 | 2 | 17 | 11 | 6 | 18 |
6 | Aston Villa | 10 | 5 | 3 | 2 | 17 | 15 | 2 | 18 |
7 | Tottenham HotspurSpurs | 10 | 5 | 1 | 4 | 22 | 11 | 11 | 16 |
8 | Brighton & Hove AlbionBrighton | 10 | 4 | 4 | 2 | 17 | 14 | 3 | 16 |
9 | Fulham | 10 | 4 | 3 | 3 | 14 | 13 | 1 | 15 |
10 | Bournemouth | 10 | 4 | 3 | 3 | 13 | 12 | 1 | 15 |
11 | Newcastle UnitedNewcastle | 10 | 4 | 3 | 3 | 10 | 10 | 0 | 15 |
12 | Brentford | 10 | 4 | 1 | 5 | 19 | 20 | -1 | 13 |
13 | Manchester UnitedMan Utd | 10 | 3 | 3 | 4 | 9 | 12 | -3 | 12 |
14 | West Ham UnitedWest Ham | 10 | 3 | 2 | 5 | 13 | 19 | -6 | 11 |
15 | Leicester CityLeicester | 10 | 2 | 4 | 4 | 14 | 18 | -4 | 10 |
16 | Everton | 10 | 2 | 3 | 5 | 10 | 17 | -7 | 9 |
17 | Crystal Palace | 10 | 1 | 4 | 5 | 8 | 13 | -5 | 7 |
18 | Ipswich TownIpswich | 10 | 0 | 5 | 5 | 10 | 21 | -11 | 5 |
19 | Southampton | 10 | 1 | 1 | 8 | 7 | 19 | -12 | 4 |
20 | Wolverhampton WanderersWolves | 10 | 0 | 3 | 7 | 14 | 27 | -13 | 3 |
> Premier League Full Table |