Venue: Celtic Park |
Celtic | ||
G | 1 | Craig Gordon |
CD-L | 35 | Kristoffer Ajer |
CD-R | 20 | Dedryck Boyata |
LB | 63 | Kieran Tierney |
RB | 23 | Mikael Lustig Jack Hendry, 71' |
AM | 18 | Tomas Rogic Scott Sinclair, 67' |
LM | 8 | Scott Brown |
RM | 21 | Olivier Ntcham |
F | 22 | Odsonne Edouard Leigh Griffiths, 75' |
AM-L | 42 | Callum McGregor |
AM-R | 49 | James Forrest |
Sub | 4 | Jack Hendry |
Sub | 11 | Scott Sinclair |
Sub | 9 | Leigh Griffiths |
Sub | 29 | Scott Bain |
Sub | 5 | Jozo Simunovic |
Sub | 7 | Patrick Roberts |
Sub | 88 | Kouassi Eboue |
Rangers | ||
G | 25 | Jak Alnwick |
CD-L | 33 | Russell Martin |
CD-R | 40 | Ross McCrorie |
LB | 16 | Andy Halliday |
RB | 2 | James Tavernier |
AM | 11 | Josh Windass Alfredo Morelos, 57' |
LM | 10 | Graham Dorrans Greg Docherty, 71' |
RM | 23 | Jason Holt |
F | 26 | Jason Cummings |
AM-L | 28 | Jamie Murphy |
AM-R | 21 | Daniel Candeias |
Sub | 20 | Alfredo Morelos |
Sub | 48 | Greg Docherty |
Sub | 32 | Liam Kelly |
Sub | 17 | Lee Hodson |
Sub | 29 | Michael O'Halloran |
Sub | 18 | Jordan Rossiter |
Sub | 27 | Sean Goss |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 18 | 14 | 3 | 1 | 45 | 17 | 28 | 45 |
2 | Arsenal | 20 | 11 | 7 | 2 | 39 | 18 | 21 | 40 |
3 | Nottingham ForestNott'm Forest | 19 | 11 | 4 | 4 | 26 | 19 | 7 | 37 |
4 | Chelsea | 20 | 10 | 6 | 4 | 39 | 24 | 15 | 36 |
5 | Newcastle UnitedNewcastle | 20 | 10 | 5 | 5 | 34 | 22 | 12 | 35 |
6 | Manchester CityMan City | 20 | 10 | 4 | 6 | 36 | 27 | 9 | 34 |
7 | Bournemouth | 20 | 9 | 6 | 5 | 30 | 23 | 7 | 33 |
8 | Aston Villa | 20 | 9 | 5 | 6 | 30 | 32 | -2 | 32 |
9 | Fulham | 19 | 7 | 8 | 4 | 28 | 25 | 3 | 29 |
10 | Brighton & Hove AlbionBrighton | 20 | 6 | 10 | 4 | 30 | 29 | 1 | 28 |
11 | Brentford | 20 | 8 | 3 | 9 | 38 | 35 | 3 | 27 |
12 | Tottenham HotspurSpurs | 20 | 7 | 3 | 10 | 42 | 30 | 12 | 24 |
13 | West Ham UnitedWest Ham | 20 | 6 | 5 | 9 | 24 | 39 | -15 | 23 |
14 | Manchester UnitedMan Utd | 19 | 6 | 4 | 9 | 21 | 26 | -5 | 22 |
15 | Crystal Palace | 20 | 4 | 9 | 7 | 21 | 28 | -7 | 21 |
16 | Everton | 19 | 3 | 8 | 8 | 15 | 25 | -10 | 17 |
17 | Wolverhampton WanderersWolves | 19 | 4 | 4 | 11 | 31 | 42 | -11 | 16 |
18 | Ipswich TownIpswich | 19 | 3 | 6 | 10 | 18 | 33 | -15 | 15 |
19 | Leicester CityLeicester | 20 | 3 | 5 | 12 | 23 | 44 | -21 | 14 |
20 | Southampton | 20 | 1 | 3 | 16 | 12 | 44 | -32 | 6 |
> Premier League Full Table |