Venue: Estadio Monumental David Arellano |
Colo-Colo | ||
G | 1 | Agustín Orion |
CD | 6 | Juan Insaurralde |
CD-L | 23 | Claudio Baeza |
CD-R | 4 | Matías Zaldivia |
CM-L | 8 | Carlos Carmona |
CM-R | 20 | Jamie Valdes Nicolás Orellana, 78' |
AM | 10 | Jorge Valdivia |
LM | 17 | Gabriel Suazo Benjamín Berrios, 69' |
RM | 16 | Óscar Opazo |
CF-L | 9 | Octavio Rivero Bryan Vejar, 68' |
CF-R | 7 | Esteban Paredes |
Sub | 22 | Nicolás Orellana |
Sub | 29 | Benjamín Berrios |
Sub | 21 | Bryan Vejar |
Sub | 11 | Gonzalo Fierro |
Sub | 28 | Felipe Campos |
Sub | 14 | Nicolás Maturana |
Sub | 12 | Brayan Cortéz |
Atletico Nacional | ||
G | 1 | Fernando Monetti |
CD | 12 | Alexis Henríquez |
CD-L | 4 | Diego Braghieri |
CD-R | 3 | Felipe Aguilar |
CM-L | 16 | Vladimir Hernández Aldo Leão Ramírez, 88' |
CM-R | 10 | Macnelly Torres |
AM | 2 | Daniel Bocanegra Jorman Campuzano, 52' |
LM | 28 | Rafael Delgado |
RM | 13 | Helibelton Palacios |
F | 11 | Andrés Rentería |
RCF | 20 | Jeison Lucumi Gonzalo Castellani, 45' |
Sub | 29 | Aldo Leão Ramírez |
Sub | 21 | Jorman Campuzano |
Sub | 27 | Gonzalo Castellani |
Sub | 17 | Dayro Moreno |
Sub | 14 | Reinaldo Lenis |
Sub | 25 | Christian Vargas |
Sub | 26 | Carlos Cuesta |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 21 | 15 | 5 | 1 | 50 | 20 | 30 | 50 |
2 | Arsenal | 22 | 12 | 8 | 2 | 43 | 21 | 22 | 44 |
3 | Nottingham ForestNott'm Forest | 22 | 13 | 5 | 4 | 33 | 22 | 11 | 44 |
4 | Chelsea | 22 | 11 | 7 | 4 | 44 | 27 | 17 | 40 |
5 | Manchester CityMan City | 22 | 11 | 5 | 6 | 44 | 29 | 15 | 38 |
6 | Newcastle UnitedNewcastle | 22 | 11 | 5 | 6 | 38 | 26 | 12 | 38 |
7 | Bournemouth | 22 | 10 | 7 | 5 | 36 | 26 | 10 | 37 |
8 | Aston Villa | 22 | 10 | 6 | 6 | 33 | 34 | -1 | 36 |
9 | Brighton & Hove AlbionBrighton | 22 | 8 | 10 | 4 | 35 | 30 | 5 | 34 |
10 | Fulham | 22 | 8 | 9 | 5 | 34 | 30 | 4 | 33 |
11 | Brentford | 22 | 8 | 4 | 10 | 40 | 39 | 1 | 28 |
12 | Crystal Palace | 22 | 6 | 9 | 7 | 25 | 28 | -3 | 27 |
13 | Manchester UnitedMan Utd | 22 | 7 | 5 | 10 | 27 | 32 | -5 | 26 |
14 | West Ham UnitedWest Ham | 22 | 7 | 5 | 10 | 27 | 43 | -16 | 26 |
15 | Tottenham HotspurSpurs | 22 | 7 | 3 | 12 | 45 | 35 | 10 | 24 |
16 | Everton | 21 | 4 | 8 | 9 | 18 | 28 | -10 | 20 |
17 | Wolverhampton WanderersWolves | 22 | 4 | 4 | 14 | 32 | 51 | -19 | 16 |
18 | Ipswich TownIpswich | 22 | 3 | 7 | 12 | 20 | 43 | -23 | 16 |
19 | Leicester CityLeicester | 22 | 3 | 5 | 14 | 23 | 48 | -25 | 14 |
20 | Southampton | 22 | 1 | 3 | 18 | 15 | 50 | -35 | 6 |
> Premier League Full Table |