Venue: Ricoh Arena |
Coventry City | ||
G | 1 | Lee Burge |
CD-L | 15 | Dominic Hyam |
CD-R | 4 | Jordan Willis |
LB | 3 | Brandon Mason Sam Mccallum, 82' |
RB | 17 | Dujon Sterling |
CM | 6 | Liam Kelly |
LM | 26 | Jordan Shipley Jonson Clarke-Harris, 62' |
RM | 20 | Tom Bayliss |
F | 10 | Conor Chaplin |
LF | 11 | Jordi Hiwula |
RF | 25 | Zain Westbrooke Michael Doyle, 82' |
Sub | 41 | Sam Mccallum |
Sub | 18 | Jonson Clarke-Harris |
Sub | 8 | Michael Doyle |
Sub | 5 | Tom Davies |
Sub | 2 | Jack Grimmer |
Sub | 22 | Anthony Andreu |
Sub | 33 | Corey Addai |
Southend United | ||
G | 13 | Nathan Bishop |
CD-L | 48 | John Whitehouse |
CD-R | 23 | Taylor Moore |
LB | 32 | Stephen Hendrie Harry Bunn, 83' |
RB | 2 | Elvis Bwomono |
CM | 8 | Thimothee Dieng |
LM | 18 | Sam Mantom |
RM | 16 | Dru Yearwood Isaac Hutchinson, 79' |
F | 31 | Theo Robinson |
LF | 10 | Simon Cox |
RF | 7 | Michael Kightly Stephen McLaughlin, 79' |
Sub | 30 | Harry Bunn |
Sub | 36 | Isaac Hutchinson |
Sub | 11 | Stephen McLaughlin |
Sub | 6 | Michael Turner |
Sub | 22 | Edward Smith |
Sub | 28 | Shawn Mccoulsky |
Sub | 37 | Tom Clifford |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 12 | 10 | 1 | 1 | 24 | 8 | 16 | 31 |
2 | Manchester CityMan City | 12 | 7 | 2 | 3 | 22 | 17 | 5 | 23 |
3 | Chelsea | 12 | 6 | 4 | 2 | 23 | 14 | 9 | 22 |
4 | Arsenal | 12 | 6 | 4 | 2 | 21 | 12 | 9 | 22 |
5 | Brighton & Hove AlbionBrighton | 12 | 6 | 4 | 2 | 21 | 16 | 5 | 22 |
6 | Tottenham HotspurSpurs | 12 | 6 | 1 | 5 | 27 | 13 | 14 | 19 |
7 | Nottingham ForestNott'm Forest | 12 | 5 | 4 | 3 | 15 | 13 | 2 | 19 |
8 | Aston Villa | 12 | 5 | 4 | 3 | 19 | 19 | 0 | 19 |
9 | Newcastle UnitedNewcastle | 11 | 5 | 3 | 3 | 13 | 11 | 2 | 18 |
10 | Fulham | 12 | 5 | 3 | 4 | 17 | 17 | 0 | 18 |
11 | Brentford | 12 | 5 | 2 | 5 | 22 | 22 | 0 | 17 |
12 | Manchester UnitedMan Utd | 12 | 4 | 4 | 4 | 13 | 13 | 0 | 16 |
13 | Bournemouth | 12 | 4 | 3 | 5 | 16 | 17 | -1 | 15 |
14 | West Ham UnitedWest Ham | 11 | 3 | 3 | 5 | 13 | 19 | -6 | 12 |
15 | Everton | 12 | 2 | 5 | 5 | 10 | 17 | -7 | 11 |
16 | Leicester CityLeicester | 12 | 2 | 4 | 6 | 15 | 23 | -8 | 10 |
17 | Wolverhampton WanderersWolves | 12 | 2 | 3 | 7 | 20 | 28 | -8 | 9 |
18 | Ipswich TownIpswich | 12 | 1 | 6 | 5 | 13 | 23 | -10 | 9 |
19 | Crystal Palace | 12 | 1 | 5 | 6 | 10 | 17 | -7 | 8 |
20 | Southampton | 12 | 1 | 1 | 10 | 9 | 24 | -15 | 4 |
> Premier League Full Table |