Venue: Pride Park Stadium |
Derby County | ||
G | 12 | Ben Hamer |
CD | 33 | Curtis Davies |
CD-L | 3 | Craig Forsyth |
CD-R | 2 | Andre Wisdom |
CM-L | 17 | George Evans |
CM-R | 23 | Duane Holmes |
AM | 10 | Tom Lawrence |
LM | 46 | Scott Malone |
RM | 37 | Jayden Bogle Morgan Whittaker, 67' |
CF-L | 14 | Jack Marriott Jason Knight, 81' |
CF-R | 9 | Martyn Waghorn Chris Martin, 81' |
Sub | 49 | Morgan Whittaker |
Sub | 38 | Jason Knight |
Sub | 19 | Chris Martin |
Sub | 7 | Jamie Paterson |
Sub | 25 | Max Lowe |
Sub | 8 | Kieran Dowell |
Sub | 21 | Kelle Roos |
Queens Park Rangers | ||
G | 1 | Joe Lumley |
CD-L | 37 | Toni Leistner |
CD-R | 4 | Grant Hall |
LB | 14 | Ryan Manning |
RB | 22 | Angel Rangel |
CM-L | 8 | Luke Amos Josh Scowen, 71' |
CM-R | 5 | Geoff Cameron |
LM | 10 | Eberechi Eze |
RM | 20 | Bright Samuel |
F | 9 | Jordan Hugill |
RCF | 7 | Marc Pugh Nahki Wells, 78' |
Sub | 11 | Josh Scowen |
Sub | 21 | Nahki Wells |
Sub | 6 | Matt Smith |
Sub | 2 | Todd Kane |
Sub | 33 | Dillon Barnes |
Sub | 12 | Dominic Ball |
Sub | 19 | Ilias Chair |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 19 | 14 | 4 | 1 | 47 | 19 | 28 | 46 |
2 | Arsenal | 20 | 11 | 7 | 2 | 39 | 18 | 21 | 40 |
3 | Nottingham ForestNott'm Forest | 19 | 11 | 4 | 4 | 26 | 19 | 7 | 37 |
4 | Chelsea | 20 | 10 | 6 | 4 | 39 | 24 | 15 | 36 |
5 | Newcastle UnitedNewcastle | 20 | 10 | 5 | 5 | 34 | 22 | 12 | 35 |
6 | Manchester CityMan City | 20 | 10 | 4 | 6 | 36 | 27 | 9 | 34 |
7 | Bournemouth | 20 | 9 | 6 | 5 | 30 | 23 | 7 | 33 |
8 | Aston Villa | 20 | 9 | 5 | 6 | 30 | 32 | -2 | 32 |
9 | Fulham | 20 | 7 | 9 | 4 | 30 | 27 | 3 | 30 |
10 | Brighton & Hove AlbionBrighton | 20 | 6 | 10 | 4 | 30 | 29 | 1 | 28 |
11 | Brentford | 20 | 8 | 3 | 9 | 38 | 35 | 3 | 27 |
12 | Tottenham HotspurSpurs | 20 | 7 | 3 | 10 | 42 | 30 | 12 | 24 |
13 | Manchester UnitedMan Utd | 20 | 6 | 5 | 9 | 23 | 28 | -5 | 23 |
14 | West Ham UnitedWest Ham | 20 | 6 | 5 | 9 | 24 | 39 | -15 | 23 |
15 | Crystal Palace | 20 | 4 | 9 | 7 | 21 | 28 | -7 | 21 |
16 | Everton | 19 | 3 | 8 | 8 | 15 | 25 | -10 | 17 |
17 | Wolverhampton WanderersWolves | 19 | 4 | 4 | 11 | 31 | 42 | -11 | 16 |
18 | Ipswich TownIpswich | 20 | 3 | 7 | 10 | 20 | 35 | -15 | 16 |
19 | Leicester CityLeicester | 20 | 3 | 5 | 12 | 23 | 44 | -21 | 14 |
20 | Southampton | 20 | 1 | 3 | 16 | 12 | 44 | -32 | 6 |
> Premier League Full Table |