Venue: Estádio António Coimbra da Mota |
Estoril Praia | ||
G | 40 | Renan Ribeiro |
CD-L | 32 | Rafik Halliche |
CD-R | 6 | Dankler |
LB | 2 | Ailton |
RB | 12 | Fernando Fonseca |
AM | 17 | Lucas Evangelista |
LM | 13 | Gonçalo Bruno Gomes, 43' |
RM | 19 | Duarte Gouveia |
F | 77 | Ewandro |
AM-L | 8 | Eduardo Índio, 77' |
AM-R | 11 | Allano Matheus Sávio, 66' |
Sub | 9 | Bruno Gomes |
Sub | 20 | Índio |
Sub | 87 | Matheus Sávio |
Sub | 31 | Moreira |
Sub | 29 | Jorman Aguilar |
Sub | 4 | Pedro Monteiro |
Sub | 5 | Joel Ferreira |
Benfica | ||
G | 30 | Bruno Varela |
CD-L | 33 | Jardel |
CD-R | 66 | Rúben Dias |
DM | 5 | Ljubomir Fejsa |
LB | 3 | Alejandro Grimaldo |
RB | 34 | André Almeida |
CM-L | 17 | Andrija Zivkovic |
CM-R | 21 | Pizzi Haris Seferovic, 80' |
LM | 22 | Franco Cervi Eduardo Salvio, 72' |
RM | 27 | Rafa |
F | 9 | Raúl Jiménez Andreas Samaris, 90+6' |
Sub | 14 | Haris Seferovic |
Sub | 18 | Eduardo Salvio |
Sub | 7 | Andreas Samaris |
Sub | 4 | Luisão |
Sub | 90 | João Carvalho |
Sub | 1 | Mile Svilar |
Sub | 84 | Diogo Gonçalves |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 12 | 10 | 1 | 1 | 24 | 8 | 16 | 31 |
2 | Manchester CityMan City | 12 | 7 | 2 | 3 | 22 | 17 | 5 | 23 |
3 | Chelsea | 12 | 6 | 4 | 2 | 23 | 14 | 9 | 22 |
4 | Arsenal | 12 | 6 | 4 | 2 | 21 | 12 | 9 | 22 |
5 | Brighton & Hove AlbionBrighton | 12 | 6 | 4 | 2 | 21 | 16 | 5 | 22 |
6 | Tottenham HotspurSpurs | 12 | 6 | 1 | 5 | 27 | 13 | 14 | 19 |
7 | Nottingham ForestNott'm Forest | 12 | 5 | 4 | 3 | 15 | 13 | 2 | 19 |
8 | Aston Villa | 12 | 5 | 4 | 3 | 19 | 19 | 0 | 19 |
9 | Fulham | 12 | 5 | 3 | 4 | 17 | 17 | 0 | 18 |
10 | Newcastle UnitedNewcastle | 12 | 5 | 3 | 4 | 13 | 13 | 0 | 18 |
11 | Brentford | 12 | 5 | 2 | 5 | 22 | 22 | 0 | 17 |
12 | Manchester UnitedMan Utd | 12 | 4 | 4 | 4 | 13 | 13 | 0 | 16 |
13 | Bournemouth | 12 | 4 | 3 | 5 | 16 | 17 | -1 | 15 |
14 | West Ham UnitedWest Ham | 12 | 4 | 3 | 5 | 15 | 19 | -4 | 15 |
15 | Everton | 12 | 2 | 5 | 5 | 10 | 17 | -7 | 11 |
16 | Leicester CityLeicester | 12 | 2 | 4 | 6 | 15 | 23 | -8 | 10 |
17 | Wolverhampton WanderersWolves | 12 | 2 | 3 | 7 | 20 | 28 | -8 | 9 |
18 | Ipswich TownIpswich | 12 | 1 | 6 | 5 | 13 | 23 | -10 | 9 |
19 | Crystal Palace | 12 | 1 | 5 | 6 | 10 | 17 | -7 | 8 |
20 | Southampton | 12 | 1 | 1 | 10 | 9 | 24 | -15 | 4 |
> Premier League Full Table |