Venue: Estádio António Coimbra da Mota |
Estoril Praia | ||
G | 40 | Renan Ribeiro |
CD-L | 6 | Dankler |
CD-R | 32 | Rafik Halliche |
LB | 2 | Ailton |
RB | 12 | Fernando Fonseca |
AM | 17 | Lucas Evangelista |
LM | 13 | Gonçalo |
RM | 88 | Pepe Eduardo, 68' |
F | 9 | Bruno Gomes |
AM-L | 77 | Ewandro Victor Andrade, 60' |
AM-R | 11 | Allano Claro, 79' |
Sub | 8 | Eduardo |
Sub | 33 | Victor Andrade |
Sub | 22 | Claro |
Sub | 31 | Moreira |
Sub | 29 | Jorman Aguilar |
Sub | 4 | Pedro Monteiro |
Sub | 19 | Duarte Gouveia |
Maritimo | ||
G | 1 | Amir Abedzadeh |
CD-L | 4 | Pablo Santos |
CD-R | 5 | Zainadine Júnior |
LB | 17 | Rúben Ferreira |
RB | 23 | Bebeto |
CM-L | 15 | Jean Cleber |
CM-R | 20 | Fabricio Baiano Diney Borges, 90+2' |
LM | 33 | Ricardo Valente Gevorg Ghazaryan, 76' |
RM | 8 | Jorge Correa |
CF-L | 95 | Joel |
CF-R | 9 | Rodrigo Pinho Joao Gamboa, 85' |
Sub | 24 | Diney Borges |
Sub | 10 | Gevorg Ghazaryan |
Sub | 21 | Joao Gamboa |
Sub | 93 | Everton Nascimento |
Sub | 94 | Charles |
Sub | 6 | Erdem Sen |
Sub | 45 | Fábio China |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 16 | 12 | 3 | 1 | 37 | 16 | 21 | 39 |
2 | Chelsea | 17 | 10 | 5 | 2 | 37 | 19 | 18 | 35 |
3 | Arsenal | 17 | 9 | 6 | 2 | 34 | 16 | 18 | 33 |
4 | Nottingham ForestNott'm Forest | 17 | 9 | 4 | 4 | 23 | 19 | 4 | 31 |
5 | Bournemouth | 17 | 8 | 4 | 5 | 27 | 21 | 6 | 28 |
6 | Aston Villa | 17 | 8 | 4 | 5 | 26 | 26 | 0 | 28 |
7 | Manchester CityMan City | 17 | 8 | 3 | 6 | 29 | 25 | 4 | 27 |
8 | Newcastle UnitedNewcastle | 17 | 7 | 5 | 5 | 27 | 21 | 6 | 26 |
9 | Fulham | 17 | 6 | 7 | 4 | 24 | 22 | 2 | 25 |
10 | Brighton & Hove AlbionBrighton | 17 | 6 | 7 | 4 | 27 | 26 | 1 | 25 |
11 | Tottenham HotspurSpurs | 17 | 7 | 2 | 8 | 39 | 25 | 14 | 23 |
12 | Brentford | 17 | 7 | 2 | 8 | 32 | 32 | 0 | 23 |
13 | Manchester UnitedMan Utd | 17 | 6 | 4 | 7 | 21 | 22 | -1 | 22 |
14 | West Ham UnitedWest Ham | 17 | 5 | 5 | 7 | 22 | 30 | -8 | 20 |
15 | Everton | 16 | 3 | 7 | 6 | 14 | 21 | -7 | 16 |
16 | Crystal Palace | 17 | 3 | 7 | 7 | 18 | 26 | -8 | 16 |
17 | Leicester CityLeicester | 17 | 3 | 5 | 9 | 21 | 37 | -16 | 14 |
18 | Wolverhampton WanderersWolves | 17 | 3 | 3 | 11 | 27 | 40 | -13 | 12 |
19 | Ipswich TownIpswich | 17 | 2 | 6 | 9 | 16 | 32 | -16 | 12 |
20 | Southampton | 17 | 1 | 3 | 13 | 11 | 36 | -25 | 6 |
> Premier League Full Table |