Venue: The Kingston Communications Stadium |
Hull City | ||
G | 1 | David Marshall |
CD-L | 4 | Jordy de Wijs |
CD-R | 35 | Tommy Elphick |
LB | 23 | Stephen Kingsley Jackson Irvine, 69' |
RB | 5 | Reece Burke |
CM-L | 18 | Daniel Batty Kevin Stewart, 41' |
CM-R | 22 | Markus Henriksen |
LM | 17 | Todd Kane |
RM | 20 | Jarrod Bowen |
F | 25 | Fraizer Campbell Chris Martin, 87' |
RCF | 7 | Evandro Goebel |
Sub | 16 | Jackson Irvine |
Sub | 6 | Kevin Stewart |
Sub | 29 | Chris Martin |
Sub | 14 | Kamil Grosicki |
Sub | 12 | George Long |
Sub | 9 | Nouha Dicko |
Sub | 27 | Robbie McKenzie |
Ipswich Town | ||
G | 1 | Dean Gerken |
CD-L | 4 | Luke Chambers |
CD-R | 5 | Matthew Pennington |
LB | 3 | Jonas Knudsen |
RB | 12 | Jordan Spence |
CM-L | 21 | Flynn Downes Kayden Jackson, 72' |
CM-R | 8 | Cole Skuse |
LM | 14 | Jordan Graham Ellis Harrison, 86' |
RM | 7 | Gwion Edwards Danny M. Rowe, 79' |
F | 39 | Jonathan Walters |
RCF | 11 | John Nolan |
Sub | 9 | Kayden Jackson |
Sub | 10 | Ellis Harrison |
Sub | 17 | Danny M. Rowe |
Sub | 33 | Bartosz Bialkowski |
Sub | 18 | Grant Ward |
Sub | 25 | Tayo Edun |
Sub | 6 | Trevor Chalobah |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 10 | 8 | 1 | 1 | 19 | 6 | 13 | 25 |
2 | Manchester CityMan City | 10 | 7 | 2 | 1 | 21 | 11 | 10 | 23 |
3 | Nottingham ForestNott'm Forest | 10 | 5 | 4 | 1 | 14 | 7 | 7 | 19 |
4 | Chelsea | 10 | 5 | 3 | 2 | 20 | 12 | 8 | 18 |
5 | Arsenal | 10 | 5 | 3 | 2 | 17 | 11 | 6 | 18 |
6 | Aston Villa | 10 | 5 | 3 | 2 | 17 | 15 | 2 | 18 |
7 | Tottenham HotspurSpurs | 10 | 5 | 1 | 4 | 22 | 11 | 11 | 16 |
8 | Brighton & Hove AlbionBrighton | 10 | 4 | 4 | 2 | 17 | 14 | 3 | 16 |
9 | Bournemouth | 10 | 4 | 3 | 3 | 13 | 12 | 1 | 15 |
10 | Newcastle UnitedNewcastle | 10 | 4 | 3 | 3 | 10 | 10 | 0 | 15 |
11 | Brentford | 9 | 4 | 1 | 4 | 18 | 18 | 0 | 13 |
12 | Fulham | 9 | 3 | 3 | 3 | 12 | 12 | 0 | 12 |
13 | Manchester UnitedMan Utd | 10 | 3 | 3 | 4 | 9 | 12 | -3 | 12 |
14 | West Ham UnitedWest Ham | 10 | 3 | 2 | 5 | 13 | 19 | -6 | 11 |
15 | Leicester CityLeicester | 10 | 2 | 4 | 4 | 14 | 18 | -4 | 10 |
16 | Everton | 10 | 2 | 3 | 5 | 10 | 17 | -7 | 9 |
17 | Crystal Palace | 10 | 1 | 4 | 5 | 8 | 13 | -5 | 7 |
18 | Ipswich TownIpswich | 10 | 0 | 5 | 5 | 10 | 21 | -11 | 5 |
19 | Southampton | 10 | 1 | 1 | 8 | 7 | 19 | -12 | 4 |
20 | Wolverhampton WanderersWolves | 10 | 0 | 3 | 7 | 14 | 27 | -13 | 3 |
> Premier League Full Table |