Venue: Guldfågeln Arena, Kalmar |
Kalmar | ||
G | 32 | Lukas Hägg Johansson |
D | 12 | Jesper Manns |
D | 2 | Henrik Lofkvist |
D | 23 | Viktor Elm |
D | 4 | Fidan Aliti |
M | 20 | Carl Gustafsson |
M | 34 | Herman Hallberg Viktor Agardius, 46' |
M | 10 | Filip Sachpekidis Rasmus Elm, 73' |
M | 29 | Romarinho |
M | 31 | Nils Fröling Geir Andre Herrem, 64' |
F | 22 | Alexander Ahl Holmstrom |
G | 1 | Viktor Noring |
D | 5 | Viktor Agardius |
D | 13 | Emin Nouri |
M | 6 | Rasmus Elm |
M | 19 | Isak Jansson |
F | 88 | Geir Andre Herrem |
F | 9 | Måns Söderqvist |
Sundsvall | ||
G | 20 | David Mitov Nilsson |
D | 22 | Jonathan Tamimi |
D | 16 | Carlos Gracia |
D | 4 | Alexander Blomqvist |
D | 2 | Pa Konate |
M | 21 | Johan Blomberg Dennis Olsson, 89' |
M | 6 | Juanjo Ciércoles |
M | 8 | David Batanero Tobias Eriksson, 71' |
F | 7 | Pol Roige Pol Moreno, 76' |
F | 30 | Peter Wilson |
F | 18 | Oliver Berg |
G | 1 | Lloyd Saxton |
D | 23 | Dennis Olsson |
D | 19 | Pol Moreno |
M | 11 | Tobias Eriksson |
M | 14 | Paya Pichkah |
F | 9 | Marc Mas |
F | 28 | Omar Eddahri |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 10 | 8 | 1 | 1 | 19 | 6 | 13 | 25 |
2 | Manchester CityMan City | 10 | 7 | 2 | 1 | 21 | 11 | 10 | 23 |
3 | Nottingham ForestNott'm Forest | 10 | 5 | 4 | 1 | 14 | 7 | 7 | 19 |
4 | Chelsea | 10 | 5 | 3 | 2 | 20 | 12 | 8 | 18 |
5 | Arsenal | 10 | 5 | 3 | 2 | 17 | 11 | 6 | 18 |
6 | Aston Villa | 10 | 5 | 3 | 2 | 17 | 15 | 2 | 18 |
7 | Tottenham HotspurSpurs | 10 | 5 | 1 | 4 | 22 | 11 | 11 | 16 |
8 | Brighton & Hove AlbionBrighton | 10 | 4 | 4 | 2 | 17 | 14 | 3 | 16 |
9 | Fulham | 10 | 4 | 3 | 3 | 14 | 13 | 1 | 15 |
10 | Bournemouth | 10 | 4 | 3 | 3 | 13 | 12 | 1 | 15 |
11 | Newcastle UnitedNewcastle | 10 | 4 | 3 | 3 | 10 | 10 | 0 | 15 |
12 | Brentford | 10 | 4 | 1 | 5 | 19 | 20 | -1 | 13 |
13 | Manchester UnitedMan Utd | 10 | 3 | 3 | 4 | 9 | 12 | -3 | 12 |
14 | West Ham UnitedWest Ham | 10 | 3 | 2 | 5 | 13 | 19 | -6 | 11 |
15 | Leicester CityLeicester | 10 | 2 | 4 | 4 | 14 | 18 | -4 | 10 |
16 | Everton | 10 | 2 | 3 | 5 | 10 | 17 | -7 | 9 |
17 | Crystal Palace | 10 | 1 | 4 | 5 | 8 | 13 | -5 | 7 |
18 | Ipswich TownIpswich | 10 | 0 | 5 | 5 | 10 | 21 | -11 | 5 |
19 | Southampton | 10 | 1 | 1 | 8 | 7 | 19 | -12 | 4 |
20 | Wolverhampton WanderersWolves | 10 | 0 | 3 | 7 | 14 | 27 | -13 | 3 |
> Premier League Full Table |