Venue: Estadio Ciudad de Lanús |
Lanus | ||
G | 1 | Guillermo Sara Gastón Lodico, 45' |
CD-L | 23 | Rolando García Facundo Monteseirín, 26' |
CD-R | 29 | Nicolás Thaller Gastón Lodico, 45' |
LB | 21 | Nicolás Pasquini |
RB | 26 | Leonel Di Plácido |
CM | 5 | Leandro Maciel |
LM | 25 | Marcelino Moreno Fernando Barrientos, 86' |
RM | 13 | Tomás Belmonte |
F | 37 | Sebastian Ribas Gastón Lodico, 45' |
LF | 7 | Lautaro Acosta |
RF | 14 | Jorge Pereyra Díaz Gastón Lodico, 45' |
Sub | 6 | Facundo Monteseirín |
Sub | 8 | Fernando Barrientos |
Sub | 16 | Gastón Lodico |
Sub | 12 | Matías Ibáñez |
Sub | 10 | Pablo Martinez |
Sub | 24 | Marcos Ariel Pinto |
Sub | 32 | Bruno Vides |
Defensa y Justicia | ||
G | 22 | Ezequiel Unsain |
CD | 6 | Alexander Barboza |
CD-L | 24 | Lisandro Martínez |
CD-R | 5 | Mariano Bareiro |
LB | 13 | Christian Almeida Nicolás Fernández Miranda, 45' |
RB | 18 | Nahuel Molina |
CM | 10 | Leonel Miranda |
CM-L | 7 | Gastón Togni |
CM-R | 23 | Jonás Gutiérrez |
CF-L | 30 | Ignacio Huguenet Marcelo Larrondo, 71' |
CF-R | 32 | Mauricio Tévez Nicolás Fernández Miranda, 45' |
Sub | 8 | Domingo Blanco |
Sub | 16 | Marcelo Larrondo |
Sub | 29 | Nicolás Fernández Miranda |
Sub | 27 | Hugo Silva |
Sub | 28 | Francisco Cerro |
Sub | 33 | Rafael Delgado |
Sub | 17 | Nicolás Avellaneda |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 18 | 14 | 3 | 1 | 45 | 17 | 28 | 45 |
2 | Nottingham ForestNott'm Forest | 19 | 11 | 4 | 4 | 26 | 19 | 7 | 37 |
3 | Arsenal | 18 | 10 | 6 | 2 | 35 | 16 | 19 | 36 |
4 | Chelsea | 19 | 10 | 5 | 4 | 38 | 23 | 15 | 35 |
5 | Newcastle UnitedNewcastle | 19 | 9 | 5 | 5 | 32 | 21 | 11 | 32 |
6 | Manchester CityMan City | 19 | 9 | 4 | 6 | 32 | 26 | 6 | 31 |
7 | Bournemouth | 19 | 8 | 6 | 5 | 29 | 23 | 6 | 30 |
8 | Fulham | 19 | 7 | 8 | 4 | 28 | 25 | 3 | 29 |
9 | Aston Villa | 19 | 8 | 5 | 6 | 28 | 31 | -3 | 29 |
10 | Brighton & Hove AlbionBrighton | 19 | 6 | 9 | 4 | 29 | 28 | 1 | 27 |
11 | Tottenham HotspurSpurs | 19 | 7 | 3 | 9 | 41 | 28 | 13 | 24 |
12 | Brentford | 18 | 7 | 3 | 8 | 32 | 32 | 0 | 24 |
13 | West Ham UnitedWest Ham | 19 | 6 | 5 | 8 | 23 | 35 | -12 | 23 |
14 | Manchester UnitedMan Utd | 19 | 6 | 4 | 9 | 21 | 26 | -5 | 22 |
15 | Crystal Palace | 19 | 4 | 8 | 7 | 20 | 27 | -7 | 20 |
16 | Everton | 18 | 3 | 8 | 7 | 15 | 24 | -9 | 17 |
17 | Wolverhampton WanderersWolves | 19 | 4 | 4 | 11 | 31 | 42 | -11 | 16 |
18 | Ipswich TownIpswich | 19 | 3 | 6 | 10 | 18 | 33 | -15 | 15 |
19 | Leicester CityLeicester | 19 | 3 | 5 | 11 | 22 | 42 | -20 | 14 |
20 | Southampton | 19 | 1 | 3 | 15 | 12 | 39 | -27 | 6 |
> Premier League Full Table |