Venue: Estadio Nemesio Camacho (El Campin) |
Millonarios | ||
G | 1 | Wuilker Fariñez |
CD-L | 5 | Andres Cadavid |
CD-R | 2 | Anier Figueroa |
DM | 24 | Matías de los Santos |
LB | 23 | Felipe Banguero |
RB | 18 | Jair Palacios Silva Christian Huérfano, 56' |
CM-L | 22 | Jhon Duque Juan Dominguez, 71' |
CM-R | 17 | Henry Rojas |
LM | 21 | Jader Valencia Christian Huérfano, 56' |
RM | 30 | Juan Salazar Christian Huérfano, 56' |
F | 7 | Ayron del Valle |
Sub | 20 | Juan Dominguez |
Sub | 16 | Christian Huérfano |
Sub | 27 | Orles Aragón |
Sub | 26 | Janeiler Rivas |
Sub | 12 | José Sánchez |
Sub | 29 | Elicer Quiñones |
Sub | 8 | César Carrillo |
Independiente | ||
G | 25 | Martín Campaña |
CD-L | 14 | Fernando Amorebieta Fabricio Bustos, 72' |
CD-R | 2 | Alan Franco |
LB | 20 | Gastón Silva |
RB | 4 | Jorge Figal |
AM | 7 | Martin Benitez |
LM | 15 | Diego Rodriguez |
RM | 5 | Nicolás Domingo Fernando Gaibor, 69' |
F | 9 | Emmanuel Gigliotti |
AM-L | 17 | Braian Romero |
AM-R | 30 | Gonzalo Verón Silvio Romero, 69' |
Sub | 16 | Fabricio Bustos |
Sub | 10 | Fernando Gaibor |
Sub | 18 | Silvio Romero |
Sub | 22 | Juan Martinez |
Sub | 6 | Juan Sánchez Miño |
Sub | 1 | Damian Albil |
Sub | 27 | Jonathan Menéndez |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 11 | 9 | 1 | 1 | 21 | 6 | 15 | 28 |
2 | Manchester CityMan City | 11 | 7 | 2 | 2 | 22 | 13 | 9 | 23 |
3 | Chelsea | 11 | 5 | 4 | 2 | 21 | 13 | 8 | 19 |
4 | Arsenal | 11 | 5 | 4 | 2 | 18 | 12 | 6 | 19 |
5 | Nottingham ForestNott'm Forest | 11 | 5 | 4 | 2 | 15 | 10 | 5 | 19 |
6 | Brighton & Hove AlbionBrighton | 11 | 5 | 4 | 2 | 19 | 15 | 4 | 19 |
7 | Fulham | 11 | 5 | 3 | 3 | 16 | 13 | 3 | 18 |
8 | Newcastle UnitedNewcastle | 11 | 5 | 3 | 3 | 13 | 11 | 2 | 18 |
9 | Aston Villa | 11 | 5 | 3 | 3 | 17 | 17 | 0 | 18 |
10 | Tottenham HotspurSpurs | 11 | 5 | 1 | 5 | 23 | 13 | 10 | 16 |
11 | Brentford | 11 | 5 | 1 | 5 | 22 | 22 | 0 | 16 |
12 | Bournemouth | 11 | 4 | 3 | 4 | 15 | 15 | 0 | 15 |
13 | Manchester UnitedMan Utd | 11 | 4 | 3 | 4 | 12 | 12 | 0 | 15 |
14 | West Ham UnitedWest Ham | 11 | 3 | 3 | 5 | 13 | 19 | -6 | 12 |
15 | Leicester CityLeicester | 11 | 2 | 4 | 5 | 14 | 21 | -7 | 10 |
16 | Everton | 11 | 2 | 4 | 5 | 10 | 17 | -7 | 10 |
17 | Ipswich TownIpswich | 11 | 1 | 5 | 5 | 12 | 22 | -10 | 8 |
18 | Crystal Palace | 11 | 1 | 4 | 6 | 8 | 15 | -7 | 7 |
19 | Wolverhampton WanderersWolves | 11 | 1 | 3 | 7 | 16 | 27 | -11 | 6 |
20 | Southampton | 11 | 1 | 1 | 9 | 7 | 21 | -14 | 4 |
> Premier League Full Table |