Venue: Estadio BBVA Bancomer |
Monterrey | ||
G | 1 | Hugo González |
CD-L | 15 | José Basanta |
CD-R | 3 | César Montes |
LB | 11 | Leonel Vangioni |
RB | 4 | Nicolás Sánchez Carlos Sánchez, 59' |
AM | 14 | Arturo González Josué Domínguez, 80' |
LM | 16 | Celso Ortiz |
RM | 25 | Jonathan Gonzalez Carlos Sánchez, 59' |
F | 9 | Lucas Albertengo |
AM-L | 8 | Dorlan Pabón Eric Cantú, 77' |
AM-R | 10 | Jonathan Urretaviscaya |
Sub | 295 | Josué Domínguez |
Sub | 13 | Carlos Sánchez |
Sub | 282 | Eric Cantú |
Sub | 30 | Julio Cruz |
Sub | 32 | Efrain Velarde |
Sub | 17 | Jesús Zavala |
Sub | 24 | Edson Resendez |
Lobos BUAP | ||
G | 31 | José Canales |
CD | 2 | Cesar Cercado |
CD-L | 21 | Eduardo Tercero |
CD-R | 3 | Maza Irven Avila, 69' |
SW | 18 | Pedro Aquino Carlos Treviño, 45' |
CM-L | 16 | Alfonso Sánchez Jerónimo Amione, 59' |
CM-R | 26 | Juan Carlos Medina |
LM | 34 | Irving Zurita Irven Avila, 69' |
RM | 27 | Luis Olascoaga |
CF-L | 33 | Julian Quiñones Irven Avila, 69' |
CF-R | 9 | Diego Jiménez |
Sub | 6 | Carlos Treviño |
Sub | 19 | Jerónimo Amione |
Sub | 14 | Irven Avila |
Sub | 28 | Carlos Morales |
Sub | 4 | Facundo Erpen |
Sub | 24 | Rodrigo Godínez |
Sub | 1 | Lucero Álvarez |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 11 | 9 | 1 | 1 | 21 | 6 | 15 | 28 |
2 | Manchester CityMan City | 11 | 7 | 2 | 2 | 22 | 13 | 9 | 23 |
3 | Chelsea | 12 | 6 | 4 | 2 | 23 | 14 | 9 | 22 |
4 | Arsenal | 12 | 6 | 4 | 2 | 21 | 12 | 9 | 22 |
5 | Brighton & Hove AlbionBrighton | 12 | 6 | 4 | 2 | 21 | 16 | 5 | 22 |
6 | Nottingham ForestNott'm Forest | 12 | 5 | 4 | 3 | 15 | 13 | 2 | 19 |
7 | Aston Villa | 12 | 5 | 4 | 3 | 19 | 19 | 0 | 19 |
8 | Newcastle UnitedNewcastle | 11 | 5 | 3 | 3 | 13 | 11 | 2 | 18 |
9 | Fulham | 12 | 5 | 3 | 4 | 17 | 17 | 0 | 18 |
10 | Brentford | 12 | 5 | 2 | 5 | 22 | 22 | 0 | 17 |
11 | Tottenham HotspurSpurs | 11 | 5 | 1 | 5 | 23 | 13 | 10 | 16 |
12 | Manchester UnitedMan Utd | 11 | 4 | 3 | 4 | 12 | 12 | 0 | 15 |
13 | Bournemouth | 12 | 4 | 3 | 5 | 16 | 17 | -1 | 15 |
14 | West Ham UnitedWest Ham | 11 | 3 | 3 | 5 | 13 | 19 | -6 | 12 |
15 | Everton | 12 | 2 | 5 | 5 | 10 | 17 | -7 | 11 |
16 | Leicester CityLeicester | 12 | 2 | 4 | 6 | 15 | 23 | -8 | 10 |
17 | Wolverhampton WanderersWolves | 12 | 2 | 3 | 7 | 20 | 28 | -8 | 9 |
18 | Crystal Palace | 12 | 1 | 5 | 6 | 10 | 17 | -7 | 8 |
19 | Ipswich TownIpswich | 11 | 1 | 5 | 5 | 12 | 22 | -10 | 8 |
20 | Southampton | 11 | 1 | 1 | 9 | 7 | 21 | -14 | 4 |
> Premier League Full Table |