Venue: Home Park |
Plymouth Argyle | ||
G | 21 | Kyle Letheren |
CD-L | 14 | Niall Canavan |
CD-R | 5 | Ryan Edwards |
LB | 3 | Gary Sawyer |
RB | 23 | Ashley Smith-Brown |
AM | 7 | Antoni Sarcevic Ryan Taylor, 73' |
LM | 8 | David Fox |
RM | 4 | Yann Songo'o |
F | 19 | Freddie Ladapo |
AM-L | 11 | Ruben Lameiras |
AM-R | 10 | Graham Carey |
Sub | 9 | Ryan Taylor |
Sub | 17 | Lionel Ainsworth |
Sub | 25 | Scott Wootton |
Sub | 2 | Joe Riley |
Sub | 26 | Oscar Threlkeld |
Sub | 1 | Matt Macey |
Sub | 35 | Luke Jephcott |
Walsall | ||
G | 1 | Liam Roberts |
CD-L | 5 | Jon Guthrie |
CD-R | 20 | Connor Johnson |
LB | 3 | Luke Leahy |
RB | 28 | Cameron Norman Liam Kinsella, 75' |
CM-L | 2 | Joe Edwards George Dobson, 71' |
CM-R | 30 | Isaiah Osbourne |
LM | 11 | Matthew Jarvis Liam Kinsella, 75' |
RM | 6 | Nicky Devlin Zeli Ismail, 71' |
CF-L | 29 | Josh Gordon Liam Kinsella, 75' |
CF-R | 9 | Andy Cook |
Sub | 4 | George Dobson |
Sub | 15 | Liam Kinsella |
Sub | 10 | Zeli Ismail |
Sub | 13 | Chris Dunn |
Sub | 34 | Scott Laird |
Sub | 8 | Kieron Morris |
Sub | 35 | Dan Scarr |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 12 | 10 | 1 | 1 | 24 | 8 | 16 | 31 |
2 | Manchester CityMan City | 12 | 7 | 2 | 3 | 22 | 17 | 5 | 23 |
3 | Chelsea | 12 | 6 | 4 | 2 | 23 | 14 | 9 | 22 |
4 | Arsenal | 12 | 6 | 4 | 2 | 21 | 12 | 9 | 22 |
5 | Brighton & Hove AlbionBrighton | 12 | 6 | 4 | 2 | 21 | 16 | 5 | 22 |
6 | Tottenham HotspurSpurs | 12 | 6 | 1 | 5 | 27 | 13 | 14 | 19 |
7 | Nottingham ForestNott'm Forest | 12 | 5 | 4 | 3 | 15 | 13 | 2 | 19 |
8 | Aston Villa | 12 | 5 | 4 | 3 | 19 | 19 | 0 | 19 |
9 | Newcastle UnitedNewcastle | 11 | 5 | 3 | 3 | 13 | 11 | 2 | 18 |
10 | Fulham | 12 | 5 | 3 | 4 | 17 | 17 | 0 | 18 |
11 | Brentford | 12 | 5 | 2 | 5 | 22 | 22 | 0 | 17 |
12 | Manchester UnitedMan Utd | 12 | 4 | 4 | 4 | 13 | 13 | 0 | 16 |
13 | Bournemouth | 12 | 4 | 3 | 5 | 16 | 17 | -1 | 15 |
14 | West Ham UnitedWest Ham | 11 | 3 | 3 | 5 | 13 | 19 | -6 | 12 |
15 | Everton | 12 | 2 | 5 | 5 | 10 | 17 | -7 | 11 |
16 | Leicester CityLeicester | 12 | 2 | 4 | 6 | 15 | 23 | -8 | 10 |
17 | Wolverhampton WanderersWolves | 12 | 2 | 3 | 7 | 20 | 28 | -8 | 9 |
18 | Ipswich TownIpswich | 12 | 1 | 6 | 5 | 13 | 23 | -10 | 9 |
19 | Crystal Palace | 12 | 1 | 5 | 6 | 10 | 17 | -7 | 8 |
20 | Southampton | 12 | 1 | 1 | 10 | 9 | 24 | -15 | 4 |
> Premier League Full Table |