Venue: Cepheus Park Randers, Randers |
Randers | ||
G | 1 | Patrik Carlgren |
D | 15 | Bjorn Kopplin |
D | 8 | Simon Piesinger |
D | 11 | Erik Marxen |
D | 17 | Kevin Conboy |
M | 7 | Mikkel Kallesoe |
M | 14 | Frederik Lauenborg Vito Hammershøj-Mistrati, 66' |
M | 6 | André Rømer |
M | 23 | Saba Lobjanidze Johnny Thomsen, 84' |
F | 45 | Marvin Egho |
F | 9 | Emil Riis Kasper Hogh, 46' |
G | 25 | Jonas Dakir |
D | 27 | Tobias Damsgaard |
D | 4 | Johnny Thomsen |
M | 20 | Vito Hammershøj-Mistrati |
M | 21 | Tosin Kehinde |
F | 42 | Kasper Hogh |
F | 10 | Alhaji Kamara |
AC Horsens | ||
G | 22 | Michael Lansing |
D | 11 | Peter Nymann Erhan Masovic, 81' |
D | 4 | Malte Kiilerich |
D | 33 | Alexander Ludwig |
D | 5 | Michael Lumb |
M | 12 | Rune Frantsen Louka Prip, 57' |
M | 17 | Hallur Hansson |
M | 8 | Bjarke Jacobsen Peter Therkildsen, 81' |
M | 6 | Ayo Simon Okosun |
M | 19 | Jonas Thorsen |
F | 79 | Jannik Pohl |
G | 1 | Matej Delac |
D | 14 | Sebastian Avanzini |
D | 7 | Peter Therkildsen |
D | 15 | Erhan Masovic |
M | 20 | Mikkel Qvist |
M | 32 | Matthias Praest |
F | 18 | Louka Prip |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 10 | 8 | 1 | 1 | 19 | 6 | 13 | 25 |
2 | Manchester CityMan City | 10 | 7 | 2 | 1 | 21 | 11 | 10 | 23 |
3 | Nottingham ForestNott'm Forest | 10 | 5 | 4 | 1 | 14 | 7 | 7 | 19 |
4 | Chelsea | 10 | 5 | 3 | 2 | 20 | 12 | 8 | 18 |
5 | Arsenal | 10 | 5 | 3 | 2 | 17 | 11 | 6 | 18 |
6 | Aston Villa | 10 | 5 | 3 | 2 | 17 | 15 | 2 | 18 |
7 | Tottenham HotspurSpurs | 10 | 5 | 1 | 4 | 22 | 11 | 11 | 16 |
8 | Brighton & Hove AlbionBrighton | 10 | 4 | 4 | 2 | 17 | 14 | 3 | 16 |
9 | Fulham | 10 | 4 | 3 | 3 | 14 | 13 | 1 | 15 |
10 | Bournemouth | 10 | 4 | 3 | 3 | 13 | 12 | 1 | 15 |
11 | Newcastle UnitedNewcastle | 10 | 4 | 3 | 3 | 10 | 10 | 0 | 15 |
12 | Brentford | 10 | 4 | 1 | 5 | 19 | 20 | -1 | 13 |
13 | Manchester UnitedMan Utd | 10 | 3 | 3 | 4 | 9 | 12 | -3 | 12 |
14 | West Ham UnitedWest Ham | 10 | 3 | 2 | 5 | 13 | 19 | -6 | 11 |
15 | Leicester CityLeicester | 10 | 2 | 4 | 4 | 14 | 18 | -4 | 10 |
16 | Everton | 10 | 2 | 3 | 5 | 10 | 17 | -7 | 9 |
17 | Crystal Palace | 10 | 1 | 4 | 5 | 8 | 13 | -5 | 7 |
18 | Ipswich TownIpswich | 10 | 0 | 5 | 5 | 10 | 21 | -11 | 5 |
19 | Southampton | 10 | 1 | 1 | 8 | 7 | 19 | -12 | 4 |
20 | Wolverhampton WanderersWolves | 10 | 0 | 3 | 7 | 14 | 27 | -13 | 3 |
> Premier League Full Table |