Venue: Allianz Stadion |
Rapid Vienna | ||
G | 1 | Richard Strebinger |
CD-L | 20 | Maximilian Hofmann |
CD-R | 6 | Mario Sonnleitner |
LB | 5 | Boli Bolingoli-Mbombo |
RB | 19 | Marvin Potzmann |
CM-L | 39 | Dejan Ljubicic |
CM-R | 14 | Srdjan Grahovac Christoph Knasmüllner, 64' |
LM | 97 | Andrei Ivan |
RM | 23 | Manuel Thurnwald Philipp Schobesberger, 53' |
F | 9 | Veton Berisha Thomas Murg, 82' |
RCF | 8 | Stefan Schwab |
Sub | 28 | Christoph Knasmüllner |
Sub | 7 | Philipp Schobesberger |
Sub | 10 | Thomas Murg |
Sub | 24 | Stephan Auer |
Sub | 21 | Tobias Knoflach |
Sub | 15 | Manuel Martic |
Sub | 3 | Mert Mulder |
Inter Milan | ||
G | 1 | Samir Handanovic |
CD-L | 23 | Miranda |
CD-R | 6 | Stefan de Vrij |
LB | 18 | Kwadwo Asamoah |
RB | 21 | Cédric Soares |
AM | 14 | Radja Nainggolan Danilo D`Ambrosio, 83' |
LM | 20 | Borja Valero |
RM | 8 | Matías Vecino |
F | 10 | Lautaro Martínez |
AM-L | 44 | Ivan Perisic |
AM-R | 16 | Matteo Politano Antonio Candreva, 78' |
Sub | 33 | Danilo D`Ambrosio |
Sub | 87 | Antonio Candreva |
Sub | 13 | Andrea Ranocchia |
Sub | 27 | Daniele Padelli |
Sub | 65 | Maj Roric |
Sub | 64 | Ryan Nolan |
Sub | 60 | Thomas Schirò |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 10 | 8 | 1 | 1 | 19 | 6 | 13 | 25 |
2 | Manchester CityMan City | 10 | 7 | 2 | 1 | 21 | 11 | 10 | 23 |
3 | Nottingham ForestNott'm Forest | 10 | 5 | 4 | 1 | 14 | 7 | 7 | 19 |
4 | Chelsea | 10 | 5 | 3 | 2 | 20 | 12 | 8 | 18 |
5 | Arsenal | 10 | 5 | 3 | 2 | 17 | 11 | 6 | 18 |
6 | Aston Villa | 10 | 5 | 3 | 2 | 17 | 15 | 2 | 18 |
7 | Tottenham HotspurSpurs | 10 | 5 | 1 | 4 | 22 | 11 | 11 | 16 |
8 | Brighton & Hove AlbionBrighton | 10 | 4 | 4 | 2 | 17 | 14 | 3 | 16 |
9 | Bournemouth | 10 | 4 | 3 | 3 | 13 | 12 | 1 | 15 |
10 | Newcastle UnitedNewcastle | 10 | 4 | 3 | 3 | 10 | 10 | 0 | 15 |
11 | Brentford | 9 | 4 | 1 | 4 | 18 | 18 | 0 | 13 |
12 | Fulham | 9 | 3 | 3 | 3 | 12 | 12 | 0 | 12 |
13 | Manchester UnitedMan Utd | 10 | 3 | 3 | 4 | 9 | 12 | -3 | 12 |
14 | West Ham UnitedWest Ham | 10 | 3 | 2 | 5 | 13 | 19 | -6 | 11 |
15 | Leicester CityLeicester | 10 | 2 | 4 | 4 | 14 | 18 | -4 | 10 |
16 | Everton | 10 | 2 | 3 | 5 | 10 | 17 | -7 | 9 |
17 | Crystal Palace | 10 | 1 | 4 | 5 | 8 | 13 | -5 | 7 |
18 | Ipswich TownIpswich | 10 | 0 | 5 | 5 | 10 | 21 | -11 | 5 |
19 | Southampton | 10 | 1 | 1 | 8 | 7 | 19 | -12 | 4 |
20 | Wolverhampton WanderersWolves | 10 | 0 | 3 | 7 | 14 | 27 | -13 | 3 |
> Premier League Full Table |