Venue: Lerkendal Stadion, Trondheim |
Rosenborg | ||
G | 1 | André Hansen |
D | 2 | Vegar Eggen Hedenstad |
D | 16 | Even Hovland |
D | 4 | Tore Reginiussen |
D | 3 | Birger Meling |
M | 7 | Mike Jensen |
M | 15 | Anders Trondsen Gustav Valsvik, 68' |
M | 8 | Anders Konradsen |
F | 10 | Pål André Helland |
F | 14 | Alexander Søderlund Nicklas Bendtner, 81' |
M | 17 | Babajide David Akintola Samuel Adegbenro, 69' |
G | 24 | Arild Østbø |
D | 19 | Gustav Valsvik |
M | 37 | Mikael Törset Johnsen |
M | 5 | Dorde Denic |
F | 11 | Yann-Erik de Lanlay |
F | 9 | Nicklas Bendtner |
F | 28 | Samuel Adegbenro |
Stromsgodset | ||
G | 1 | Viljar Myhra |
D | 26 | Lars Christopher Vilsvik |
D | 5 | Jakob Glesnes |
D | 39 | Lars Saetra |
D | 3 | Jonathan Parr |
M | 29 | Yacouba Sylla |
M | 11 | Kristoffer Tokstad |
M | 8 | Johan Hove Henning Hauger, 73' |
M | 7 | Herman Stengel |
M | 90 | Amahl Pellegrino Nicholas Mickelson, 90' |
F | 30 | Mostafa Abdellaoue |
G | 40 | Morten Saetra |
D | 25 | Stian Ringstad |
M | 18 | Martin Ovenstad |
M | 6 | Henning Hauger |
M | 2 | Mounir Hamoud |
M | 19 | Halldor Stenevik |
M | 14 | Nicholas Mickelson |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 18 | 14 | 3 | 1 | 45 | 17 | 28 | 45 |
2 | Arsenal | 20 | 11 | 7 | 2 | 39 | 18 | 21 | 40 |
3 | Nottingham ForestNott'm Forest | 19 | 11 | 4 | 4 | 26 | 19 | 7 | 37 |
4 | Chelsea | 20 | 10 | 6 | 4 | 39 | 24 | 15 | 36 |
5 | Newcastle UnitedNewcastle | 20 | 10 | 5 | 5 | 34 | 22 | 12 | 35 |
6 | Manchester CityMan City | 20 | 10 | 4 | 6 | 36 | 27 | 9 | 34 |
7 | Bournemouth | 20 | 9 | 6 | 5 | 30 | 23 | 7 | 33 |
8 | Aston Villa | 20 | 9 | 5 | 6 | 30 | 32 | -2 | 32 |
9 | Fulham | 19 | 7 | 8 | 4 | 28 | 25 | 3 | 29 |
10 | Brighton & Hove AlbionBrighton | 20 | 6 | 10 | 4 | 30 | 29 | 1 | 28 |
11 | Brentford | 20 | 8 | 3 | 9 | 38 | 35 | 3 | 27 |
12 | Tottenham HotspurSpurs | 20 | 7 | 3 | 10 | 42 | 30 | 12 | 24 |
13 | West Ham UnitedWest Ham | 20 | 6 | 5 | 9 | 24 | 39 | -15 | 23 |
14 | Manchester UnitedMan Utd | 19 | 6 | 4 | 9 | 21 | 26 | -5 | 22 |
15 | Crystal Palace | 20 | 4 | 9 | 7 | 21 | 28 | -7 | 21 |
16 | Everton | 19 | 3 | 8 | 8 | 15 | 25 | -10 | 17 |
17 | Wolverhampton WanderersWolves | 19 | 4 | 4 | 11 | 31 | 42 | -11 | 16 |
18 | Ipswich TownIpswich | 19 | 3 | 6 | 10 | 18 | 33 | -15 | 15 |
19 | Leicester CityLeicester | 20 | 3 | 5 | 12 | 23 | 44 | -21 | 14 |
20 | Southampton | 20 | 1 | 3 | 16 | 12 | 44 | -32 | 6 |
> Premier League Full Table |