Venue: Liberty Stadium |
Swansea City | ||
G | 27 | Freddie Woodman |
CD-L | 5 | Mike van der Hoorn |
CD-R | 44 | Ben Cabango Jay Fulton, 60' |
LB | 24 | Jake Bidwell |
RB | 23 | Connor Roberts |
CM | 8 | Matt Grimes |
LM | 21 | Yan Dhanda Barrie McKay, 68' |
RM | 28 | George Byers Jay Fulton, 60' |
F | 19 | Sam Surridge |
LF | 10 | Bersant Celina Declan John, 72' |
RF | 22 | André Ayew |
Sub | 7 | Barrie McKay |
Sub | 6 | Jay Fulton |
Sub | 3 | Declan John |
Sub | 26 | Kyle Naughton |
Sub | 1 | Kristoffer Nordfeldt |
Sub | 9 | Borja Bastón |
Sub | 18 | Aldo Kalulu |
Middlesbrough | ||
G | 42 | Aynsley Pears |
CD-L | 6 | Dael Fry |
CD-R | 4 | Daniel Ayala |
LB | 33 | Hayden Coulson |
RB | 16 | Jonathan Howson |
CM | 8 | Adam Clayton Marcus Browne, 51' |
LM | 22 | George Saville Rudy Gestede, 76' |
RM | 17 | Paddy McNair |
F | 11 | Ashley Fletcher |
LF | 7 | Marcus Tavernier |
RF | 21 | Marvin Johnson Lewis Wing, 82' |
Sub | 10 | Marcus Browne |
Sub | 14 | Rudy Gestede |
Sub | 26 | Lewis Wing |
Sub | 1 | Tomás Mejías |
Sub | 36 | Stephen Walker |
Sub | 37 | Ben Liddle |
Sub | 29 | Djed Spence |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 11 | 9 | 1 | 1 | 21 | 6 | 15 | 28 |
2 | Manchester CityMan City | 11 | 7 | 2 | 2 | 22 | 13 | 9 | 23 |
3 | Chelsea | 11 | 5 | 4 | 2 | 21 | 13 | 8 | 19 |
4 | Arsenal | 11 | 5 | 4 | 2 | 18 | 12 | 6 | 19 |
5 | Nottingham ForestNott'm Forest | 11 | 5 | 4 | 2 | 15 | 10 | 5 | 19 |
6 | Brighton & Hove AlbionBrighton | 11 | 5 | 4 | 2 | 19 | 15 | 4 | 19 |
7 | Fulham | 11 | 5 | 3 | 3 | 16 | 13 | 3 | 18 |
8 | Newcastle UnitedNewcastle | 11 | 5 | 3 | 3 | 13 | 11 | 2 | 18 |
9 | Aston Villa | 11 | 5 | 3 | 3 | 17 | 17 | 0 | 18 |
10 | Tottenham HotspurSpurs | 11 | 5 | 1 | 5 | 23 | 13 | 10 | 16 |
11 | Brentford | 11 | 5 | 1 | 5 | 22 | 22 | 0 | 16 |
12 | Bournemouth | 11 | 4 | 3 | 4 | 15 | 15 | 0 | 15 |
13 | Manchester UnitedMan Utd | 11 | 4 | 3 | 4 | 12 | 12 | 0 | 15 |
14 | West Ham UnitedWest Ham | 11 | 3 | 3 | 5 | 13 | 19 | -6 | 12 |
15 | Leicester CityLeicester | 11 | 2 | 4 | 5 | 14 | 21 | -7 | 10 |
16 | Everton | 11 | 2 | 4 | 5 | 10 | 17 | -7 | 10 |
17 | Ipswich TownIpswich | 11 | 1 | 5 | 5 | 12 | 22 | -10 | 8 |
18 | Crystal Palace | 11 | 1 | 4 | 6 | 8 | 15 | -7 | 7 |
19 | Wolverhampton WanderersWolves | 11 | 1 | 3 | 7 | 16 | 27 | -11 | 6 |
20 | Southampton | 11 | 1 | 1 | 9 | 7 | 21 | -14 | 4 |
> Premier League Full Table |