Venue: Nacional |
Vasco da Gama | ||
G | 1 | Martín Silva |
CD-L | 25 | Leandro Castán |
CD-R | 13 | Luiz Gustavo Andrey, 60' |
LB | 27 | Ramon |
RB | 18 | Lenon Andrey, 60' |
CM | 29 | Bruno Silva |
CM-L | 21 | Willian Maranhão Andrey, 60' |
CM-R | 31 | Raul Andrey, 60' |
F | 11 | Maxi Lopez |
CF-L | 6 | Fabrício Giovanni Augusto, 64' |
CF-R | 9 | Andrés Ríos Marrony, 70' |
Sub | 15 | Andrey |
Sub | 26 | Giovanni Augusto |
Sub | 38 | Marrony |
Sub | 7 | Kelvin |
Sub | 37 | Henrique |
Sub | 33 | Fernando Miguel |
Sub | 8 | Thiago Galhardo |
Sub | 36 | Lucas Kal |
Sub | 2 | Rafael Galhardo |
Sub | 14 | Ricardo |
Sub | 32 | Bruno Cosendey |
Sub | 39 | Moresche |
Flamengo | ||
G | 1 | Diego Alves |
CD-L | 15 | Rever |
CD-R | 43 | Léo Duarte |
DM | 25 | Piris Da Motta |
LB | 6 | Renê |
RB | 21 | Pará Rodinei, 90+6' |
CM-L | 11 | Lucas Paquetá |
CM-R | 10 | Diego |
LM | 14 | Vitinho Orlando Berrío, 78' |
RM | 7 | Éverton Ribeiro |
F | 20 | Fernando Uribe Willian Arão, 64' |
Sub | 2 | Rodinei |
Sub | 28 | Orlando Berrío |
Sub | 5 | Willian Arão |
Sub | 44 | Rhodolfo |
Sub | 13 | Miguel Trauco |
Sub | 30 | Thiago |
Sub | 8 | Gustavo Cuéllar |
Sub | 19 | Henrique Dourado |
Sub | 37 | César |
Sub | 22 | Matheus Sávio |
Sub | 29 | Lincoln |
Sub | 26 | Thuler |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 19 | 14 | 4 | 1 | 47 | 19 | 28 | 46 |
2 | Arsenal | 20 | 11 | 7 | 2 | 39 | 18 | 21 | 40 |
3 | Nottingham ForestNott'm Forest | 20 | 12 | 4 | 4 | 29 | 19 | 10 | 40 |
4 | Chelsea | 20 | 10 | 6 | 4 | 39 | 24 | 15 | 36 |
5 | Newcastle UnitedNewcastle | 20 | 10 | 5 | 5 | 34 | 22 | 12 | 35 |
6 | Manchester CityMan City | 20 | 10 | 4 | 6 | 36 | 27 | 9 | 34 |
7 | Bournemouth | 20 | 9 | 6 | 5 | 30 | 23 | 7 | 33 |
8 | Aston Villa | 20 | 9 | 5 | 6 | 30 | 32 | -2 | 32 |
9 | Fulham | 20 | 7 | 9 | 4 | 30 | 27 | 3 | 30 |
10 | Brighton & Hove AlbionBrighton | 20 | 6 | 10 | 4 | 30 | 29 | 1 | 28 |
11 | Brentford | 20 | 8 | 3 | 9 | 38 | 35 | 3 | 27 |
12 | Tottenham HotspurSpurs | 20 | 7 | 3 | 10 | 42 | 30 | 12 | 24 |
13 | Manchester UnitedMan Utd | 20 | 6 | 5 | 9 | 23 | 28 | -5 | 23 |
14 | West Ham UnitedWest Ham | 20 | 6 | 5 | 9 | 24 | 39 | -15 | 23 |
15 | Crystal Palace | 20 | 4 | 9 | 7 | 21 | 28 | -7 | 21 |
16 | Everton | 19 | 3 | 8 | 8 | 15 | 25 | -10 | 17 |
17 | Wolverhampton WanderersWolves | 20 | 4 | 4 | 12 | 31 | 45 | -14 | 16 |
18 | Ipswich TownIpswich | 20 | 3 | 7 | 10 | 20 | 35 | -15 | 16 |
19 | Leicester CityLeicester | 20 | 3 | 5 | 12 | 23 | 44 | -21 | 14 |
20 | Southampton | 20 | 1 | 3 | 16 | 12 | 44 | -32 | 6 |
> Premier League Full Table |