Venue: Bescot Stadium |
Walsall | ||
G | 1 | Liam Roberts |
CD-L | 5 | Jon Guthrie |
CD-R | 27 | Jack Fitzwater |
LB | 3 | Luke Leahy |
RB | 6 | Nicky Devlin |
CM-L | 15 | Liam Kinsella |
CM-R | 4 | George Dobson |
LM | 10 | Zeli Ismail Joe Edwards, 59' |
RM | 8 | Kieron Morris Connor Ronan, 78' |
CF-L | 29 | Josh Gordon Morgan Ferrier, 59' |
CF-R | 9 | Andy Cook |
Sub | 2 | Joe Edwards |
Sub | 31 | Connor Ronan |
Sub | 16 | Morgan Ferrier |
Sub | 13 | Chris Dunn |
Sub | 20 | Connor Johnson |
Sub | 28 | Kane Wilson |
Sub | 32 | Alfie Bates |
Bristol Rovers | ||
G | 13 | Jack Bonham |
CD-L | 5 | Tony Craig |
CD-R | 4 | Tom Lockyer |
LB | 28 | Michael Kelly |
RB | 15 | James Clarke Stefan Payne, 87' |
CM-L | 6 | Edward Upson |
CM-R | 8 | Ollie Clarke |
LM | 3 | Tareiq Holmes-Dennis Tom Nicholls, 80' |
RM | 33 | Alex Rodman |
CF-L | 20 | Gavin Reilly Liam Sercombe, 72' |
CF-R | 17 | Alex Jakubiak Stefan Payne, 87' |
Sub | 10 | Tom Nicholls |
Sub | 7 | Liam Sercombe |
Sub | 9 | Stefan Payne |
Sub | 14 | Chris Lines |
Sub | 22 | Joe Partington |
Sub | 21 | Adam Smith |
Sub | 16 | Tom Broadbent |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 18 | 14 | 3 | 1 | 45 | 17 | 28 | 45 |
2 | Arsenal | 20 | 11 | 7 | 2 | 39 | 18 | 21 | 40 |
3 | Nottingham ForestNott'm Forest | 19 | 11 | 4 | 4 | 26 | 19 | 7 | 37 |
4 | Chelsea | 20 | 10 | 6 | 4 | 39 | 24 | 15 | 36 |
5 | Newcastle UnitedNewcastle | 20 | 10 | 5 | 5 | 34 | 22 | 12 | 35 |
6 | Manchester CityMan City | 20 | 10 | 4 | 6 | 36 | 27 | 9 | 34 |
7 | Bournemouth | 20 | 9 | 6 | 5 | 30 | 23 | 7 | 33 |
8 | Aston Villa | 20 | 9 | 5 | 6 | 30 | 32 | -2 | 32 |
9 | Fulham | 19 | 7 | 8 | 4 | 28 | 25 | 3 | 29 |
10 | Brighton & Hove AlbionBrighton | 20 | 6 | 10 | 4 | 30 | 29 | 1 | 28 |
11 | Brentford | 20 | 8 | 3 | 9 | 38 | 35 | 3 | 27 |
12 | Tottenham HotspurSpurs | 20 | 7 | 3 | 10 | 42 | 30 | 12 | 24 |
13 | West Ham UnitedWest Ham | 20 | 6 | 5 | 9 | 24 | 39 | -15 | 23 |
14 | Manchester UnitedMan Utd | 19 | 6 | 4 | 9 | 21 | 26 | -5 | 22 |
15 | Crystal Palace | 20 | 4 | 9 | 7 | 21 | 28 | -7 | 21 |
16 | Everton | 19 | 3 | 8 | 8 | 15 | 25 | -10 | 17 |
17 | Wolverhampton WanderersWolves | 19 | 4 | 4 | 11 | 31 | 42 | -11 | 16 |
18 | Ipswich TownIpswich | 19 | 3 | 6 | 10 | 18 | 33 | -15 | 15 |
19 | Leicester CityLeicester | 20 | 3 | 5 | 12 | 23 | 44 | -21 | 14 |
20 | Southampton | 20 | 1 | 3 | 16 | 12 | 44 | -32 | 6 |
> Premier League Full Table |