Venue: Vicarage Road Stadium |
Watford | ||
G | 26 | Ben Foster |
CD-L | 15 | Craig Cathcart |
CD-R | 6 | Adrian Mariappa |
LB | 25 | José Holebas |
RB | 21 | Kiko |
CM-L | 29 | Étienne Capoue Domingos Quina, 78' |
CM-R | 16 | Abdoulaye Doucouré |
CF-L | 9 | Troy Deeney |
CF-R | 7 | Gerard Deulofeu Andre Gray, 45' |
AM-L | 37 | Roberto Pereyra |
AM-R | 19 | Will Hughes |
Sub | 20 | Domingos Quina |
Sub | 18 | Andre Gray |
Sub | 1 | Heurelho Gomes |
Sub | 27 | Christian Kabasele |
Sub | 12 | Ken Sema |
Sub | 11 | Adam Masina |
Fulham | ||
G | 25 | Sergio Rico |
CD | 20 | Maxime Le Marchand |
CD-L | 13 | Tim Ream Jean Michaël Seri, 72' |
CD-R | 5 | Calum Chambers |
CM-L | 10 | Tom Cairney Kevin McDonald, 87' |
CM-R | 29 | André Zambo Anguissa |
LM | 23 | Joe Bryan |
RM | 22 | Cyrus Christie |
F | 9 | Aleksandar Mitrovic |
CF-L | 12 | Ryan Babel André Schürrle, 81' |
CF-R | 3 | Ryan Sessegnon |
Sub | 24 | Jean Michaël Seri |
Sub | 6 | Kevin McDonald |
Sub | 14 | André Schürrle |
Sub | 31 | Fabri |
Sub | 4 | Denis Odoi |
Sub | 7 | Neeskens Kebano |
Sub | 21 | Timothy Fosu-Mensah |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 19 | 14 | 4 | 1 | 47 | 19 | 28 | 46 |
2 | Arsenal | 20 | 11 | 7 | 2 | 39 | 18 | 21 | 40 |
3 | Nottingham ForestNott'm Forest | 20 | 12 | 4 | 4 | 29 | 19 | 10 | 40 |
4 | Chelsea | 20 | 10 | 6 | 4 | 39 | 24 | 15 | 36 |
5 | Newcastle UnitedNewcastle | 20 | 10 | 5 | 5 | 34 | 22 | 12 | 35 |
6 | Manchester CityMan City | 20 | 10 | 4 | 6 | 36 | 27 | 9 | 34 |
7 | Bournemouth | 20 | 9 | 6 | 5 | 30 | 23 | 7 | 33 |
8 | Aston Villa | 20 | 9 | 5 | 6 | 30 | 32 | -2 | 32 |
9 | Fulham | 20 | 7 | 9 | 4 | 30 | 27 | 3 | 30 |
10 | Brighton & Hove AlbionBrighton | 20 | 6 | 10 | 4 | 30 | 29 | 1 | 28 |
11 | Brentford | 20 | 8 | 3 | 9 | 38 | 35 | 3 | 27 |
12 | Tottenham HotspurSpurs | 20 | 7 | 3 | 10 | 42 | 30 | 12 | 24 |
13 | Manchester UnitedMan Utd | 20 | 6 | 5 | 9 | 23 | 28 | -5 | 23 |
14 | West Ham UnitedWest Ham | 20 | 6 | 5 | 9 | 24 | 39 | -15 | 23 |
15 | Crystal Palace | 20 | 4 | 9 | 7 | 21 | 28 | -7 | 21 |
16 | Everton | 19 | 3 | 8 | 8 | 15 | 25 | -10 | 17 |
17 | Wolverhampton WanderersWolves | 20 | 4 | 4 | 12 | 31 | 45 | -14 | 16 |
18 | Ipswich TownIpswich | 20 | 3 | 7 | 10 | 20 | 35 | -15 | 16 |
19 | Leicester CityLeicester | 20 | 3 | 5 | 12 | 23 | 44 | -21 | 14 |
20 | Southampton | 20 | 1 | 3 | 16 | 12 | 44 | -32 | 6 |
> Premier League Full Table |