Venue: Volkswagen Arena |
Wolfsburg | ||
G | 1 | Koen Casteels |
CD-L | 17 | Felix Uduokhai |
CD-R | 31 | Robin Knoche |
LB | 15 | Jérôme Roussillon |
RB | 3 | Paul Verhaegh |
CM | 23 | Josuha Guilavogui |
LM | 27 | Maximilian Arnold |
RM | 13 | Yannick Gerhardt |
F | 9 | Wout Weghorst |
LF | 14 | Admir Mehmedi Josip Brekalo, 66' |
RF | 33 | Daniel Ginczek Renato Steffen, 84' |
Sub | 7 | Josip Brekalo |
Sub | 8 | Renato Steffen |
Sub | 5 | Jeffrey Bruma |
Sub | 12 | Pavao Pervan |
Sub | 11 | Felix Klaus |
Sub | 10 | Yunus Malli |
Sub | 35 | Gian-Luca Itter |
Hoffenheim | ||
G | 1 | Oliver Baumann |
CD-L | 21 | Benjamin Hübner |
CD-R | 4 | Ermin Bicakcic |
DM | 22 | Kevin Vogt Adám Szalai, 45' |
LB | 16 | Nico Schulz |
RB | 3 | Pavel Kaderábek |
CM-L | 17 | Steven Zuber Reiss Nelson, 59' |
CM-R | 10 | Kerem Demirbay Florian Grillitsch, 44' |
LM | 27 | Andrej Kramaric |
RM | 19 | Ishak Belfodil |
F | 34 | Joelinton |
Sub | 28 | Adám Szalai |
Sub | 9 | Reiss Nelson |
Sub | 11 | Florian Grillitsch |
Sub | 13 | Leonardo Bittencourt |
Sub | 2 | Joshua Brenet |
Sub | 15 | Kasim Adams |
Sub | 36 | Gregor Kobel |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 10 | 8 | 1 | 1 | 19 | 6 | 13 | 25 |
2 | Manchester CityMan City | 10 | 7 | 2 | 1 | 21 | 11 | 10 | 23 |
3 | Nottingham ForestNott'm Forest | 10 | 5 | 4 | 1 | 14 | 7 | 7 | 19 |
4 | Chelsea | 10 | 5 | 3 | 2 | 20 | 12 | 8 | 18 |
5 | Arsenal | 10 | 5 | 3 | 2 | 17 | 11 | 6 | 18 |
6 | Aston Villa | 10 | 5 | 3 | 2 | 17 | 15 | 2 | 18 |
7 | Tottenham HotspurSpurs | 10 | 5 | 1 | 4 | 22 | 11 | 11 | 16 |
8 | Brighton & Hove AlbionBrighton | 10 | 4 | 4 | 2 | 17 | 14 | 3 | 16 |
9 | Fulham | 10 | 4 | 3 | 3 | 14 | 13 | 1 | 15 |
10 | Bournemouth | 10 | 4 | 3 | 3 | 13 | 12 | 1 | 15 |
11 | Newcastle UnitedNewcastle | 10 | 4 | 3 | 3 | 10 | 10 | 0 | 15 |
12 | Brentford | 10 | 4 | 1 | 5 | 19 | 20 | -1 | 13 |
13 | Manchester UnitedMan Utd | 10 | 3 | 3 | 4 | 9 | 12 | -3 | 12 |
14 | West Ham UnitedWest Ham | 10 | 3 | 2 | 5 | 13 | 19 | -6 | 11 |
15 | Leicester CityLeicester | 10 | 2 | 4 | 4 | 14 | 18 | -4 | 10 |
16 | Everton | 10 | 2 | 3 | 5 | 10 | 17 | -7 | 9 |
17 | Crystal Palace | 10 | 1 | 4 | 5 | 8 | 13 | -5 | 7 |
18 | Ipswich TownIpswich | 10 | 0 | 5 | 5 | 10 | 21 | -11 | 5 |
19 | Southampton | 10 | 1 | 1 | 8 | 7 | 19 | -12 | 4 |
20 | Wolverhampton WanderersWolves | 10 | 0 | 3 | 7 | 14 | 27 | -13 | 3 |
> Premier League Full Table |