Venue: Saint Petersburg Stadium |
Zenit St Petersburg | ||
G | 99 | Andrey Lunev |
CD-L | 13 | Luís Neto |
CD-R | 6 | Branislav Ivanovic |
LB | 15 | Elmir Nabiullin Anton Zabolotny, 90+3' |
RB | 2 | Alexander Anyukov |
AM | 11 | Sebastian Driussi Aleksandr Kokorin, 63' |
LM | 5 | Leandro Paredes |
RM | 8 | Matías Kranevitter |
F | 22 | Artem Dzyuba |
AM-L | 21 | Aleksandr Erokhin |
AM-R | 20 | Robert Mak Daler Kuziaev, 64' |
Sub | 29 | Anton Zabolotny |
Sub | 9 | Aleksandr Kokorin |
Sub | 14 | Daler Kuziaev |
Sub | 17 | Oleg Shatov |
Sub | 1 | Yuri Lodygin |
Sub | 19 | Igor Smolnikov |
Sub | 23 | Miha Mevlja |
Slavia Prague | ||
G | 1 | Ondrej Kolar Alexandru Baluta, 53' |
CD-L | 13 | Michael Ngadeu-Ngadjui |
CD-R | 15 | Ondrej Kudela Alexandru Baluta, 53' |
LB | 18 | Jan Boril |
RB | 5 | Vladimir Coufal Alexandru Baluta, 53' |
AM | 27 | Ibrahima Traore Simon Deli, 90' |
LM | 22 | Tomas Soucek |
RM | 10 | Josef Husbauer |
F | 16 | Jan Matousek Alexandru Baluta, 53' |
AM-L | 8 | Jaromir Zmrhal |
AM-R | 17 | Miroslav Stoch |
Sub | 25 | Michal Frydrych |
Sub | 19 | Simon Deli |
Sub | 20 | Alexandru Baluta |
Sub | 31 | Premysl Kovar |
Sub | 30 | Martin Vantruba |
Sub | 12 | Jaroslav Zeleny |
Sub | 29 | Matej Valenta |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 10 | 8 | 1 | 1 | 19 | 6 | 13 | 25 |
2 | Manchester CityMan City | 10 | 7 | 2 | 1 | 21 | 11 | 10 | 23 |
3 | Nottingham ForestNott'm Forest | 10 | 5 | 4 | 1 | 14 | 7 | 7 | 19 |
4 | Chelsea | 10 | 5 | 3 | 2 | 20 | 12 | 8 | 18 |
5 | Arsenal | 10 | 5 | 3 | 2 | 17 | 11 | 6 | 18 |
6 | Aston Villa | 10 | 5 | 3 | 2 | 17 | 15 | 2 | 18 |
7 | Tottenham HotspurSpurs | 10 | 5 | 1 | 4 | 22 | 11 | 11 | 16 |
8 | Brighton & Hove AlbionBrighton | 10 | 4 | 4 | 2 | 17 | 14 | 3 | 16 |
9 | Fulham | 10 | 4 | 3 | 3 | 14 | 13 | 1 | 15 |
10 | Bournemouth | 10 | 4 | 3 | 3 | 13 | 12 | 1 | 15 |
11 | Newcastle UnitedNewcastle | 10 | 4 | 3 | 3 | 10 | 10 | 0 | 15 |
12 | Brentford | 10 | 4 | 1 | 5 | 19 | 20 | -1 | 13 |
13 | Manchester UnitedMan Utd | 10 | 3 | 3 | 4 | 9 | 12 | -3 | 12 |
14 | West Ham UnitedWest Ham | 10 | 3 | 2 | 5 | 13 | 19 | -6 | 11 |
15 | Leicester CityLeicester | 10 | 2 | 4 | 4 | 14 | 18 | -4 | 10 |
16 | Everton | 10 | 2 | 3 | 5 | 10 | 17 | -7 | 9 |
17 | Crystal Palace | 10 | 1 | 4 | 5 | 8 | 13 | -5 | 7 |
18 | Ipswich TownIpswich | 10 | 0 | 5 | 5 | 10 | 21 | -11 | 5 |
19 | Southampton | 10 | 1 | 1 | 8 | 7 | 19 | -12 | 4 |
20 | Wolverhampton WanderersWolves | 10 | 0 | 3 | 7 | 14 | 27 | -13 | 3 |
> Premier League Full Table |