Venue: Brunton Park |
Carlisle United | ||
G | 1 | Jack Bonham |
CD-L | 29 | Clint Hill |
CD-R | 16 | Mark Ellis |
LB | 6 | Tom Parkes |
RB | 5 | Gary Liddle |
CM-L | 21 | Kelvin Etuhu Michael Jones, 22' |
CM-R | 11 | Jamie Devitt |
LM | 9 | Hallam Hope |
RM | 19 | Reggie Lambe |
CF-L | 30 | Ashley Nadesan Kristopher Twardek, 75' |
CF-R | 23 | Cole Stockton John O'Sullivan, 80' |
Sub | 8 | Michael Jones |
Sub | 28 | Kristopher Twardek |
Sub | 18 | John O'Sullivan |
Sub | 13 | Jamal Campbell-Ryce |
Sub | 15 | Louis Gray |
Sub | 14 | Richard Bennett |
Sub | 17 | James Brown |
Chesterfield | ||
G | 1 | Aaron Ramsdale |
CD-L | 33 | Alex Whitmore |
CD-R | 27 | Bradley Barry |
DM | 15 | Joe Rowley Andy Kellett, 62' |
LB | 28 | Robbie Weir |
RB | 35 | Sid Nelson |
AM | 25 | Louis Reed |
LM | 37 | Josh Kay |
RM | 26 | Jak McCourt Jerome Binnom-Williams, 67' |
CF-L | 10 | Chris O'Grady Jacob Brown, 80' |
CF-R | 9 | Kristian Dennis |
Sub | 24 | Andy Kellett |
Sub | 3 | Jerome Binnom-Williams |
Sub | 44 | Jacob Brown |
Sub | 20 | Laurence Maguire |
Sub | 31 | Ify Ofoegbu |
Sub | 30 | Dylan Parkin |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 19 | 14 | 4 | 1 | 47 | 19 | 28 | 46 |
2 | Arsenal | 20 | 11 | 7 | 2 | 39 | 18 | 21 | 40 |
3 | Nottingham ForestNott'm Forest | 20 | 12 | 4 | 4 | 29 | 19 | 10 | 40 |
4 | Chelsea | 20 | 10 | 6 | 4 | 39 | 24 | 15 | 36 |
5 | Newcastle UnitedNewcastle | 20 | 10 | 5 | 5 | 34 | 22 | 12 | 35 |
6 | Manchester CityMan City | 20 | 10 | 4 | 6 | 36 | 27 | 9 | 34 |
7 | Bournemouth | 20 | 9 | 6 | 5 | 30 | 23 | 7 | 33 |
8 | Aston Villa | 20 | 9 | 5 | 6 | 30 | 32 | -2 | 32 |
9 | Fulham | 20 | 7 | 9 | 4 | 30 | 27 | 3 | 30 |
10 | Brighton & Hove AlbionBrighton | 20 | 6 | 10 | 4 | 30 | 29 | 1 | 28 |
11 | Brentford | 20 | 8 | 3 | 9 | 38 | 35 | 3 | 27 |
12 | Tottenham HotspurSpurs | 20 | 7 | 3 | 10 | 42 | 30 | 12 | 24 |
13 | Manchester UnitedMan Utd | 20 | 6 | 5 | 9 | 23 | 28 | -5 | 23 |
14 | West Ham UnitedWest Ham | 20 | 6 | 5 | 9 | 24 | 39 | -15 | 23 |
15 | Crystal Palace | 20 | 4 | 9 | 7 | 21 | 28 | -7 | 21 |
16 | Everton | 19 | 3 | 8 | 8 | 15 | 25 | -10 | 17 |
17 | Wolverhampton WanderersWolves | 20 | 4 | 4 | 12 | 31 | 45 | -14 | 16 |
18 | Ipswich TownIpswich | 20 | 3 | 7 | 10 | 20 | 35 | -15 | 16 |
19 | Leicester CityLeicester | 20 | 3 | 5 | 12 | 23 | 44 | -21 | 14 |
20 | Southampton | 20 | 1 | 3 | 16 | 12 | 44 | -32 | 6 |
> Premier League Full Table |