Venue: Blundell Park |
Grimsby Town | ||
G | 1 | James McKeown |
CD | 24 | Harry Davis |
CD-L | 6 | Danny Collins |
CD-R | 2 | Reece Hall-Johnson Harry Cardwell, 83' |
CM-L | 7 | Jake Hessenthaler |
CM-R | 15 | Harry Clifton Jordan Cook, 67' |
AM | 22 | Elliot Embleton Charles Vernam, 79' |
LM | 3 | Sebastian Ring |
RM | 27 | Luke Hendrie |
CF-L | 8 | Kristian Dennis |
CF-R | 39 | Wesley Thomas |
Sub | 17 | Harry Cardwell |
Sub | 11 | Jordan Cook |
Sub | 18 | Charles Vernam |
Sub | 23 | Sam Ian Russell |
Sub | 25 | Alex Whitmore |
Sub | 14 | Joe Grayson |
Sub | 21 | Ahkeem Rose |
Cambridge United | ||
G | 13 | Dimitar Mitov |
CD-L | 5 | Greg Taylor |
CD-R | 4 | George Taft |
LB | 11 | Harrison Dunk |
RB | 2 | Bradley Halliday |
CM-L | 18 | George Maris |
CM-R | 6 | Gary Deegan |
LM | 19 | Reggie Lambe Hayden Coulson, 77' |
RM | 7 | David Amoo Rushian Hepburn-Murphy, 65' |
CF-L | 20 | Jeavani Brown |
CF-R | 14 | Jabo Ibehre Paul Lewis, 76' |
Sub | 27 | Hayden Coulson |
Sub | 9 | Rushian Hepburn-Murphy |
Sub | 22 | Paul Lewis |
Sub | 26 | Alexander Jones |
Sub | 25 | Louis John |
Sub | 30 | Finley Iron |
Sub | 16 | Harry Darling |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 21 | 15 | 5 | 1 | 50 | 20 | 30 | 50 |
2 | Arsenal | 22 | 12 | 8 | 2 | 43 | 21 | 22 | 44 |
3 | Nottingham ForestNott'm Forest | 22 | 13 | 5 | 4 | 33 | 22 | 11 | 44 |
4 | Chelsea | 22 | 11 | 7 | 4 | 44 | 27 | 17 | 40 |
5 | Manchester CityMan City | 22 | 11 | 5 | 6 | 44 | 29 | 15 | 38 |
6 | Newcastle UnitedNewcastle | 22 | 11 | 5 | 6 | 38 | 26 | 12 | 38 |
7 | Bournemouth | 22 | 10 | 7 | 5 | 36 | 26 | 10 | 37 |
8 | Aston Villa | 22 | 10 | 6 | 6 | 33 | 34 | -1 | 36 |
9 | Brighton & Hove AlbionBrighton | 22 | 8 | 10 | 4 | 35 | 30 | 5 | 34 |
10 | Fulham | 22 | 8 | 9 | 5 | 34 | 30 | 4 | 33 |
11 | Brentford | 22 | 8 | 4 | 10 | 40 | 39 | 1 | 28 |
12 | Crystal Palace | 22 | 6 | 9 | 7 | 25 | 28 | -3 | 27 |
13 | Manchester UnitedMan Utd | 22 | 7 | 5 | 10 | 27 | 32 | -5 | 26 |
14 | West Ham UnitedWest Ham | 22 | 7 | 5 | 10 | 27 | 43 | -16 | 26 |
15 | Tottenham HotspurSpurs | 22 | 7 | 3 | 12 | 45 | 35 | 10 | 24 |
16 | Everton | 21 | 4 | 8 | 9 | 18 | 28 | -10 | 20 |
17 | Wolverhampton WanderersWolves | 22 | 4 | 4 | 14 | 32 | 51 | -19 | 16 |
18 | Ipswich TownIpswich | 22 | 3 | 7 | 12 | 20 | 43 | -23 | 16 |
19 | Leicester CityLeicester | 22 | 3 | 5 | 14 | 23 | 48 | -25 | 14 |
20 | Southampton | 22 | 1 | 3 | 18 | 15 | 50 | -35 | 6 |
> Premier League Full Table |