Venue: RheinEnergieStadion |
FC Koln | ||
G | 1 | Timo Horn |
CD-L | 3 | Dominique Heintz |
CD-R | 22 | Jorge Meré |
LB | 14 | Jonas Hector |
RB | 24 | Lukas Klünter Jhon Córdoba, 78' |
CM-L | 6 | Marco Höger |
CM-R | 41 | Vincent Koziello Salih Ozcan, 74' |
LM | 21 | Leonardo Bittencourt |
RM | 17 | Christian Clemens |
CF-L | 13 | Yuya Osako Claudio Pizarro, 69' |
CF-R | 9 | Simon Terodde |
Sub | 15 | Jhon Córdoba |
Sub | 20 | Salih Ozcan |
Sub | 39 | Claudio Pizarro |
Sub | 33 | Matthias Lehmann |
Sub | 18 | Thomas Kessler |
Sub | 4 | Frederik Sorensen |
Sub | 11 | Simon Zoller |
Mainz 05 | ||
G | 1 | René Adler |
CD-L | 42 | Alexander Hack |
CD-R | 3 | Leon Balogun |
LB | 18 | Daniel Brosinski Karim Onisiwo, 82' |
RB | 2 | Giulio Donati |
CM | 25 | Jean-Philippe Gbamin |
LM | 6 | Danny Latza |
RM | 23 | Suat Serdar |
F | 11 | Emil Berggreen Robin Quaison, 69' |
LF | 32 | Pablo de Blasis |
RF | 8 | Levin Öztunali Anthony Ujah, 88' |
Sub | 21 | Karim Onisiwo |
Sub | 7 | Robin Quaison |
Sub | 20 | Anthony Ujah |
Sub | 5 | Nigel de Jong |
Sub | 22 | Florian Müller |
Sub | 10 | Alexandru Maxim |
Sub | 38 | Gerrit Holtmann |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 10 | 8 | 1 | 1 | 19 | 6 | 13 | 25 |
2 | Manchester CityMan City | 10 | 7 | 2 | 1 | 21 | 11 | 10 | 23 |
3 | Nottingham ForestNott'm Forest | 10 | 5 | 4 | 1 | 14 | 7 | 7 | 19 |
4 | Chelsea | 10 | 5 | 3 | 2 | 20 | 12 | 8 | 18 |
5 | Arsenal | 10 | 5 | 3 | 2 | 17 | 11 | 6 | 18 |
6 | Aston Villa | 10 | 5 | 3 | 2 | 17 | 15 | 2 | 18 |
7 | Tottenham HotspurSpurs | 10 | 5 | 1 | 4 | 22 | 11 | 11 | 16 |
8 | Brighton & Hove AlbionBrighton | 10 | 4 | 4 | 2 | 17 | 14 | 3 | 16 |
9 | Bournemouth | 10 | 4 | 3 | 3 | 13 | 12 | 1 | 15 |
10 | Newcastle UnitedNewcastle | 10 | 4 | 3 | 3 | 10 | 10 | 0 | 15 |
11 | Brentford | 9 | 4 | 1 | 4 | 18 | 18 | 0 | 13 |
12 | Fulham | 9 | 3 | 3 | 3 | 12 | 12 | 0 | 12 |
13 | Manchester UnitedMan Utd | 10 | 3 | 3 | 4 | 9 | 12 | -3 | 12 |
14 | West Ham UnitedWest Ham | 10 | 3 | 2 | 5 | 13 | 19 | -6 | 11 |
15 | Leicester CityLeicester | 10 | 2 | 4 | 4 | 14 | 18 | -4 | 10 |
16 | Everton | 10 | 2 | 3 | 5 | 10 | 17 | -7 | 9 |
17 | Crystal Palace | 10 | 1 | 4 | 5 | 8 | 13 | -5 | 7 |
18 | Ipswich TownIpswich | 10 | 0 | 5 | 5 | 10 | 21 | -11 | 5 |
19 | Southampton | 10 | 1 | 1 | 8 | 7 | 19 | -12 | 4 |
20 | Wolverhampton WanderersWolves | 10 | 0 | 3 | 7 | 14 | 27 | -13 | 3 |
> Premier League Full Table |