Venue: Field Mill Ground |
Mansfield Town | ||
G | 1 | Conrad Logan |
CD | 5 | Krystian Pearce |
CD-L | 17 | Ryan Sweeney |
CD-R | 4 | Matt Preston |
CM-L | 20 | Timi Max Elsnik Otis Khan, 60' |
CM-R | 8 | Jacob Mellis |
AM | 6 | Neal Bishop |
LM | 3 | Malvind Benning Danny Rose, 79' |
RM | 2 | Hayden White |
CF-L | 19 | Tyler Walker |
CF-R | 22 | Christopher Hamilton |
Sub | 10 | Otis Khan |
Sub | 32 | Danny Rose |
Sub | 11 | Will Atkinson |
Sub | 16 | Calum Butcher |
Sub | 21 | Jake Kean |
Sub | 29 | Jordan Graham |
Sub | 26 | Jason Law |
Swindon Town | ||
G | 1 | Lawrence Vigouroux |
CD-L | 32 | Luke Woolfenden |
CD-R | 5 | Sid Nelson |
LB | 31 | Matthew Taylor |
RB | 2 | Kyle Knoyle |
CM | 4 | Jak McCourt |
LM | 26 | Dion Conroy |
RM | 3 | Michael Doughty |
F | 22 | Kaiyne Woolery |
LF | 10 | Keshi Anderson |
RF | 17 | Elijah Adebayo Marc Richards, 65' |
Sub | 9 | Marc Richards |
Sub | 23 | Luke McCormick |
Sub | 16 | Martin Smith |
Sub | 8 | James Dunne |
Sub | 7 | Jermaine McGlashan |
Sub | 14 | Ellis Iandolo |
Sub | 24 | Scott Twine |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 19 | 14 | 4 | 1 | 47 | 19 | 28 | 46 |
2 | Arsenal | 20 | 11 | 7 | 2 | 39 | 18 | 21 | 40 |
3 | Nottingham ForestNott'm Forest | 19 | 11 | 4 | 4 | 26 | 19 | 7 | 37 |
4 | Chelsea | 20 | 10 | 6 | 4 | 39 | 24 | 15 | 36 |
5 | Newcastle UnitedNewcastle | 20 | 10 | 5 | 5 | 34 | 22 | 12 | 35 |
6 | Manchester CityMan City | 20 | 10 | 4 | 6 | 36 | 27 | 9 | 34 |
7 | Bournemouth | 20 | 9 | 6 | 5 | 30 | 23 | 7 | 33 |
8 | Aston Villa | 20 | 9 | 5 | 6 | 30 | 32 | -2 | 32 |
9 | Fulham | 20 | 7 | 9 | 4 | 30 | 27 | 3 | 30 |
10 | Brighton & Hove AlbionBrighton | 20 | 6 | 10 | 4 | 30 | 29 | 1 | 28 |
11 | Brentford | 20 | 8 | 3 | 9 | 38 | 35 | 3 | 27 |
12 | Tottenham HotspurSpurs | 20 | 7 | 3 | 10 | 42 | 30 | 12 | 24 |
13 | Manchester UnitedMan Utd | 20 | 6 | 5 | 9 | 23 | 28 | -5 | 23 |
14 | West Ham UnitedWest Ham | 20 | 6 | 5 | 9 | 24 | 39 | -15 | 23 |
15 | Crystal Palace | 20 | 4 | 9 | 7 | 21 | 28 | -7 | 21 |
16 | Everton | 19 | 3 | 8 | 8 | 15 | 25 | -10 | 17 |
17 | Wolverhampton WanderersWolves | 19 | 4 | 4 | 11 | 31 | 42 | -11 | 16 |
18 | Ipswich TownIpswich | 20 | 3 | 7 | 10 | 20 | 35 | -15 | 16 |
19 | Leicester CityLeicester | 20 | 3 | 5 | 12 | 23 | 44 | -21 | 14 |
20 | Southampton | 20 | 1 | 3 | 16 | 12 | 44 | -32 | 6 |
> Premier League Full Table |