Venue: EasyCredit-Stadion |
Nuremberg | ||
G | 26 | Christian Mathenia |
CD-L | 28 | Lukas Mühl |
CD-R | 33 | Georg Margreitter |
DM | 31 | Ondrej Petrak |
LB | 8 | Robert Bauer |
RB | 22 | Enrico Valentini |
CM-L | 18 | Hanno Behrens |
CM-R | 17 | Eduard Löwen |
LM | 24 | Virgil Misidjan Yuya Kubo, 86' |
RM | 21 | Federico Palacios-Martinez Sebastian Kerk, 66' |
F | 9 | Mikael Ishak Törles Knöll, 41' |
Sub | 14 | Yuya Kubo |
Sub | 10 | Sebastian Kerk |
Sub | 19 | Törles Knöll |
Sub | 4 | Ewerton Almeida |
Sub | 1 | Fabian Bredlow |
Sub | 35 | Alexander Fuchs |
Sub | 38 | Simon Rhein |
Hoffenheim | ||
G | 1 | Oliver Baumann |
CD | 22 | Kevin Vogt |
CD-L | 4 | Ermin Bicakcic |
CD-R | 15 | Kasim Adams Kevin Akpoguma, 68' |
CM-L | 27 | Andrej Kramaric |
CM-R | 10 | Kerem Demirbay |
AM | 11 | Florian Grillitsch Adám Szalai, 45' |
LM | 16 | Nico Schulz |
RM | 3 | Pavel Kaderábek |
CF-L | 9 | Reiss Nelson Justin Hoogma, 70' |
CF-R | 34 | Joelinton |
Sub | 25 | Kevin Akpoguma |
Sub | 28 | Adám Szalai |
Sub | 24 | Justin Hoogma |
Sub | 17 | Steven Zuber |
Sub | 32 | Vincenzo Grifo |
Sub | 36 | Gregor Kobel |
Sub | 26 | David Otto |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 19 | 14 | 4 | 1 | 47 | 19 | 28 | 46 |
2 | Arsenal | 20 | 11 | 7 | 2 | 39 | 18 | 21 | 40 |
3 | Nottingham ForestNott'm Forest | 20 | 12 | 4 | 4 | 29 | 19 | 10 | 40 |
4 | Chelsea | 20 | 10 | 6 | 4 | 39 | 24 | 15 | 36 |
5 | Newcastle UnitedNewcastle | 20 | 10 | 5 | 5 | 34 | 22 | 12 | 35 |
6 | Manchester CityMan City | 20 | 10 | 4 | 6 | 36 | 27 | 9 | 34 |
7 | Bournemouth | 20 | 9 | 6 | 5 | 30 | 23 | 7 | 33 |
8 | Aston Villa | 20 | 9 | 5 | 6 | 30 | 32 | -2 | 32 |
9 | Fulham | 20 | 7 | 9 | 4 | 30 | 27 | 3 | 30 |
10 | Brighton & Hove AlbionBrighton | 20 | 6 | 10 | 4 | 30 | 29 | 1 | 28 |
11 | Brentford | 20 | 8 | 3 | 9 | 38 | 35 | 3 | 27 |
12 | Tottenham HotspurSpurs | 20 | 7 | 3 | 10 | 42 | 30 | 12 | 24 |
13 | Manchester UnitedMan Utd | 20 | 6 | 5 | 9 | 23 | 28 | -5 | 23 |
14 | West Ham UnitedWest Ham | 20 | 6 | 5 | 9 | 24 | 39 | -15 | 23 |
15 | Crystal Palace | 20 | 4 | 9 | 7 | 21 | 28 | -7 | 21 |
16 | Everton | 19 | 3 | 8 | 8 | 15 | 25 | -10 | 17 |
17 | Wolverhampton WanderersWolves | 20 | 4 | 4 | 12 | 31 | 45 | -14 | 16 |
18 | Ipswich TownIpswich | 20 | 3 | 7 | 10 | 20 | 35 | -15 | 16 |
19 | Leicester CityLeicester | 20 | 3 | 5 | 12 | 23 | 44 | -21 | 14 |
20 | Southampton | 20 | 1 | 3 | 16 | 12 | 44 | -32 | 6 |
> Premier League Full Table |