Venue: Allianz Parque |
Palmeiras | ||
G | 1 | Fernando Prass |
CD-L | 3 | Edu Dracena |
CD-R | 25 | Antônio Carlos |
LB | 26 | Victor Luis |
RB | 12 | Mayke |
AM | 10 | Moisés |
LM | 5 | Thiago Santos Bruno Henrique, 45' |
RM | 30 | Felipe Melo |
F | 9 | Miguel Borja Deyverson, 65' |
AM-L | 7 | Dudu Jean, 87' |
AM-R | 29 | Willian |
Sub | 19 | Bruno Henrique |
Sub | 16 | Deyverson |
Sub | 17 | Jean |
Sub | 42 | Jaílson |
Sub | 15 | Gustavo Gómez |
Sub | 20 | Lucas Lima |
Sub | 4 | Nicolás Freire |
Sub | 2 | Marcos Rocha |
Sub | 44 | Pedrão |
Sub | 39 | Vitinho |
Sub | 37 | Artur |
Sub | 51 | Matheus Teixeira |
Athletico Paranaense | ||
G | 1 | Santos |
CD-L | 96 | Leo Pereira |
CD-R | 27 | Zé Ivaldo |
LB | 12 | Renan Lodi Márcio Azevedo, 65' |
RB | 2 | Jonathan Rony, 81' |
AM | 77 | Bruno Nazario Guilherme, 62' |
LM | 3 | Lucho González |
RM | 5 | Wellington |
F | 92 | Pablo |
AM-L | 22 | Marcinho |
AM-R | 11 | Nikão |
Sub | 6 | Márcio Azevedo |
Sub | 9 | Rony |
Sub | 17 | Guilherme |
Sub | 13 | Paulo André |
Sub | 16 | Anderson Plata |
Sub | 15 | Camacho |
Sub | 32 | Felipe Alves |
Sub | 25 | Wanderson |
Sub | 30 | Bergson |
Sub | 39 | Bruno Guimarães |
Sub | 33 | Diego Ferreira |
Sub | 20 | Matheus Rossetto |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 11 | 9 | 1 | 1 | 21 | 6 | 15 | 28 |
2 | Manchester CityMan City | 11 | 7 | 2 | 2 | 22 | 13 | 9 | 23 |
3 | Chelsea | 11 | 5 | 4 | 2 | 21 | 13 | 8 | 19 |
4 | Arsenal | 11 | 5 | 4 | 2 | 18 | 12 | 6 | 19 |
5 | Nottingham ForestNott'm Forest | 11 | 5 | 4 | 2 | 15 | 10 | 5 | 19 |
6 | Brighton & Hove AlbionBrighton | 11 | 5 | 4 | 2 | 19 | 15 | 4 | 19 |
7 | Fulham | 11 | 5 | 3 | 3 | 16 | 13 | 3 | 18 |
8 | Newcastle UnitedNewcastle | 11 | 5 | 3 | 3 | 13 | 11 | 2 | 18 |
9 | Aston Villa | 11 | 5 | 3 | 3 | 17 | 17 | 0 | 18 |
10 | Tottenham HotspurSpurs | 11 | 5 | 1 | 5 | 23 | 13 | 10 | 16 |
11 | Brentford | 11 | 5 | 1 | 5 | 22 | 22 | 0 | 16 |
12 | Bournemouth | 11 | 4 | 3 | 4 | 15 | 15 | 0 | 15 |
13 | Manchester UnitedMan Utd | 11 | 4 | 3 | 4 | 12 | 12 | 0 | 15 |
14 | West Ham UnitedWest Ham | 11 | 3 | 3 | 5 | 13 | 19 | -6 | 12 |
15 | Leicester CityLeicester | 11 | 2 | 4 | 5 | 14 | 21 | -7 | 10 |
16 | Everton | 11 | 2 | 4 | 5 | 10 | 17 | -7 | 10 |
17 | Ipswich TownIpswich | 11 | 1 | 5 | 5 | 12 | 22 | -10 | 8 |
18 | Crystal Palace | 11 | 1 | 4 | 6 | 8 | 15 | -7 | 7 |
19 | Wolverhampton WanderersWolves | 11 | 1 | 3 | 7 | 16 | 27 | -11 | 6 |
20 | Southampton | 11 | 1 | 1 | 9 | 7 | 21 | -14 | 4 |
> Premier League Full Table |