Venue: New York Stadium |
Rotherham United | ||
G | 1 | Marek Rodak |
CD-L | 15 | Clark Robertson |
CD-R | 5 | Semi Ajayi |
DM | 4 | Will Vaulks |
LB | 3 | Joe Mattock |
RB | 2 | Zak Vyner Kyle Vassell, 87' |
CM-L | 17 | Ryan Manning Joe Newell, 63' |
CM-R | 13 | Richard Towell |
LM | 11 | Jon Taylor |
RM | 23 | Ryan Williams Jamie Proctor, 87' |
F | 24 | Michael Smith |
Sub | 19 | Kyle Vassell |
Sub | 22 | Joe Newell |
Sub | 9 | Jamie Proctor |
Sub | 12 | Lewis Price |
Sub | 6 | Richard Wood |
Sub | 8 | Matthew Palmer |
Sub | 25 | Ben Wiles |
Sheffield United | ||
G | 1 | Dean Henderson |
CD | 12 | John Egan |
CD-L | 5 | Jack O'Connell |
CD-R | 6 | Chris Basham |
CM-L | 4 | John Fleck |
CM-R | 21 | Mark Duffy Richard Stearman, 87' |
AM | 16 | Oliver Norwood |
LM | 3 | Enda Stevens |
RM | 18 | Kieron Freeman |
CF-L | 10 | Billy Sharp Marvin Johnson, 90' |
CF-R | 17 | David McGoldrick Leon Clarke, 62' |
Sub | 19 | Richard Stearman |
Sub | 22 | Marvin Johnson |
Sub | 9 | Leon Clarke |
Sub | 15 | Paul Coutts |
Sub | 25 | Simon Moore |
Sub | 2 | George Baldock |
Sub | 39 | Conor Washington |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 12 | 10 | 1 | 1 | 24 | 8 | 16 | 31 |
2 | Manchester CityMan City | 12 | 7 | 2 | 3 | 22 | 17 | 5 | 23 |
3 | Chelsea | 12 | 6 | 4 | 2 | 23 | 14 | 9 | 22 |
4 | Arsenal | 12 | 6 | 4 | 2 | 21 | 12 | 9 | 22 |
5 | Brighton & Hove AlbionBrighton | 12 | 6 | 4 | 2 | 21 | 16 | 5 | 22 |
6 | Tottenham HotspurSpurs | 12 | 6 | 1 | 5 | 27 | 13 | 14 | 19 |
7 | Nottingham ForestNott'm Forest | 12 | 5 | 4 | 3 | 15 | 13 | 2 | 19 |
8 | Aston Villa | 12 | 5 | 4 | 3 | 19 | 19 | 0 | 19 |
9 | Newcastle UnitedNewcastle | 11 | 5 | 3 | 3 | 13 | 11 | 2 | 18 |
10 | Fulham | 12 | 5 | 3 | 4 | 17 | 17 | 0 | 18 |
11 | Brentford | 12 | 5 | 2 | 5 | 22 | 22 | 0 | 17 |
12 | Manchester UnitedMan Utd | 12 | 4 | 4 | 4 | 13 | 13 | 0 | 16 |
13 | Bournemouth | 12 | 4 | 3 | 5 | 16 | 17 | -1 | 15 |
14 | West Ham UnitedWest Ham | 11 | 3 | 3 | 5 | 13 | 19 | -6 | 12 |
15 | Everton | 12 | 2 | 5 | 5 | 10 | 17 | -7 | 11 |
16 | Leicester CityLeicester | 12 | 2 | 4 | 6 | 15 | 23 | -8 | 10 |
17 | Wolverhampton WanderersWolves | 12 | 2 | 3 | 7 | 20 | 28 | -8 | 9 |
18 | Ipswich TownIpswich | 12 | 1 | 6 | 5 | 13 | 23 | -10 | 9 |
19 | Crystal Palace | 12 | 1 | 5 | 6 | 10 | 17 | -7 | 8 |
20 | Southampton | 12 | 1 | 1 | 10 | 9 | 24 | -15 | 4 |
> Premier League Full Table |