Venue: Ramón Sánchez-Pizjuán |
Sevilla | ||
G | 1 | Tomás Vaclík |
CD-L | 20 | Diego Carlos |
CD-R | 12 | Jules Koundé |
LB | 23 | Sergio Reguilón |
RB | 16 | Jesús Navas |
CM | 24 | Joan Jordán |
LM | 10 | Éver Banega |
RM | 21 | Óliver Torres Nemanja Gudelj, 58' |
F | 19 | Luuk de Jong Sergi Gómez, 83' |
LF | 8 | Nolito Bryan Gil Salvatierra, 62' |
RF | 22 | Franco Vázquez |
Sub | 17 | Nemanja Gudelj |
Sub | 3 | Sergi Gómez |
Sub | 30 | Bryan Gil Salvatierra |
Sub | 18 | Sergio Escudero |
Sub | 14 | Javier Hernández |
Sub | 13 | Bono |
Sub | 11 | Munir El Haddadi |
Leganes | ||
G | 1 | Iván Cuéllar |
CD | 12 | Chidozie Awaziem |
CD-L | 22 | Dimitrios Siovas Kévin Rodrigues, 5' |
CD-R | 3 | Unai Bustinza |
LB | 5 | Jonathan Silva |
RB | 16 | Roberto Rosales |
CM | 21 | Rubén Pérez |
CM-L | 8 | Recio Javier Eraso, 78' |
CM-R | 27 | Óscar Rodríguez Guido Carrillo, 78' |
CF-L | 26 | Youssef En-Nesyri |
CF-R | 7 | Martin Braithwaite |
Sub | 24 | Kévin Rodrigues |
Sub | 17 | Javier Eraso |
Sub | 18 | Guido Carrillo |
Sub | 13 | Juan Soriano |
Sub | 15 | Rodrigo Tarín |
Sub | 10 | José Arnáiz |
Sub | 19 | Aitor Ruibal |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 19 | 14 | 4 | 1 | 47 | 19 | 28 | 46 |
2 | Arsenal | 20 | 11 | 7 | 2 | 39 | 18 | 21 | 40 |
3 | Nottingham ForestNott'm Forest | 20 | 12 | 4 | 4 | 29 | 19 | 10 | 40 |
4 | Chelsea | 20 | 10 | 6 | 4 | 39 | 24 | 15 | 36 |
5 | Newcastle UnitedNewcastle | 20 | 10 | 5 | 5 | 34 | 22 | 12 | 35 |
6 | Manchester CityMan City | 20 | 10 | 4 | 6 | 36 | 27 | 9 | 34 |
7 | Bournemouth | 20 | 9 | 6 | 5 | 30 | 23 | 7 | 33 |
8 | Aston Villa | 20 | 9 | 5 | 6 | 30 | 32 | -2 | 32 |
9 | Fulham | 20 | 7 | 9 | 4 | 30 | 27 | 3 | 30 |
10 | Brighton & Hove AlbionBrighton | 20 | 6 | 10 | 4 | 30 | 29 | 1 | 28 |
11 | Brentford | 20 | 8 | 3 | 9 | 38 | 35 | 3 | 27 |
12 | Tottenham HotspurSpurs | 20 | 7 | 3 | 10 | 42 | 30 | 12 | 24 |
13 | Manchester UnitedMan Utd | 20 | 6 | 5 | 9 | 23 | 28 | -5 | 23 |
14 | West Ham UnitedWest Ham | 20 | 6 | 5 | 9 | 24 | 39 | -15 | 23 |
15 | Crystal Palace | 20 | 4 | 9 | 7 | 21 | 28 | -7 | 21 |
16 | Everton | 19 | 3 | 8 | 8 | 15 | 25 | -10 | 17 |
17 | Wolverhampton WanderersWolves | 20 | 4 | 4 | 12 | 31 | 45 | -14 | 16 |
18 | Ipswich TownIpswich | 20 | 3 | 7 | 10 | 20 | 35 | -15 | 16 |
19 | Leicester CityLeicester | 20 | 3 | 5 | 12 | 23 | 44 | -21 | 14 |
20 | Southampton | 20 | 1 | 3 | 16 | 12 | 44 | -32 | 6 |
> Premier League Full Table |