Venue: The Friends Provident St Mary's Stadium |
Southampton | ||
G | 28 | Angus Gunn |
CD | 5 | Jack Stephens |
CD-L | 4 | Jannik Vestergaard |
CD-R | 66 | Kayne Ramsay Matt Targett, 110' |
CM-L | 16 | James Ward-Prowse |
CM-R | 14 | Oriol Romeu |
LM | 51 | Tyreke Johnson Matt Targett, 110' |
RM | 2 | Cédric Soares |
F | 7 | Shane Long Sam Gallagher, 73' |
CF-L | 17 | Stuart Armstrong Callum Slattery, 90' |
CF-R | 11 | Mohammed Elyounoussi |
Sub | 33 | Matt Targett |
Sub | 22 | Nathan Redmond |
Sub | 15 | Sam Gallagher |
Sub | 55 | Callum Slattery |
Sub | 1 | Alex McCarthy |
Sub | 35 | Jan Bednarek |
Sub | 65 | Marcus Barnes |
Derby County | ||
G | 21 | Kelle Roos |
CD-L | 5 | Fikayo Tomori |
CD-R | 6 | Richard Keogh |
LB | 46 | Scott Malone |
RB | 37 | Jayden Bogle Mason Bennett, 102' |
CM | 44 | Tom Huddlestone Tom Lawrence, 80' |
LM | 8 | Mason Mount |
RM | 4 | Craig Bryson |
F | 14 | Jack Marriott David Nugent, 76' |
LF | 7 | Harry Wilson Mason Bennett, 102' |
RF | 9 | Martyn Waghorn |
Sub | 23 | Duane Holmes |
Sub | 10 | Tom Lawrence |
Sub | 28 | David Nugent |
Sub | 20 | Mason Bennett |
Sub | 1 | Scott Carson |
Sub | 17 | George Evans |
Sub | 25 | Max Lowe |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 11 | 9 | 1 | 1 | 21 | 6 | 15 | 28 |
2 | Manchester CityMan City | 11 | 7 | 2 | 2 | 22 | 13 | 9 | 23 |
3 | Chelsea | 11 | 5 | 4 | 2 | 21 | 13 | 8 | 19 |
4 | Arsenal | 11 | 5 | 4 | 2 | 18 | 12 | 6 | 19 |
5 | Nottingham ForestNott'm Forest | 11 | 5 | 4 | 2 | 15 | 10 | 5 | 19 |
6 | Brighton & Hove AlbionBrighton | 11 | 5 | 4 | 2 | 19 | 15 | 4 | 19 |
7 | Fulham | 11 | 5 | 3 | 3 | 16 | 13 | 3 | 18 |
8 | Newcastle UnitedNewcastle | 11 | 5 | 3 | 3 | 13 | 11 | 2 | 18 |
9 | Aston Villa | 11 | 5 | 3 | 3 | 17 | 17 | 0 | 18 |
10 | Tottenham HotspurSpurs | 11 | 5 | 1 | 5 | 23 | 13 | 10 | 16 |
11 | Brentford | 11 | 5 | 1 | 5 | 22 | 22 | 0 | 16 |
12 | Bournemouth | 11 | 4 | 3 | 4 | 15 | 15 | 0 | 15 |
13 | Manchester UnitedMan Utd | 11 | 4 | 3 | 4 | 12 | 12 | 0 | 15 |
14 | West Ham UnitedWest Ham | 11 | 3 | 3 | 5 | 13 | 19 | -6 | 12 |
15 | Leicester CityLeicester | 11 | 2 | 4 | 5 | 14 | 21 | -7 | 10 |
16 | Everton | 11 | 2 | 4 | 5 | 10 | 17 | -7 | 10 |
17 | Ipswich TownIpswich | 11 | 1 | 5 | 5 | 12 | 22 | -10 | 8 |
18 | Crystal Palace | 11 | 1 | 4 | 6 | 8 | 15 | -7 | 7 |
19 | Wolverhampton WanderersWolves | 11 | 1 | 3 | 7 | 16 | 27 | -11 | 6 |
20 | Southampton | 11 | 1 | 1 | 9 | 7 | 21 | -14 | 4 |
> Premier League Full Table |