Venue: The County Ground |
Swindon Town | ||
G | 1 | Lawrence Vigouroux |
CD-L | 4 | Matt Preston |
CD-R | 6 | Oliver Lancashire |
LB | 14 | Ellis Iandolo |
RB | 2 | Ben Purkiss Kyle Knoyle, 46' |
CM-L | 31 | Matthew Taylor |
CM-R | 16 | Amine Linganzi |
LM | 18 | Donald McDermott Kellan Gordon, 68' |
RM | 7 | Paul Mullin |
CF-L | 30 | Keshi Anderson John Goddard, 46' |
CF-R | 22 | Kaiyne Woolery |
Sub | 24 | Kyle Knoyle |
Sub | 20 | Kellan Gordon |
Sub | 10 | John Goddard |
Sub | 8 | James Dunne |
Sub | 5 | Chris Robertson |
Sub | 11 | James Brophy |
Sub | 12 | Will Henry |
Colchester United | ||
G | 1 | Sam Walker |
CD-L | 6 | Frankie Kent |
CD-R | 18 | Tom Eastman |
LB | 22 | Kane Vincent-Young |
RB | 2 | Ryan Jackson |
CM | 4 | Tom Lapslie |
LM | 17 | Kyel Reid Sean Murray, 83' |
RM | 14 | Brandon Comley |
F | 19 | Mikael Mandron |
LF | 10 | Sammie Szmodics Oluwasanmi Odelusi, 90' |
RF | 7 | Drey Wright |
Sub | 16 | Sean Murray |
Sub | 27 | Oluwasanmi Odelusi |
Sub | 29 | Rene Gilmartin |
Sub | 24 | Craig Slater |
Sub | 12 | Cole Kpekawa |
Sub | 35 | Cameron James |
Sub | 21 | Brandon Hanlan |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 19 | 14 | 4 | 1 | 47 | 19 | 28 | 46 |
2 | Arsenal | 20 | 11 | 7 | 2 | 39 | 18 | 21 | 40 |
3 | Nottingham ForestNott'm Forest | 20 | 12 | 4 | 4 | 29 | 19 | 10 | 40 |
4 | Chelsea | 20 | 10 | 6 | 4 | 39 | 24 | 15 | 36 |
5 | Newcastle UnitedNewcastle | 20 | 10 | 5 | 5 | 34 | 22 | 12 | 35 |
6 | Manchester CityMan City | 20 | 10 | 4 | 6 | 36 | 27 | 9 | 34 |
7 | Bournemouth | 20 | 9 | 6 | 5 | 30 | 23 | 7 | 33 |
8 | Aston Villa | 20 | 9 | 5 | 6 | 30 | 32 | -2 | 32 |
9 | Fulham | 20 | 7 | 9 | 4 | 30 | 27 | 3 | 30 |
10 | Brighton & Hove AlbionBrighton | 20 | 6 | 10 | 4 | 30 | 29 | 1 | 28 |
11 | Brentford | 20 | 8 | 3 | 9 | 38 | 35 | 3 | 27 |
12 | Tottenham HotspurSpurs | 20 | 7 | 3 | 10 | 42 | 30 | 12 | 24 |
13 | Manchester UnitedMan Utd | 20 | 6 | 5 | 9 | 23 | 28 | -5 | 23 |
14 | West Ham UnitedWest Ham | 20 | 6 | 5 | 9 | 24 | 39 | -15 | 23 |
15 | Crystal Palace | 20 | 4 | 9 | 7 | 21 | 28 | -7 | 21 |
16 | Everton | 19 | 3 | 8 | 8 | 15 | 25 | -10 | 17 |
17 | Wolverhampton WanderersWolves | 20 | 4 | 4 | 12 | 31 | 45 | -14 | 16 |
18 | Ipswich TownIpswich | 20 | 3 | 7 | 10 | 20 | 35 | -15 | 16 |
19 | Leicester CityLeicester | 20 | 3 | 5 | 12 | 23 | 44 | -21 | 14 |
20 | Southampton | 20 | 1 | 3 | 16 | 12 | 44 | -32 | 6 |
> Premier League Full Table |