Venue: Estadio Mario Alberto Kempes |
Talleres | ||
G | 22 | Guido Herrera |
CD-L | 4 | Miguel Araujo |
CD-R | 6 | Juan Komar |
LB | 30 | Facundo Medina |
RB | 25 | Leonardo Godoy |
AM | 10 | Gonzalo Maroni |
LM | 5 | Pablo Guiñazú |
RM | 32 | Tomás Pochettino Fernando Juárez, 71' |
F | 9 | Junior Arias |
AM-L | 20 | Juan Ramirez Aldo Araujo, 45' |
AM-R | 7 | Nahuel Bustos Marcos Arturia, 78' |
Sub | 16 | Fernando Juárez |
Sub | 11 | Aldo Araujo |
Sub | 24 | Marcos Arturia |
Sub | 3 | Javier Gandolfi |
Sub | 1 | Mauricio Caranta |
Sub | 21 | Joel Soñora |
Sub | 14 | Nahuel Tenaglia |
Racing Club | ||
G | 13 | Javier García |
CD-L | 2 | Alejandro Donatti |
CD-R | 30 | Leonardo Sigali |
SW | 23 | Nery Dominguez |
LB | 5 | Eugenio Mena |
RB | 4 | Ivan Pillud |
CM | 28 | Federico Zaracho Julián López, 88' |
LM | 8 | Guillermo Fernández |
RM | 10 | Ricardo Centurion |
CF-L | 15 | Lisandro López Brian Mansilla, 90+2' |
CF-R | 9 | Jonathan Cristaldo Neri Cardozo, 79' |
Sub | 24 | Julián López |
Sub | 11 | Brian Mansilla |
Sub | 19 | Neri Cardozo |
Sub | 1 | Gabriel Arias |
Sub | 6 | Lucas Orban |
Sub | 3 | Alexis Soto |
Sub | 27 | Pablo Cuadra |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 10 | 8 | 1 | 1 | 19 | 6 | 13 | 25 |
2 | Manchester CityMan City | 10 | 7 | 2 | 1 | 21 | 11 | 10 | 23 |
3 | Nottingham ForestNott'm Forest | 10 | 5 | 4 | 1 | 14 | 7 | 7 | 19 |
4 | Chelsea | 10 | 5 | 3 | 2 | 20 | 12 | 8 | 18 |
5 | Arsenal | 10 | 5 | 3 | 2 | 17 | 11 | 6 | 18 |
6 | Aston Villa | 10 | 5 | 3 | 2 | 17 | 15 | 2 | 18 |
7 | Tottenham HotspurSpurs | 10 | 5 | 1 | 4 | 22 | 11 | 11 | 16 |
8 | Brighton & Hove AlbionBrighton | 10 | 4 | 4 | 2 | 17 | 14 | 3 | 16 |
9 | Fulham | 10 | 4 | 3 | 3 | 14 | 13 | 1 | 15 |
10 | Bournemouth | 10 | 4 | 3 | 3 | 13 | 12 | 1 | 15 |
11 | Newcastle UnitedNewcastle | 10 | 4 | 3 | 3 | 10 | 10 | 0 | 15 |
12 | Brentford | 10 | 4 | 1 | 5 | 19 | 20 | -1 | 13 |
13 | Manchester UnitedMan Utd | 10 | 3 | 3 | 4 | 9 | 12 | -3 | 12 |
14 | West Ham UnitedWest Ham | 10 | 3 | 2 | 5 | 13 | 19 | -6 | 11 |
15 | Leicester CityLeicester | 10 | 2 | 4 | 4 | 14 | 18 | -4 | 10 |
16 | Everton | 10 | 2 | 3 | 5 | 10 | 17 | -7 | 9 |
17 | Crystal Palace | 10 | 1 | 4 | 5 | 8 | 13 | -5 | 7 |
18 | Ipswich TownIpswich | 10 | 0 | 5 | 5 | 10 | 21 | -11 | 5 |
19 | Southampton | 10 | 1 | 1 | 8 | 7 | 19 | -12 | 4 |
20 | Wolverhampton WanderersWolves | 10 | 0 | 3 | 7 | 14 | 27 | -13 | 3 |
> Premier League Full Table |