Venue: Estadio Ciudad de la Plata |
Estudiantes | ||
G | 12 | Daniel Sappa |
CD | 6 | Jonathan Schunke |
CD-L | 18 | Gonzalo Jara |
CD-R | 2 | Nicolás Bazzana Mariano Pavone, 65' |
CM-L | 8 | Matías Pellegrini Luis Castro, 72' |
CM-R | 24 | Nahuel Estévez |
AM | 23 | Enzo Kalinski |
LM | 29 | Pablo Rosales |
RM | 14 | Facundo Sánchez |
CF-L | 10 | Gastón Fernández |
CF-R | 7 | Lucas Albertengo Pablo Lugüercio, 81' |
Sub | 16 | Mariano Pavone |
Sub | 9 | Luis Castro |
Sub | 17 | Pablo Lugüercio |
Sub | 22 | Rodrigo Braña |
Sub | 1 | Jerónimo Pourtau |
Sub | 28 | Edwar López |
Sub | 5 | Facundo Mura |
San Martin de Tucuman | ||
G | 14 | Pedro Fernández Nicolás Delgadillo, 87' |
CD-L | 34 | Juan Jose Orellana Nicolás Delgadillo, 87' |
CD-R | 4 | Rodrigo Moreira Nicolás Delgadillo, 87' |
LB | 6 | Oliver Benítez |
RB | 32 | Hernán Petrik |
CM-L | 35 | Tomás Federico Nicolás Delgadillo, 87' |
CM-R | 13 | Adrián Arregui |
LM | 10 | Matias Garcia Nicolás Delgadillo, 87' |
RM | 11 | Rodrigo Gómez Gustavo Abregú, 79' |
CF-L | 7 | Gonzalo Rodríguez Nicolás Delgadillo, 87' |
CF-R | 31 | Nicolás Gimenez Alejandro Altuna, 73' |
Sub | 25 | Gustavo Abregú |
Sub | 33 | Nicolás Delgadillo |
Sub | 5 | Alejandro Altuna |
Sub | 1 | Juan Jose Jaime |
Sub | 3 | Maximiliano Martínez |
Sub | 28 | Gonzalo Lamardo |
Sub | 29 | Lucas González |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 21 | 15 | 5 | 1 | 50 | 20 | 30 | 50 |
2 | Arsenal | 22 | 12 | 8 | 2 | 43 | 21 | 22 | 44 |
3 | Nottingham ForestNott'm Forest | 21 | 12 | 5 | 4 | 30 | 20 | 10 | 41 |
4 | Newcastle UnitedNewcastle | 22 | 11 | 5 | 6 | 38 | 26 | 12 | 38 |
5 | Chelsea | 21 | 10 | 7 | 4 | 41 | 26 | 15 | 37 |
6 | Bournemouth | 22 | 10 | 7 | 5 | 36 | 26 | 10 | 37 |
7 | Aston Villa | 22 | 10 | 6 | 6 | 33 | 34 | -1 | 36 |
8 | Manchester CityMan City | 21 | 10 | 5 | 6 | 38 | 29 | 9 | 35 |
9 | Fulham | 22 | 8 | 9 | 5 | 34 | 30 | 4 | 33 |
10 | Brighton & Hove AlbionBrighton | 21 | 7 | 10 | 4 | 32 | 29 | 3 | 31 |
11 | Brentford | 22 | 8 | 4 | 10 | 40 | 39 | 1 | 28 |
12 | Crystal Palace | 22 | 6 | 9 | 7 | 25 | 28 | -3 | 27 |
13 | Manchester UnitedMan Utd | 21 | 7 | 5 | 9 | 26 | 29 | -3 | 26 |
14 | West Ham UnitedWest Ham | 22 | 7 | 5 | 10 | 27 | 43 | -16 | 26 |
15 | Tottenham HotspurSpurs | 21 | 7 | 3 | 11 | 43 | 32 | 11 | 24 |
16 | Everton | 20 | 3 | 8 | 9 | 15 | 26 | -11 | 17 |
17 | Wolverhampton WanderersWolves | 21 | 4 | 4 | 13 | 31 | 48 | -17 | 16 |
18 | Ipswich TownIpswich | 21 | 3 | 7 | 11 | 20 | 37 | -17 | 16 |
19 | Leicester CityLeicester | 22 | 3 | 5 | 14 | 23 | 48 | -25 | 14 |
20 | Southampton | 21 | 1 | 3 | 17 | 13 | 47 | -34 | 6 |
> Premier League Full Table |