Venue: Laugardalsvöllur, Reykjavik |
Iceland | ||
G | 1 | Hannes Þór Halldórsson |
D | 2 | Birkir Már Sævarsson |
D | 6 | Ragnar Sigurðsson |
D | 5 | Sverrir Ingi Ingason |
D | 18 | Hörður Magnússon |
M | 16 | Rúnar Már Sigurjónsson |
M | 8 | Birkir Bjarnason |
M | 20 | Emil Hallfreðsson Arnór Traustason, 84' |
D | 23 | Ari Freyr Skúlason Victor Palsson, 80' |
M | 10 | Gylfi Sigurðsson |
F | 22 | Jón Daði Böðvarsson Kolbeinn Sigthorsson, 71' |
G | 12 | Frederik Agust Schram |
G | 13 | Rúnar Alex Rúnarsson |
D | 3 | Jón Guðni Fjóluson |
D | 15 | Hólmar Örn Eyjólfsson |
D | 14 | Kári Árnason |
M | 4 | Victor Palsson |
M | 7 | Elmar Bjarnason |
M | 19 | Rúrik Gíslason |
M | 21 | Arnór Traustason |
F | 11 | Viðar Örn Kjartansson |
F | 17 | Björn Sigurðarson |
F | 9 | Kolbeinn Sigthorsson |
Belgium | ||
G | 1 | Thibaut Courtois |
D | 2 | Toby Alderweireld |
D | 4 | Vincent Kompany |
D | 5 | Jan Vertonghen |
D | 15 | Thomas Meunier |
M | 17 | Youri Tielemans Mousa Dembélé, 80' |
M | 6 | Axel Witsel |
M | 11 | Yannick Carrasco Nacer Chadli, 70' |
F | 14 | Dries Mertens |
F | 9 | Romelu Lukaku |
F | 10 | Eden Hazard Thorgan Hazard, 89' |
G | 12 | Matz Sels |
G | 13 | Koen Casteels |
D | 20 | Dedryk Boyata |
D | 3 | Thomas Vermaelen |
M | 7 | Birger Verstraete |
M | 21 | Timothy Castagne |
M | 22 | Nacer Chadli |
M | 19 | Mousa Dembélé |
M | 8 | Leander Dendoncker |
M | 16 | Thorgan Hazard |
M | 18 | Hans Vanaken |
F | 23 | Michy Batshuayi |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 21 | 15 | 5 | 1 | 50 | 20 | 30 | 50 |
2 | Arsenal | 22 | 12 | 8 | 2 | 43 | 21 | 22 | 44 |
3 | Nottingham ForestNott'm Forest | 22 | 13 | 5 | 4 | 33 | 22 | 11 | 44 |
4 | Newcastle UnitedNewcastle | 22 | 11 | 5 | 6 | 38 | 26 | 12 | 38 |
5 | Chelsea | 21 | 10 | 7 | 4 | 41 | 26 | 15 | 37 |
6 | Bournemouth | 22 | 10 | 7 | 5 | 36 | 26 | 10 | 37 |
7 | Aston Villa | 22 | 10 | 6 | 6 | 33 | 34 | -1 | 36 |
8 | Manchester CityMan City | 21 | 10 | 5 | 6 | 38 | 29 | 9 | 35 |
9 | Brighton & Hove AlbionBrighton | 22 | 8 | 10 | 4 | 35 | 30 | 5 | 34 |
10 | Fulham | 22 | 8 | 9 | 5 | 34 | 30 | 4 | 33 |
11 | Brentford | 22 | 8 | 4 | 10 | 40 | 39 | 1 | 28 |
12 | Crystal Palace | 22 | 6 | 9 | 7 | 25 | 28 | -3 | 27 |
13 | Manchester UnitedMan Utd | 22 | 7 | 5 | 10 | 27 | 32 | -5 | 26 |
14 | West Ham UnitedWest Ham | 22 | 7 | 5 | 10 | 27 | 43 | -16 | 26 |
15 | Tottenham HotspurSpurs | 22 | 7 | 3 | 12 | 45 | 35 | 10 | 24 |
16 | Everton | 21 | 4 | 8 | 9 | 18 | 28 | -10 | 20 |
17 | Wolverhampton WanderersWolves | 21 | 4 | 4 | 13 | 31 | 48 | -17 | 16 |
18 | Ipswich TownIpswich | 21 | 3 | 7 | 11 | 20 | 37 | -17 | 16 |
19 | Leicester CityLeicester | 22 | 3 | 5 | 14 | 23 | 48 | -25 | 14 |
20 | Southampton | 22 | 1 | 3 | 18 | 15 | 50 | -35 | 6 |
> Premier League Full Table |