Venue: Stadiumi Laci |
Laci | ||
G | 1 | Gentian Selmani Ded Bushi, 76' |
D | 8 | Fjoart Jonuzi Ded Bushi, 76' |
D | 3 | Taulant Sefgjini Ded Bushi, 76' |
D | 2 | Erion Hoxhallari |
D | 10 | Myrto Uzuni Ded Bushi, 76' |
M | 26 | Marko Radas Ndriçim Shtubina, 73' |
M | 4 | Abdurraman Fangaj Ded Bushi, 76' |
M | 16 | Eglentin Gjoni |
M | 20 | Vice Kendes Ded Bushi, 76' |
F | 22 | Regi Lushkja Ded Bushi, 76' |
F | 23 | Nikola Eller Ded Bushi, 76' |
Sub | 18 | Ndriçim Shtubina |
Sub | 11 | Ded Bushi |
Sub | 28 | Serxho Ujka |
Sub | 13 | Silvio Zogaj |
Sub | 5 | Rudolf Popaj |
Sub | 12 | Elton Vata |
Sub | 21 | Erisildo Smaçi |
Molde | ||
G | 1 | Andreas Linde |
D | 5 | Vegard Forren Isak Ssewankambo, 45' |
D | 4 | Ruben Gabrielsen Isak Ssewankambo, 45' |
D | 7 | Magnus Wolff Eikrem Pawel Cibicki, 60' |
D | 8 | Babacar Sarr Isak Ssewankambo, 45' |
M | 9 | Mattias Moström Isak Ssewankambo, 45' |
M | 28 | Kristoffer Haugen Isak Ssewankambo, 45' |
M | 6 | Stian Gregersen Isak Ssewankambo, 45' |
M | 14 | Petter Strand Isak Ssewankambo, 45' |
F | 27 | Daniel Daniel Chima Isak Ssewankambo, 45' |
F | 17 | Fredrik Aursnes Isak Ssewankambo, 45' |
Sub | 24 | Pawel Cibicki |
Sub | 2 | Isak Ssewankambo |
Sub | 10 | Leke James |
Sub | 33 | Fredrik Brustad |
Sub | 19 | Eirik Hestad |
Sub | 21 | Tobias Svendsen |
Sub | 26 | Mathias Ranmarks |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 19 | 14 | 4 | 1 | 47 | 19 | 28 | 46 |
2 | Arsenal | 20 | 11 | 7 | 2 | 39 | 18 | 21 | 40 |
3 | Nottingham ForestNott'm Forest | 20 | 12 | 4 | 4 | 29 | 19 | 10 | 40 |
4 | Chelsea | 20 | 10 | 6 | 4 | 39 | 24 | 15 | 36 |
5 | Newcastle UnitedNewcastle | 20 | 10 | 5 | 5 | 34 | 22 | 12 | 35 |
6 | Manchester CityMan City | 20 | 10 | 4 | 6 | 36 | 27 | 9 | 34 |
7 | Bournemouth | 20 | 9 | 6 | 5 | 30 | 23 | 7 | 33 |
8 | Aston Villa | 20 | 9 | 5 | 6 | 30 | 32 | -2 | 32 |
9 | Fulham | 20 | 7 | 9 | 4 | 30 | 27 | 3 | 30 |
10 | Brighton & Hove AlbionBrighton | 20 | 6 | 10 | 4 | 30 | 29 | 1 | 28 |
11 | Brentford | 20 | 8 | 3 | 9 | 38 | 35 | 3 | 27 |
12 | Tottenham HotspurSpurs | 20 | 7 | 3 | 10 | 42 | 30 | 12 | 24 |
13 | Manchester UnitedMan Utd | 20 | 6 | 5 | 9 | 23 | 28 | -5 | 23 |
14 | West Ham UnitedWest Ham | 20 | 6 | 5 | 9 | 24 | 39 | -15 | 23 |
15 | Crystal Palace | 20 | 4 | 9 | 7 | 21 | 28 | -7 | 21 |
16 | Everton | 19 | 3 | 8 | 8 | 15 | 25 | -10 | 17 |
17 | Wolverhampton WanderersWolves | 20 | 4 | 4 | 12 | 31 | 45 | -14 | 16 |
18 | Ipswich TownIpswich | 20 | 3 | 7 | 10 | 20 | 35 | -15 | 16 |
19 | Leicester CityLeicester | 20 | 3 | 5 | 12 | 23 | 44 | -21 | 14 |
20 | Southampton | 20 | 1 | 3 | 16 | 12 | 44 | -32 | 6 |
> Premier League Full Table |