Venue: Deepdale |
Preston North End | ||
G | 1 | Declan Rudd |
CD-L | 23 | Paul Huntington Ben Davies, 45' |
CD-R | 5 | Tom Clarke |
LB | 3 | Gregory Cunningham |
RB | 14 | Darnell Fisher |
AM | 8 | Alan Browne |
LM | 12 | Paul Gallagher Josh Harrop, 53' |
RM | 4 | Ben Pearson |
F | 37 | Callum Robinson |
AM-L | 29 | Tom Barkhuizen Sean Maguire, 54' |
AM-R | 39 | Billy Bodin |
Sub | 20 | Ben Davies |
Sub | 10 | Josh Harrop |
Sub | 24 | Sean Maguire |
Sub | 22 | Chris Maxwell |
Sub | 21 | Louis Moult |
Sub | 11 | Daniel Johnson |
Sub | 32 | Joshua Earl |
Norwich City | ||
G | 1 | Angus Gunn |
CD-L | 15 | Timm Klose |
CD-R | 31 | Grant Hanley |
LB | 26 | Jamal Lewis |
RB | 4 | Harrison Reed |
CM | 27 | Alexander Tettey |
LM | 8 | Mario Vrancic |
RM | 10 | Moritz Leitner Onel Hernandez, 77' |
F | 32 | Dennis Srbeny Nélson Oliveira, 73' |
LF | 11 | Josh Murphy Ivo Pinto, 90+2' |
RF | 23 | James Maddison |
Sub | 25 | Onel Hernandez |
Sub | 9 | Nélson Oliveira |
Sub | 2 | Ivo Pinto |
Sub | 14 | Wes Hoolahan |
Sub | 33 | Michael McGovern |
Sub | 3 | James Husband |
Sub | 20 | Sean Raggett |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 12 | 10 | 1 | 1 | 24 | 8 | 16 | 31 |
2 | Manchester CityMan City | 12 | 7 | 2 | 3 | 22 | 17 | 5 | 23 |
3 | Chelsea | 12 | 6 | 4 | 2 | 23 | 14 | 9 | 22 |
4 | Arsenal | 12 | 6 | 4 | 2 | 21 | 12 | 9 | 22 |
5 | Brighton & Hove AlbionBrighton | 12 | 6 | 4 | 2 | 21 | 16 | 5 | 22 |
6 | Tottenham HotspurSpurs | 12 | 6 | 1 | 5 | 27 | 13 | 14 | 19 |
7 | Nottingham ForestNott'm Forest | 12 | 5 | 4 | 3 | 15 | 13 | 2 | 19 |
8 | Aston Villa | 12 | 5 | 4 | 3 | 19 | 19 | 0 | 19 |
9 | Fulham | 12 | 5 | 3 | 4 | 17 | 17 | 0 | 18 |
10 | Newcastle UnitedNewcastle | 12 | 5 | 3 | 4 | 13 | 13 | 0 | 18 |
11 | Brentford | 12 | 5 | 2 | 5 | 22 | 22 | 0 | 17 |
12 | Manchester UnitedMan Utd | 12 | 4 | 4 | 4 | 13 | 13 | 0 | 16 |
13 | Bournemouth | 12 | 4 | 3 | 5 | 16 | 17 | -1 | 15 |
14 | West Ham UnitedWest Ham | 12 | 4 | 3 | 5 | 15 | 19 | -4 | 15 |
15 | Everton | 12 | 2 | 5 | 5 | 10 | 17 | -7 | 11 |
16 | Leicester CityLeicester | 12 | 2 | 4 | 6 | 15 | 23 | -8 | 10 |
17 | Wolverhampton WanderersWolves | 12 | 2 | 3 | 7 | 20 | 28 | -8 | 9 |
18 | Ipswich TownIpswich | 12 | 1 | 6 | 5 | 13 | 23 | -10 | 9 |
19 | Crystal Palace | 12 | 1 | 5 | 6 | 10 | 17 | -7 | 8 |
20 | Southampton | 12 | 1 | 1 | 10 | 9 | 24 | -15 | 4 |
> Premier League Full Table |