Orlando City | |
1. Joe Bendik | |
Goalkeeper | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
Saves: | 1 |
Yellow Cards: | 1 |
4. Will Johnson | |
Midfielder | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 1 |
Fouls Committed: | 4 |
Fouls Drawn: | 1 |
Offsides: | 0 |
Yellow Cards: | 1 |
22. Lamine Sané | |
Defender | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 1 |
Offsides: | 0 |
3. Amro Tarek | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 2 |
Offsides: | 0 |
13. Mohamed El-Monir | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 1 |
Fouls Committed: | 2 |
Fouls Drawn: | 1 |
Offsides: | 0 |
7. Cristian Higuita | |
Midfielder | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 1 |
Fouls Committed: | 3 |
Fouls Drawn: | 0 |
Offsides: | 0 |
Yellow Cards: | 1 |
19. Yoshimar Yotún | |
Defender | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 2 |
Offsides: | 0 |
Yellow Cards: | 1 |
16. Sacha Kljestan | |
Midfielder | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 0 |
Offsides: | 0 |
17. Christopher Mueller | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 2 |
Offsides: | 0 |
9. Justin Meram | |
Midfielder | |
Goals: | 1 |
Assists: | 0 |
Shots Total: | 3 |
Shots on Goal: | 2 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 1 |
14. Dom Dwyer | |
Attacker | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 3 |
Shots on Goal: | 1 |
Fouls Committed: | 0 |
Fouls Drawn: | 1 |
Offsides: | 0 |
29. Stefano Pinho | |
Substitute - on from 66' | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
10. Josue Colman | |
Substitute - on from 66' | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
20. Oriol Rosell | |
Substitute - on from 45' | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 0 |
Offsides: | 0 |
Yellow Cards: | 1 |
Atlanta United | |
25. Alec Kann | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
Saves: | 5 |
12. Miles Robinson | |
Defender | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 1 |
Offsides: | 0 |
3. Michael Parkhurst | |
Defender | |
© Getty Images
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
5. Leandro González Pirez | |
Defender | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 2 |
Fouls Drawn: | 2 |
Offsides: | 0 |
24. Julian Gressel | |
Midfielder | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
6. Darlington Nagbe | |
Midfielder | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 1 |
Offsides: | 0 |
18. Jeff Larentowicz | |
Defensive midfielder | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 1 |
Offsides: | 0 |
4. Greg Garza | |
Defender | |
Goals: | 0 |
Assists: | 1 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 2 |
Fouls Drawn: | 1 |
Offsides: | 0 |
8. Ezequiel Barco | |
Midfielder | |
© df11faces.com
| |
Goals: | 1 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 1 |
Fouls Committed: | 0 |
Fouls Drawn: | 3 |
Offsides: | 0 |
10. Miguel Almirón | |
Midfielder | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 2 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 2 |
Offsides: | 0 |
7. Josef Martinez | |
Attacker | |
© df11faces.com
| |
Goals: | 1 |
Assists: | 0 |
Shots Total: | 3 |
Shots on Goal: | 2 |
Fouls Committed: | 2 |
Fouls Drawn: | 0 |
Offsides: | 0 |
27. Mitch Hildebrandt | |
Substitute - on from 66' | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
15. Héctor Villalba | |
Substitute - on from 68' | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 1 |
Fouls Committed: | 2 |
Fouls Drawn: | 0 |
Offsides: | 0 |
Yellow Cards: | 1 |
32. Kevin Kratz | |
Substitute - on from 87' | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
9. Romario Williams | |
Substitute - on from 79' | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 12 | 10 | 1 | 1 | 24 | 8 | 16 | 31 |
2 | Manchester CityMan City | 12 | 7 | 2 | 3 | 22 | 17 | 5 | 23 |
3 | Chelsea | 12 | 6 | 4 | 2 | 23 | 14 | 9 | 22 |
4 | Arsenal | 12 | 6 | 4 | 2 | 21 | 12 | 9 | 22 |
5 | Brighton & Hove AlbionBrighton | 12 | 6 | 4 | 2 | 21 | 16 | 5 | 22 |
6 | Tottenham HotspurSpurs | 12 | 6 | 1 | 5 | 27 | 13 | 14 | 19 |
7 | Nottingham ForestNott'm Forest | 12 | 5 | 4 | 3 | 15 | 13 | 2 | 19 |
8 | Aston Villa | 12 | 5 | 4 | 3 | 19 | 19 | 0 | 19 |
9 | Newcastle UnitedNewcastle | 11 | 5 | 3 | 3 | 13 | 11 | 2 | 18 |
10 | Fulham | 12 | 5 | 3 | 4 | 17 | 17 | 0 | 18 |
11 | Brentford | 12 | 5 | 2 | 5 | 22 | 22 | 0 | 17 |
12 | Manchester UnitedMan Utd | 12 | 4 | 4 | 4 | 13 | 13 | 0 | 16 |
13 | Bournemouth | 12 | 4 | 3 | 5 | 16 | 17 | -1 | 15 |
14 | West Ham UnitedWest Ham | 11 | 3 | 3 | 5 | 13 | 19 | -6 | 12 |
15 | Everton | 12 | 2 | 5 | 5 | 10 | 17 | -7 | 11 |
16 | Leicester CityLeicester | 12 | 2 | 4 | 6 | 15 | 23 | -8 | 10 |
17 | Wolverhampton WanderersWolves | 12 | 2 | 3 | 7 | 20 | 28 | -8 | 9 |
18 | Ipswich TownIpswich | 12 | 1 | 6 | 5 | 13 | 23 | -10 | 9 |
19 | Crystal Palace | 12 | 1 | 5 | 6 | 10 | 17 | -7 | 8 |
20 | Southampton | 12 | 1 | 1 | 10 | 9 | 24 | -15 | 4 |
> Premier League Full Table |