RKC Waalwijk | |
1. Etienne Vaessen | |
Goalkeeper | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
Saves: | 4 |
59. Ahmed Touba | |
Defender | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 0 |
Offsides: | 1 |
3. Melle Meulensteen | |
Midfielder | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 1 |
Offsides: | 0 |
4. Shawn Adewoye | |
Centre-back | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 2 |
Fouls Drawn: | 0 |
Offsides: | 0 |
28. Alexander Büttner | |
Defender | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 2 |
Offsides: | 0 |
2. Jurien Gaari | |
Midfielder | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
6. Vurnon Anita | |
Midfielder | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 1 |
Offsides: | 0 |
8. Ayman Azhil | |
Midfielder | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 2 |
Fouls Drawn: | 0 |
Offsides: | 0 |
29. Michiel Kramer | |
Attacker | |
© df11faces.com
| |
Goals: | 1 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 1 |
Fouls Committed: | 2 |
Fouls Drawn: | 1 |
Offsides: | 0 |
9. Finn Stokkers | |
Attacker | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
7. Jens Odgaard | |
Attacker | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 1 |
Fouls Committed: | 1 |
Fouls Drawn: | 2 |
Offsides: | 0 |
FC Utrecht | |
16. Fabian De Keijzer | |
Goalkeeper | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
Saves: | 1 |
14. Willem Janssen | |
Midfielder | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 1 |
Fouls Committed: | 2 |
Fouls Drawn: | 0 |
Offsides: | 1 |
2. Mark van der Maarel | |
Defender | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 0 |
Offsides: | 2 |
33. Mike Van der Hoorn | |
Centre-back | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 1 |
Offsides: | 0 |
35. Djevencio van der Kust | |
Midfielder | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 1 |
Offsides: | 0 |
6. Adam Maher | |
Midfielder | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 2 |
Offsides: | 0 |
10. Simon Gustafsson | |
Midfielder | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 1 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 2 |
Offsides: | 0 |
27. Quinten Timber | |
Midfielder | |
© df11faces.com
| |
Goals: | 1 |
Assists: | 0 |
Shots Total: | 2 |
Shots on Goal: | 2 |
Fouls Committed: | 0 |
Fouls Drawn: | 1 |
Offsides: | 0 |
23. Bart Ramselaar | |
Midfielder | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 4 |
Shots on Goal: | 1 |
Fouls Committed: | 0 |
Fouls Drawn: | 1 |
Offsides: | 0 |
26. Othman Boussaid | |
Midfielder | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
9. Anastasios Douvikas | |
Striker | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 1 |
Fouls Committed: | 2 |
Fouls Drawn: | 2 |
Offsides: | 0 |
Team | P | W | D | L | F | A | GD | PTS | |
1 | PSV EindhovenPSV | 11 | 10 | 0 | 1 | 37 | 9 | 28 | 30 |
2 | Ajax | 10 | 8 | 1 | 1 | 23 | 9 | 14 | 25 |
3 | FC UtrechtUtrecht | 10 | 8 | 1 | 1 | 19 | 11 | 8 | 25 |
4 | Feyenoord | 11 | 6 | 4 | 1 | 24 | 12 | 12 | 22 |
5 | FC Twente | 11 | 6 | 3 | 2 | 22 | 9 | 13 | 21 |
6 | AZ AlkmaarAZ | 11 | 5 | 2 | 4 | 22 | 12 | 10 | 17 |
7 | Fortuna SittardSittard | 11 | 5 | 2 | 4 | 12 | 13 | -1 | 17 |
8 | Go Ahead Eagles | 11 | 4 | 3 | 4 | 15 | 19 | -4 | 15 |
9 | NAC BredaNAC Breda | 11 | 5 | 0 | 6 | 12 | 18 | -6 | 15 |
10 | NECNijmegen | 11 | 4 | 1 | 6 | 16 | 10 | 6 | 13 |
11 | Willem II | 11 | 3 | 3 | 5 | 11 | 11 | 0 | 12 |
12 | Heracles | 11 | 3 | 3 | 5 | 12 | 22 | -10 | 12 |
13 | Sparta RotterdamSparta | 11 | 2 | 5 | 4 | 12 | 17 | -5 | 11 |
14 | Heerenveen | 11 | 3 | 2 | 6 | 12 | 23 | -11 | 11 |
15 | Groningen | 11 | 2 | 3 | 6 | 11 | 19 | -8 | 9 |
16 | PEC Zwolle | 11 | 2 | 3 | 6 | 11 | 21 | -10 | 9 |
17 | Almere CityAlmere City | 11 | 1 | 3 | 7 | 5 | 23 | -18 | 6 |
18 | RKC WaalwijkRKC Waalwijk | 11 | 1 | 1 | 9 | 10 | 28 | -18 | 4 |
> Eredivisie Full Table |