Home > Football > Championship
Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Cardiff City win with a probability of 41.19%. A win for Blackburn Rovers had a probability of 33.1% and a draw had a probability of 25.7%.
The most likely scoreline for a Cardiff City win was 1-0 with a probability of 9.67%. The next most likely scorelines for that outcome were 2-1 (8.77%) and 2-0 (6.95%). The likeliest Blackburn Rovers win was 0-1 (8.48%), while for a drawn scoreline it was 1-1 (12.19%). The actual scoreline of 1-3 was predicted with a 3.2% likelihood.
Result | ||
Cardiff City | Draw | Blackburn Rovers |
41.19% ( -0.11) | 25.7% ( 0.02) | 33.1% ( 0.09) |
Both teams to score 54.66% ( -0.05) |
Goals |
Over 2.5 | Under 2.5 |
50.63% ( -0.07) | 49.37% ( 0.07) |
Over 3.5 | Under 3.5 |
28.58% ( -0.06) | 71.41% ( 0.06) |
Cardiff City Goals |
Over 0.5 | Under 0.5 |
76.25% ( -0.08) | 23.75% ( 0.09) |
Over 1.5 | Under 1.5 |
42.11% ( -0.12) | 57.89% ( 0.12) |
Blackburn Rovers Goals |
Over 0.5 | Under 0.5 |
71.69% ( 0.02) | 28.31% ( -0.02) |
Over 1.5 | Under 1.5 |
35.96% ( 0.03) | 64.03% ( -0.03) |
Score Analysis |
Cardiff City | Draw | Blackburn Rovers |
1-0 @ 9.67% ( 0) 2-1 @ 8.77% ( -0.01) 2-0 @ 6.95% ( -0.01) 3-1 @ 4.2% ( -0.02) 3-0 @ 3.33% ( -0.02) 3-2 @ 2.65% ( -0.01) 4-1 @ 1.51% ( -0.01) 4-0 @ 1.2% ( -0.01) 4-2 @ 0.95% ( -0.01) Other @ 1.97% Total : 41.19% | 1-1 @ 12.19% ( 0.01) 0-0 @ 6.72% ( 0.02) 2-2 @ 5.53% ( -0) 3-3 @ 1.12% ( -0) Other @ 0.14% Total : 25.7% | 0-1 @ 8.48% ( 0.03) 1-2 @ 7.7% ( 0.01) 0-2 @ 5.35% ( 0.02) 1-3 @ 3.24% ( 0.01) 2-3 @ 2.33% ( -0) 0-3 @ 2.25% ( 0.01) 1-4 @ 1.02% ( 0) Other @ 2.73% Total : 33.1% |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Sheffield UnitedSheff Utd | 20 | 13 | 5 | 2 | 28 | 11 | 17 | 42 |
2 | Leeds UnitedLeeds | 20 | 12 | 5 | 3 | 36 | 14 | 22 | 41 |
3 | Burnley | 20 | 10 | 8 | 2 | 24 | 7 | 17 | 38 |
4 | Sunderland | 20 | 10 | 7 | 3 | 29 | 15 | 14 | 37 |
5 | Blackburn RoversBlackburn | 19 | 10 | 4 | 5 | 23 | 17 | 6 | 34 |
6 | West Bromwich AlbionWest Brom | 20 | 7 | 11 | 2 | 23 | 14 | 9 | 32 |
7 | Middlesbrough | 20 | 9 | 4 | 7 | 34 | 25 | 9 | 31 |
8 | Watford | 19 | 9 | 4 | 6 | 27 | 25 | 2 | 31 |
9 | Swansea CitySwansea | 20 | 7 | 6 | 7 | 21 | 19 | 2 | 27 |
10 | Norwich CityNorwich | 20 | 6 | 8 | 6 | 35 | 30 | 5 | 26 |
11 | Bristol City | 20 | 6 | 8 | 6 | 25 | 25 | 0 | 26 |
12 | Sheffield WednesdaySheff Weds | 20 | 7 | 5 | 8 | 23 | 29 | -6 | 26 |
13 | Millwall | 19 | 6 | 7 | 6 | 20 | 17 | 3 | 25 |
14 | Preston North EndPreston | 20 | 4 | 10 | 6 | 20 | 26 | -6 | 22 |
15 | Luton TownLuton | 20 | 6 | 4 | 10 | 23 | 35 | -12 | 22 |
16 | Coventry CityCoventry | 20 | 5 | 6 | 9 | 25 | 29 | -4 | 21 |
17 | Derby CountyDerby | 20 | 5 | 6 | 9 | 22 | 26 | -4 | 21 |
18 | Stoke CityStoke | 20 | 5 | 6 | 9 | 21 | 26 | -5 | 21 |
19 | Queens Park RangersQPR | 20 | 4 | 9 | 7 | 20 | 26 | -6 | 21 |
20 | Oxford UnitedOxford Utd | 19 | 4 | 6 | 9 | 20 | 30 | -10 | 18 |
21 | Portsmouth | 18 | 3 | 8 | 7 | 21 | 30 | -9 | 17 |
22 | Cardiff CityCardiff | 19 | 4 | 5 | 10 | 17 | 30 | -13 | 17 |
23 | Plymouth ArgylePlymouth | 19 | 4 | 5 | 10 | 19 | 40 | -21 | 17 |
24 | Hull City | 20 | 3 | 7 | 10 | 18 | 28 | -10 | 16 |
> Championship Full Table |