Home > Football > League One
Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Stevenage win with a probability of 55.62%. A draw had a probability of 23.8% and a win for Cambridge United had a probability of 20.62%.
The most likely scoreline for a Stevenage win was 1-0 with a probability of 11.91%. The next most likely scorelines for that outcome were 2-0 (10.26%) and 2-1 (9.74%). The likeliest drawn scoreline was 1-1 (11.29%), while for a Cambridge United win it was 0-1 (6.56%). The actual scoreline of 1-0 was predicted with an 11.9% likelihood. Our data analysis correctly predicted a 1-0 win for Stevenage in this match and our team at Sports Mole correctly predicted the win for Stevenage.
Result | ||
Stevenage | Draw | Cambridge United |
55.62% ( 0.17) | 23.76% ( -0.06) | 20.62% ( -0.1) |
Both teams to score 50.33% ( 0.03) |
Goals |
Over 2.5 | Under 2.5 |
49.95% ( 0.12) | 50.05% ( -0.12) |
Over 3.5 | Under 3.5 |
27.97% ( 0.11) | 72.03% ( -0.1) |
Stevenage Goals |
Over 0.5 | Under 0.5 |
82.16% ( 0.11) | 17.85% ( -0.1) |
Over 1.5 | Under 1.5 |
51.4% ( 0.18) | 48.6% ( -0.18) |
Cambridge United Goals |
Over 0.5 | Under 0.5 |
61.27% ( -0.04) | 38.73% ( 0.04) |
Over 1.5 | Under 1.5 |
24.53% ( -0.04) | 75.47% ( 0.04) |
Score Analysis |
Stevenage | Draw | Cambridge United |
1-0 @ 11.91% ( -0.01) 2-0 @ 10.26% ( 0.02) 2-1 @ 9.74% ( 0.01) 3-0 @ 5.9% ( 0.03) 3-1 @ 5.59% ( 0.02) 3-2 @ 2.65% ( 0.01) 4-0 @ 2.54% ( 0.02) 4-1 @ 2.41% ( 0.02) 4-2 @ 1.14% ( 0.01) Other @ 3.47% Total : 55.61% | 1-1 @ 11.29% ( -0.03) 0-0 @ 6.91% ( -0.03) 2-2 @ 4.62% ( -0) Other @ 0.93% Total : 23.75% | 0-1 @ 6.56% ( -0.04) 1-2 @ 5.36% ( -0.02) 0-2 @ 3.11% ( -0.02) 1-3 @ 1.69% ( -0.01) 2-3 @ 1.46% ( -0) 0-3 @ 0.98% ( -0.01) Other @ 1.46% Total : 20.62% |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Wycombe WanderersWycombe | 20 | 13 | 5 | 2 | 43 | 22 | 21 | 44 |
2 | Birmingham CityBirmingham | 18 | 13 | 3 | 2 | 34 | 16 | 18 | 42 |
3 | Wrexham | 21 | 12 | 6 | 3 | 31 | 14 | 17 | 42 |
4 | Huddersfield TownHuddersfield | 20 | 12 | 3 | 5 | 34 | 18 | 16 | 39 |
5 | Stockport CountyStockport | 21 | 10 | 6 | 5 | 34 | 22 | 12 | 36 |
6 | Lincoln CityLincoln | 21 | 8 | 7 | 6 | 28 | 25 | 3 | 31 |
7 | Reading | 20 | 9 | 4 | 7 | 30 | 30 | 0 | 31 |
8 | Bolton WanderersBolton | 19 | 9 | 4 | 6 | 28 | 29 | -1 | 31 |
9 | Barnsley | 21 | 8 | 6 | 7 | 29 | 30 | -1 | 30 |
10 | Mansfield TownMansfield | 19 | 8 | 4 | 7 | 23 | 22 | 1 | 28 |
11 | Charlton AthleticCharlton | 20 | 7 | 6 | 7 | 23 | 19 | 4 | 27 |
12 | Blackpool | 20 | 7 | 6 | 7 | 29 | 31 | -2 | 27 |
13 | Exeter CityExeter | 20 | 8 | 3 | 9 | 19 | 22 | -3 | 27 |
14 | Stevenage | 19 | 7 | 5 | 7 | 15 | 17 | -2 | 26 |
15 | Leyton Orient | 20 | 7 | 4 | 9 | 23 | 20 | 3 | 25 |
16 | Peterborough UnitedPeterborough | 20 | 7 | 3 | 10 | 38 | 37 | 1 | 24 |
17 | Wigan AthleticWigan | 20 | 6 | 6 | 8 | 19 | 18 | 1 | 24 |
18 | Rotherham UnitedRotherham | 19 | 6 | 5 | 8 | 19 | 21 | -2 | 23 |
19 | Bristol Rovers | 20 | 6 | 4 | 10 | 18 | 29 | -11 | 22 |
20 | Northampton TownNorthampton | 21 | 5 | 6 | 10 | 21 | 34 | -13 | 21 |
21 | Crawley TownCrawley | 19 | 5 | 4 | 10 | 20 | 32 | -12 | 19 |
22 | Cambridge UnitedCambridge | 20 | 4 | 5 | 11 | 20 | 35 | -15 | 17 |
23 | Burton Albion | 20 | 2 | 6 | 12 | 17 | 32 | -15 | 12 |
24 | Shrewsbury TownShrewsbury | 20 | 3 | 3 | 14 | 21 | 41 | -20 | 12 |
> League One Full Table |