National League North 2020-21 Table
Home | Away | Overall | |||||||||||||||||||||
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTSPT | |||||
1 | Gloucester CityGloucester City | 18 | 6 | 3 | 1 | 25 | 13 | 4 | 2 | 2 | 11 | 9 | 10 | 5 | 3 | 36 | 22 | 14 | 35 | ||||
2 | Fylde | 15 | 6 | 1 | 0 | 16 | 6 | 3 | 2 | 3 | 10 | 10 | 9 | 3 | 3 | 26 | 16 | 10 | 30 | ||||
3 | Chester FCChester | 17 | 6 | 0 | 2 | 19 | 10 | 2 | 4 | 3 | 13 | 14 | 8 | 4 | 5 | 32 | 24 | 8 | 28 | ||||
4 | Brackley Town | 16 | 5 | 3 | 1 | 14 | 10 | 2 | 3 | 2 | 8 | 9 | 7 | 6 | 3 | 22 | 19 | 3 | 27 | ||||
5 | Kidderminster HarriersKidderminster | 15 | 3 | 3 | 2 | 11 | 8 | 4 | 1 | 2 | 13 | 9 | 7 | 4 | 4 | 24 | 17 | 7 | 25 | ||||
6 | Boston UnitedBoston | 13 | 2 | 3 | 1 | 8 | 7 | 4 | 2 | 1 | 12 | 3 | 6 | 5 | 2 | 20 | 10 | 10 | 23 | ||||
7 | Chorley | 18 | 3 | 1 | 3 | 10 | 10 | 3 | 4 | 4 | 11 | 15 | 6 | 5 | 7 | 21 | 25 | -4 | 23 | ||||
8 | York City | 13 | 4 | 2 | 1 | 10 | 6 | 2 | 2 | 2 | 12 | 11 | 6 | 4 | 3 | 22 | 17 | 5 | 22 | ||||
9 | Leamington FCLeamington | 15 | 2 | 5 | 1 | 10 | 12 | 3 | 2 | 2 | 12 | 8 | 5 | 7 | 3 | 22 | 20 | 2 | 22 | ||||
10 | Gateshead | 14 | 4 | 1 | 3 | 10 | 8 | 2 | 2 | 2 | 7 | 7 | 6 | 3 | 5 | 17 | 15 | 2 | 21 | ||||
11 | Farsley CelticFarsley Celtic | 17 | 3 | 4 | 1 | 10 | 10 | 2 | 2 | 5 | 11 | 16 | 5 | 6 | 6 | 21 | 26 | -5 | 21 | ||||
12 | Hereford UnitedHereford | 13 | 3 | 2 | 2 | 12 | 10 | 2 | 3 | 1 | 8 | 6 | 5 | 5 | 3 | 20 | 16 | 4 | 20 | ||||
13 | Spennymoor TownSpennymoor | 13 | 3 | 2 | 1 | 11 | 9 | 2 | 3 | 2 | 7 | 5 | 5 | 5 | 3 | 18 | 14 | 4 | 20 | ||||
14 | AFC Telford UnitedTelford | 17 | 3 | 2 | 4 | 9 | 8 | 2 | 2 | 4 | 8 | 15 | 5 | 4 | 8 | 17 | 23 | -6 | 19 | ||||
15 | Bradford Park AvenueBradford Park Av | 16 | 2 | 3 | 4 | 13 | 15 | 2 | 3 | 2 | 13 | 15 | 4 | 6 | 6 | 26 | 30 | -4 | 18 | ||||
16 | Curzon AshtonCurzon Ashton | 17 | 3 | 1 | 4 | 8 | 12 | 1 | 4 | 4 | 10 | 14 | 4 | 5 | 8 | 18 | 26 | -8 | 17 | ||||
17 | SouthportSouthport | 14 | 1 | 3 | 4 | 6 | 10 | 3 | 1 | 2 | 10 | 9 | 4 | 4 | 6 | 16 | 19 | -3 | 16 | ||||
18 | Kettering TownKettering | 14 | 2 | 2 | 2 | 7 | 6 | 1 | 4 | 3 | 14 | 17 | 3 | 6 | 5 | 21 | 23 | -2 | 15 | ||||
19 | Darlington | 11 | 1 | 1 | 3 | 8 | 6 | 3 | 0 | 3 | 9 | 5 | 4 | 1 | 6 | 17 | 11 | 6 | 13 | ||||
20 | Guiseley | 15 | 2 | 1 | 4 | 13 | 14 | 1 | 2 | 5 | 4 | 8 | 3 | 3 | 9 | 17 | 22 | -5 | 12 | ||||
21 | Alfreton TownAlfreton | 15 | 1 | 4 | 2 | 9 | 11 | 1 | 2 | 5 | 6 | 16 | 2 | 6 | 7 | 15 | 27 | -12 | 12 | ||||
22 | Blyth Spartans | 14 | 0 | 3 | 4 | 4 | 14 | 1 | 0 | 6 | 6 | 22 | 1 | 3 | 10 | 10 | 36 | -26 | 6 |
Home Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Gloucester City | 10 | 6 | 3 | 1 | 25 | 13 | 12 | 21 |
2 | Fylde | 7 | 6 | 1 | 0 | 16 | 6 | 10 | 19 |
3 | Chester | 8 | 6 | 0 | 2 | 19 | 10 | 9 | 18 |
4 | Brackley Town | 9 | 5 | 3 | 1 | 14 | 10 | 4 | 18 |
5 | York City | 7 | 4 | 2 | 1 | 10 | 6 | 4 | 14 |
6 | Gateshead | 8 | 4 | 1 | 3 | 10 | 8 | 2 | 13 |
7 | Farsley Celtic | 8 | 3 | 4 | 1 | 10 | 10 | 0 | 13 |
8 | Kidderminster | 8 | 3 | 3 | 2 | 11 | 8 | 3 | 12 |
9 | Hereford | 7 | 3 | 2 | 2 | 12 | 10 | 2 | 11 |
10 | Spennymoor | 6 | 3 | 2 | 1 | 11 | 9 | 2 | 11 |
11 | Telford | 9 | 3 | 2 | 4 | 9 | 8 | 1 | 11 |
12 | Leamington | 8 | 2 | 5 | 1 | 10 | 12 | -2 | 11 |
13 | Chorley | 7 | 3 | 1 | 3 | 10 | 10 | 0 | 10 |
14 | Curzon Ashton | 8 | 3 | 1 | 4 | 8 | 12 | -4 | 10 |
15 | Boston | 6 | 2 | 3 | 1 | 8 | 7 | 1 | 9 |
16 | Bradford Park Av | 9 | 2 | 3 | 4 | 13 | 15 | -2 | 9 |
17 | Kettering | 6 | 2 | 2 | 2 | 7 | 6 | 1 | 8 |
18 | Guiseley | 7 | 2 | 1 | 4 | 13 | 14 | -1 | 7 |
19 | Alfreton | 7 | 1 | 4 | 2 | 9 | 11 | -2 | 7 |
20 | Southport | 8 | 1 | 3 | 4 | 6 | 10 | -4 | 6 |
21 | Darlington | 5 | 1 | 1 | 3 | 8 | 6 | 2 | 4 |
22 | Blyth Spartans | 7 | 0 | 3 | 4 | 4 | 14 | -10 | 3 |
Away Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Boston | 7 | 4 | 2 | 1 | 12 | 3 | 9 | 14 |
2 | Gloucester City | 8 | 4 | 2 | 2 | 11 | 9 | 2 | 14 |
3 | Kidderminster | 7 | 4 | 1 | 2 | 13 | 9 | 4 | 13 |
4 | Chorley | 11 | 3 | 4 | 4 | 11 | 15 | -4 | 13 |
5 | Leamington | 7 | 3 | 2 | 2 | 12 | 8 | 4 | 11 |
6 | Fylde | 8 | 3 | 2 | 3 | 10 | 10 | 0 | 11 |
7 | Southport | 6 | 3 | 1 | 2 | 10 | 9 | 1 | 10 |
8 | Chester | 9 | 2 | 4 | 3 | 13 | 14 | -1 | 10 |
9 | Darlington | 6 | 3 | 0 | 3 | 9 | 5 | 4 | 9 |
10 | Hereford | 6 | 2 | 3 | 1 | 8 | 6 | 2 | 9 |
11 | Spennymoor | 7 | 2 | 3 | 2 | 7 | 5 | 2 | 9 |
12 | Brackley Town | 7 | 2 | 3 | 2 | 8 | 9 | -1 | 9 |
13 | Bradford Park Av | 7 | 2 | 3 | 2 | 13 | 15 | -2 | 9 |
14 | York City | 6 | 2 | 2 | 2 | 12 | 11 | 1 | 8 |
15 | Gateshead | 6 | 2 | 2 | 2 | 7 | 7 | 0 | 8 |
16 | Farsley Celtic | 9 | 2 | 2 | 5 | 11 | 16 | -5 | 8 |
17 | Telford | 8 | 2 | 2 | 4 | 8 | 15 | -7 | 8 |
18 | Kettering | 8 | 1 | 4 | 3 | 14 | 17 | -3 | 7 |
19 | Curzon Ashton | 9 | 1 | 4 | 4 | 10 | 14 | -4 | 7 |
20 | Guiseley | 8 | 1 | 2 | 5 | 4 | 8 | -4 | 5 |
21 | Alfreton | 8 | 1 | 2 | 5 | 6 | 16 | -10 | 5 |
22 | Blyth Spartans | 7 | 1 | 0 | 6 | 6 | 22 | -16 | 3 |