Home > Football > Championship
Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Coventry City win with a probability of 37.82%. A win for Norwich City had a probability of 36.82% and a draw had a probability of 25.4%.
The most likely scoreline for a Coventry City win was 0-1 with a probability of 8.67%. The next most likely scorelines for that outcome were 1-2 (8.4%) and 0-2 (6.08%). The likeliest Norwich City win was 1-0 (8.53%), while for a drawn scoreline it was 1-1 (11.97%). The actual scoreline of 2-1 was predicted with an 8.3% likelihood.
Result | ||
Norwich City | Draw | Coventry City |
36.82% ( 0.59) | 25.36% ( 0.04) | 37.82% ( -0.64) |
Both teams to score 56.46% ( -0.11) |
Goals |
Over 2.5 | Under 2.5 |
52.67% ( -0.16) | 47.33% ( 0.16) |
Over 3.5 | Under 3.5 |
30.45% ( -0.15) | 69.55% ( 0.14) |
Norwich City Goals |
Over 0.5 | Under 0.5 |
74.87% ( 0.26) | 25.13% ( -0.26) |
Over 1.5 | Under 1.5 |
40.16% ( 0.36) | 59.84% ( -0.36) |
Coventry City Goals |
Over 0.5 | Under 0.5 |
75.41% ( -0.41) | 24.59% ( 0.41) |
Over 1.5 | Under 1.5 |
40.92% ( -0.58) | 59.08% ( 0.58) |
Score Analysis |
Norwich City | Draw | Coventry City |
1-0 @ 8.53% ( 0.12) 2-1 @ 8.27% ( 0.08) 2-0 @ 5.89% ( 0.13) 3-1 @ 3.81% ( 0.06) 3-0 @ 2.71% ( 0.08) 3-2 @ 2.67% ( 0.01) 4-1 @ 1.31% ( 0.03) 4-0 @ 0.94% ( 0.03) 4-2 @ 0.92% ( 0.01) Other @ 1.77% Total : 36.82% | 1-1 @ 11.97% ( 0.03) 0-0 @ 6.18% ( 0.04) 2-2 @ 5.8% ( -0.01) 3-3 @ 1.25% ( -0.01) Other @ 0.16% Total : 25.36% | 0-1 @ 8.67% ( -0.05) 1-2 @ 8.4% ( -0.08) 0-2 @ 6.08% ( -0.11) 1-3 @ 3.93% ( -0.09) 0-3 @ 2.84% ( -0.09) 2-3 @ 2.71% ( -0.04) 1-4 @ 1.38% ( -0.05) 0-4 @ 1% ( -0.04) 2-4 @ 0.95% ( -0.03) Other @ 1.86% Total : 37.82% |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Leeds UnitedLeeds | 26 | 15 | 8 | 3 | 48 | 19 | 29 | 53 |
2 | Burnley | 26 | 14 | 10 | 2 | 31 | 9 | 22 | 52 |
3 | Sheffield UnitedSheff Utd | 26 | 16 | 6 | 4 | 36 | 17 | 19 | 52 |
4 | Sunderland | 26 | 14 | 8 | 4 | 39 | 22 | 17 | 50 |
5 | Middlesbrough | 26 | 11 | 8 | 7 | 43 | 32 | 11 | 41 |
6 | West Bromwich AlbionWest Brom | 26 | 9 | 13 | 4 | 32 | 21 | 11 | 40 |
7 | Blackburn RoversBlackburn | 25 | 11 | 6 | 8 | 28 | 23 | 5 | 39 |
8 | Bristol City | 26 | 9 | 10 | 7 | 33 | 30 | 3 | 37 |
9 | Watford | 25 | 11 | 4 | 10 | 35 | 36 | -1 | 37 |
10 | Sheffield WednesdaySheff Weds | 26 | 10 | 7 | 9 | 38 | 40 | -2 | 37 |
11 | Norwich CityNorwich | 26 | 9 | 9 | 8 | 43 | 37 | 6 | 36 |
12 | Swansea CitySwansea | 26 | 9 | 7 | 10 | 30 | 30 | 0 | 34 |
13 | Millwall | 25 | 7 | 9 | 9 | 24 | 23 | 1 | 30 |
14 | Preston North EndPreston | 26 | 6 | 12 | 8 | 28 | 34 | -6 | 30 |
15 | Coventry CityCoventry | 26 | 7 | 8 | 11 | 34 | 37 | -3 | 29 |
16 | Queens Park RangersQPR | 25 | 6 | 11 | 8 | 27 | 33 | -6 | 29 |
17 | Oxford UnitedOxford Utd | 25 | 7 | 7 | 11 | 28 | 40 | -12 | 28 |
18 | Derby CountyDerby | 26 | 7 | 6 | 13 | 31 | 35 | -4 | 27 |
19 | Stoke CityStoke | 26 | 6 | 9 | 11 | 24 | 32 | -8 | 27 |
20 | Luton TownLuton | 25 | 7 | 4 | 14 | 26 | 42 | -16 | 25 |
21 | Portsmouth | 24 | 5 | 8 | 11 | 30 | 41 | -11 | 23 |
22 | Hull City | 26 | 5 | 8 | 13 | 25 | 36 | -11 | 23 |
23 | Cardiff CityCardiff | 25 | 5 | 8 | 12 | 25 | 40 | -15 | 23 |
24 | Plymouth ArgylePlymouth | 25 | 4 | 8 | 13 | 24 | 53 | -29 | 20 |
> Championship Full Table |