Venue: Stadio Olimpico |
Lazio | ||
G | 1 | Thomas Strakosha |
CD | 3 | Stefan de Vrij |
CD-L | 26 | Stefan Radu |
CD-R | 27 | Luiz Felipe |
CM-L | 21 | Sergej Milinkovic-Savic |
CM-R | 16 | Marco Parolo |
AM | 6 | Lucas |
LM | 5 | Jordan Lukaku |
RM | 19 | Senad Lulic Alessandro Murgia, 90' |
F | 17 | Ciro Immobile Felipe Caicedo, 79' |
RCF | 18 | Luis Alberto Felipe Anderson, 70' |
Sub | 96 | Alessandro Murgia |
Sub | 20 | Felipe Caicedo |
Sub | 10 | Felipe Anderson |
Sub | 7 | Nani |
Sub | 25 | Ivan Vargic |
Sub | 4 | Patric |
Sub | 23 | Guido Guerrieri |
Sub | 11 | Luca Crecco |
Sub | 13 | Wallace |
Sub | 15 | Bastos |
Sub | 66 | Bruno Jordão |
Juventus | ||
G | 1 | Gianluigi Buffon |
CD | 4 | Medhi Benatia |
CD-L | 24 | Daniele Rugani |
CD-R | 15 | Andrea Barzagli |
CM-L | 14 | Blaise Matuidi |
CM-R | 6 | Sami Khedira |
AM | 5 | Miralem Pjanic |
LM | 22 | Kwadwo Asamoah |
RM | 26 | Stephan Lichtsteiner Douglas Costa, 57' |
CF-L | 10 | Paulo Dybala Giorgio Chiellini, 90+5' |
CF-R | 17 | Mario Mandzukic Alex Sandro, 72' |
Sub | 11 | Douglas Costa |
Sub | 3 | Giorgio Chiellini |
Sub | 12 | Alex Sandro |
Sub | 21 | Benedikt Höwedes |
Sub | 8 | Claudio Marchisio |
Sub | 23 | Wojciech Szczesny |
Sub | 27 | Stefano Sturaro |
Sub | 30 | Rodrigo Bentancur |
Sub | 32 | Mattia Del Favero |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 11 | 9 | 1 | 1 | 21 | 6 | 15 | 28 |
2 | Manchester CityMan City | 11 | 7 | 2 | 2 | 22 | 13 | 9 | 23 |
3 | Chelsea | 11 | 5 | 4 | 2 | 21 | 13 | 8 | 19 |
4 | Arsenal | 11 | 5 | 4 | 2 | 18 | 12 | 6 | 19 |
5 | Nottingham ForestNott'm Forest | 11 | 5 | 4 | 2 | 15 | 10 | 5 | 19 |
6 | Brighton & Hove AlbionBrighton | 11 | 5 | 4 | 2 | 19 | 15 | 4 | 19 |
7 | Fulham | 11 | 5 | 3 | 3 | 16 | 13 | 3 | 18 |
8 | Newcastle UnitedNewcastle | 11 | 5 | 3 | 3 | 13 | 11 | 2 | 18 |
9 | Aston Villa | 11 | 5 | 3 | 3 | 17 | 17 | 0 | 18 |
10 | Tottenham HotspurSpurs | 11 | 5 | 1 | 5 | 23 | 13 | 10 | 16 |
11 | Brentford | 11 | 5 | 1 | 5 | 22 | 22 | 0 | 16 |
12 | Bournemouth | 11 | 4 | 3 | 4 | 15 | 15 | 0 | 15 |
13 | Manchester UnitedMan Utd | 11 | 4 | 3 | 4 | 12 | 12 | 0 | 15 |
14 | West Ham UnitedWest Ham | 11 | 3 | 3 | 5 | 13 | 19 | -6 | 12 |
15 | Leicester CityLeicester | 11 | 2 | 4 | 5 | 14 | 21 | -7 | 10 |
16 | Everton | 11 | 2 | 4 | 5 | 10 | 17 | -7 | 10 |
17 | Ipswich TownIpswich | 11 | 1 | 5 | 5 | 12 | 22 | -10 | 8 |
18 | Crystal Palace | 11 | 1 | 4 | 6 | 8 | 15 | -7 | 7 |
19 | Wolverhampton WanderersWolves | 11 | 1 | 3 | 7 | 16 | 27 | -11 | 6 |
20 | Southampton | 11 | 1 | 1 | 9 | 7 | 21 | -14 | 4 |
> Premier League Full Table |