Venue: OPEL Arena |
Mainz 05 | ||
G | 1 | René Adler |
CD-L | 42 | Alexander Hack |
CD-R | 16 | Stefan Bell |
LB | 4 | Abdou Diallo |
RB | 18 | Daniel Brosinski |
CM | 5 | Nigel de Jong Alexandru Maxim, 83' |
LM | 34 | Bote Baku |
RM | 25 | Jean-Philippe Gbamin |
F | 9 | Yoshinori Muto |
LF | 32 | Pablo de Blasis Karim Onisiwo, 80' |
RF | 8 | Levin Öztunali Gerrit Holtmann, 71' |
Sub | 10 | Alexandru Maxim |
Sub | 21 | Karim Onisiwo |
Sub | 38 | Gerrit Holtmann |
Sub | 22 | Florian Müller |
Sub | 2 | Giulio Donati |
Sub | 20 | Anthony Ujah |
Sub | 7 | Robin Quaison |
RB Leipzig | ||
G | 32 | Péter Gulácsi |
CD-L | 5 | Dayot Upamecano |
CD-R | 4 | Willi Orban |
LB | 16 | Lukas Klostermann |
RB | 13 | Stefan Ilsanker |
CM-L | 8 | Naby Keita |
CM-R | 31 | Diego Demme |
CF-L | 11 | Timo Werner |
CF-R | 9 | Yussuf Poulsen Jean-Kévin Augustin, 64' |
AM-L | 18 | Ademola Lookman Bruma, 64' |
AM-R | 44 | Kevin Kampl |
Sub | 29 | Jean-Kévin Augustin |
Sub | 17 | Bruma |
Sub | 24 | Dominik Kaiser |
Sub | 20 | Benno Schmitz |
Sub | 28 | Yvon Mvogo |
Sub | 3 | Bernardo |
Sub | 6 | Ibrahima Konaté |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 11 | 9 | 1 | 1 | 21 | 6 | 15 | 28 |
2 | Manchester CityMan City | 11 | 7 | 2 | 2 | 22 | 13 | 9 | 23 |
3 | Chelsea | 11 | 5 | 4 | 2 | 21 | 13 | 8 | 19 |
4 | Arsenal | 11 | 5 | 4 | 2 | 18 | 12 | 6 | 19 |
5 | Nottingham ForestNott'm Forest | 11 | 5 | 4 | 2 | 15 | 10 | 5 | 19 |
6 | Brighton & Hove AlbionBrighton | 11 | 5 | 4 | 2 | 19 | 15 | 4 | 19 |
7 | Fulham | 11 | 5 | 3 | 3 | 16 | 13 | 3 | 18 |
8 | Newcastle UnitedNewcastle | 11 | 5 | 3 | 3 | 13 | 11 | 2 | 18 |
9 | Aston Villa | 11 | 5 | 3 | 3 | 17 | 17 | 0 | 18 |
10 | Tottenham HotspurSpurs | 11 | 5 | 1 | 5 | 23 | 13 | 10 | 16 |
11 | Brentford | 11 | 5 | 1 | 5 | 22 | 22 | 0 | 16 |
12 | Bournemouth | 11 | 4 | 3 | 4 | 15 | 15 | 0 | 15 |
13 | Manchester UnitedMan Utd | 11 | 4 | 3 | 4 | 12 | 12 | 0 | 15 |
14 | West Ham UnitedWest Ham | 11 | 3 | 3 | 5 | 13 | 19 | -6 | 12 |
15 | Leicester CityLeicester | 11 | 2 | 4 | 5 | 14 | 21 | -7 | 10 |
16 | Everton | 11 | 2 | 4 | 5 | 10 | 17 | -7 | 10 |
17 | Ipswich TownIpswich | 11 | 1 | 5 | 5 | 12 | 22 | -10 | 8 |
18 | Crystal Palace | 11 | 1 | 4 | 6 | 8 | 15 | -7 | 7 |
19 | Wolverhampton WanderersWolves | 11 | 1 | 3 | 7 | 16 | 27 | -11 | 6 |
20 | Southampton | 11 | 1 | 1 | 9 | 7 | 21 | -14 | 4 |
> Premier League Full Table |