Venue: Estadio Jose Pachencho Romero |
Zulia | ||
G | 23 | José Leonardo Morales Juan Castilla, 21' |
CD-L | 14 | Héctor Bello |
CD-R | 4 | Jerry León Nazareno Juan Castilla, 21' |
LB | 6 | Gabriel Benitez Juan Castilla, 21' |
RB | 3 | Daniel Rivillo |
CM-L | 10 | Evelio Hernández Juan Castilla, 21' |
CM-R | 13 | José Martínez |
LM | 8 | Abel Casquete Rodríguez Albert Zambrano, 65' |
RM | 11 | Frank Feltscher Juan Castilla, 21' |
CF-L | 21 | Brayan Josue Velasquez Garcia Juan Castilla, 21' |
CF-R | 9 | Júnior Paredes Juan Castilla, 21' |
Sub | 5 | Juan Castilla |
Sub | 7 | Albert Zambrano |
Sub | 16 | Miguel Celis |
Sub | 1 | Andres F. Gonzalez |
Sub | 18 | Luis Paz |
Sub | 20 | Andrés Maldonado |
Sub | 15 | Alan Sierra |
Sub | 17 | David Barreto |
Sub | 19 | Johao Martínez |
Sub | 12 | Luis Corredor |
Sub | 22 | Camilo Pedrozo |
Nacional Potosi | ||
G | 22 | Javier Rojas Navarro Diego, 80' |
CD-L | 18 | Martín Galain |
CD-R | 19 | Luis Torrico |
LB | 5 | Walter Rioja Navarro Diego, 80' |
RB | 2 | Saúl Torres Navarro Diego, 80' |
CM | 16 | Wilder Salazar Navarro Diego, 80' |
LM | 8 | Miguel Quiroga Navarro Diego, 80' |
RM | 30 | Bruno Pascua Navarro Diego, 80' |
F | 9 | Harold Reina Navarro Diego, 80' |
LF | 11 | Nicolás Royón Navarro Diego, 80' |
RF | 29 | Vladimir Castellon Navarro Diego, 80' |
Sub | 27 | Navarro Diego |
Sub | 7 | Edson Pérez |
Sub | 10 | Ronald Gallegos |
Sub | 15 | Jorge Andía |
Sub | 1 | Leonardo Romero |
Sub | 3 | Daniel Mancilla |
Sub | 4 | Juan Pablo Rioja |
Sub | 6 | Nelvin Solïz |
Sub | 20 | Rodolfo Padilla |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 11 | 9 | 1 | 1 | 21 | 6 | 15 | 28 |
2 | Manchester CityMan City | 11 | 7 | 2 | 2 | 22 | 13 | 9 | 23 |
3 | Chelsea | 11 | 5 | 4 | 2 | 21 | 13 | 8 | 19 |
4 | Arsenal | 11 | 5 | 4 | 2 | 18 | 12 | 6 | 19 |
5 | Nottingham ForestNott'm Forest | 11 | 5 | 4 | 2 | 15 | 10 | 5 | 19 |
6 | Brighton & Hove AlbionBrighton | 11 | 5 | 4 | 2 | 19 | 15 | 4 | 19 |
7 | Fulham | 11 | 5 | 3 | 3 | 16 | 13 | 3 | 18 |
8 | Newcastle UnitedNewcastle | 11 | 5 | 3 | 3 | 13 | 11 | 2 | 18 |
9 | Aston Villa | 11 | 5 | 3 | 3 | 17 | 17 | 0 | 18 |
10 | Tottenham HotspurSpurs | 11 | 5 | 1 | 5 | 23 | 13 | 10 | 16 |
11 | Brentford | 11 | 5 | 1 | 5 | 22 | 22 | 0 | 16 |
12 | Bournemouth | 11 | 4 | 3 | 4 | 15 | 15 | 0 | 15 |
13 | Manchester UnitedMan Utd | 11 | 4 | 3 | 4 | 12 | 12 | 0 | 15 |
14 | West Ham UnitedWest Ham | 11 | 3 | 3 | 5 | 13 | 19 | -6 | 12 |
15 | Leicester CityLeicester | 11 | 2 | 4 | 5 | 14 | 21 | -7 | 10 |
16 | Everton | 11 | 2 | 4 | 5 | 10 | 17 | -7 | 10 |
17 | Ipswich TownIpswich | 11 | 1 | 5 | 5 | 12 | 22 | -10 | 8 |
18 | Crystal Palace | 11 | 1 | 4 | 6 | 8 | 15 | -7 | 7 |
19 | Wolverhampton WanderersWolves | 11 | 1 | 3 | 7 | 16 | 27 | -11 | 6 |
20 | Southampton | 11 | 1 | 1 | 9 | 7 | 21 | -14 | 4 |
> Premier League Full Table |